|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/31/2012 | at Northwest Mo. State | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 211 | Drayton, Bailly (unassisted) [#1] | ||
| Fleck, Gabby (Cammon, CoCo) | ||||||||||
| Sep 02, 2012 | at MSU Moorhead | W | 2-1 | 1-0-1 | 0-0-0 | 154 | Fleck, Gabby (unassisted) [#1] | |||
| Hanzlik, Kate (Cammon, CoCo) | ||||||||||
| Sep 03, 2012 | SOUTHWEST MINNESOTA | 1-3 | L | 1-1-1 | 0-0-0 | 185 | Drayton, Bailly (Henderson, Caroline) [#1] | |||
| *N | Sep 09, 2012 | at Minnesota Duluth | W | 2-1 | 2-1-1 | 1-0-0 | 443 | Henderson, Caroline (unassisted) [#00] | ||
| Henderson, Caroline (Morhardt, Mary) | ||||||||||
| * | Sep. 15,2012 | at Upper Iowa | 0-1 | L | 2-2-1 | 1-1-0 | 100 | - [#00] | ||
| * | Sep 16, 2012 | at Winona State | 0-1 | L | 2-3-1 | 1-2-0 | 266 | - [#00] | ||
| * | Sep 22, 2012 | UNIV. OF SIOUX FALLS | W | 2-0 | 3-3-1 | 2-2-0 | 100 | Dahmen, Kara (Fleck, Gabby;Moline, Laura) [#00] | ||
| Cornell, Michelle (Bila, Faith) | ||||||||||
| * | Sep 23, 2012 | SOUTHWEST MINNESOTA | 0-1 | L | 3-4-1 | 2-3-0 | 175 | - [#00] | ||
| * | 09/29/2012 | at Wayne State (Neb.) | W | 2-1 | 4-4-1 | 3-3-0 | 125 | Cornell, Michelle (Bila, Faith) [#00] | ||
| Dahmen, Kara (unassisted) | ||||||||||
| * | Sep 30, 2012 | at Augustana (SD) | W | 1-0 | 5-4-1 | 4-3-0 | 204 | Morhardt, Mary (Moline, Laura) [#00] | ||
| * | Oct 06, 2012 | MINOT STATE UNIV. | 1-3 | L | 5-5-1 | 4-4-0 | 159 | Greving, Haley (Sorensen, Shannon;Moline, Laura) [#00] | ||
| * | Oct 07, 2012 | MARY | W | 2-1 | 6-5-1 | 5-4-0 | 160 | Greving, Haley (unassisted) [#00] | ||
| Morhardt, Mary (Fleck, Gabby) | ||||||||||
| * | Oct 12, 2012 | CONCORDIA-ST. PAUL | W | 2-1 | 7-5-1 | 6-4-0 | 100 | Hodous, Becca (Moline, Laura) [#00] | ||
| Fleck, Gabby (Hodous, Becca) | ||||||||||
| * | Oct 14, 2012 | #3 MINN. STATE-MANKATO | 0-1 | L | 7-6-1 | 6-5-0 | 200 | - [#00] | ||
| * | Oct 20, 2012 | at MSU Moorhead | W | 2-0 | 8-6-1 | 7-5-0 | 87 | Hodous, Becca (Fleck, Gabby) [#00] | ||
| Rohana, Jess (unassisted) | ||||||||||
| * | Oct 21, 2012 | at Northern State | 1-1 | T | O2 | 8-6-2 | 7-5-1 | 74 | Fleck, Gabby (Morhardt, Mary) [#00] | |
| * | Oct 26, 2012 | at Bemidji State | 1-2 | L | 8-7-2 | 7-6-1 | 49 | Greving, Haley (Fleck, Gabby) [#00] | ||
| * | Oct 28, 2012 | MINNESOTA, CROOKSTON | W | 1-0 | 9-7-2 | 8-6-1 | 100 | Cornell, Michelle (Bila, Faith) [#00] | ||
| Oct 31, 2012 | at Winona State | 0-3 | L | 9-8-2 | 8-6-1 | 178 | - [#00] |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 8-6-1 |
| Home | 4-4 |
| Away | 5-4-2 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3070 | 162 |
| Home | 8 | 1179 | 147 |
| Away | 11 | 1891 | 172 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/31/2012 | at Northwest Mo. State | 2-2 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 1-0 | 0 | 0-0 | 1 | 0 | 1225 |
| Sep 02, 2012 | at MSU Moorhead | 2-1 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 973 |
| Sep 03, 2012 | SOUTHWEST MINNESOTA | 1-3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 09, 2012 | at Minnesota Duluth | 2-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 1 | 0 | 336 |
| Sep. 15,2012 | at Upper Iowa | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 16, 2012 | at Winona State | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1036 |
| Sep 22, 2012 | UNIV. OF SIOUX FALLS | 2-0 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 0 | 0 | 959 |
| Sep 23, 2012 | SOUTHWEST MINNESOTA | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 971 |
| 09/29/2012 | at Wayne State (Neb.) | 2-1 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 30, 2012 | at Augustana (SD) | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 977 |
| Oct 06, 2012 | MINOT STATE UNIV. | 1-3 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 07, 2012 | MARY | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 12, 2012 | CONCORDIA-ST. PAUL | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 14, 2012 | MINN. STATE-MANKATO | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| Oct 20, 2012 | at MSU Moorhead | 2-0 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 1027 |
| Oct 21, 2012 | at Northern State | 1-1 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 26, 2012 | at Bemidji State | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 28, 2012 | MINNESOTA, CROOKSTON | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 31, 2012 | at Winona State | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1032 |
| St. Cloud State | 22-23 | 22 | 18 | 62 | 233 | .094 | 115 | .494 | 3-0 | 9 | 0-0 | 6 | 0 | 18645 | |
| Opponent | 23 | 14 | 60 | 246 | .093 | 113 | .459 | 3-0 | 8 | 0-0 | 10 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.26 Goals per game: 1.16 Assists per game: 0.95 Points per game: 3.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/31/2012 | at Northwest Mo. State | 2-2 | 110:00 | 2 | 1.64 | 10 | .833 | 0 | 0 | 1 | - | 19 |
| Sep 02, 2012 | at MSU Moorhead | 2-1 | 90:00 | 1 | 1.35 | 7 | .875 | 1 | 0 | 0 | - | 17 |
| Sep 03, 2012 | SOUTHWEST MINNESOTA | 1-3 | 90:00 | 3 | 1.86 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Sep 09, 2012 | at Minnesota Duluth | 2-1 | 90:00 | 1 | 1.66 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Sep. 15,2012 | at Upper Iowa | 0-1 | 90:00 | 1 | 1.53 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Sep 16, 2012 | at Winona State | 0-1 | 90:00 | 1 | 1.45 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Sep 22, 2012 | UNIV. OF SIOUX FALLS | 2-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 23, 2012 | SOUTHWEST MINNESOTA | 0-1 | 90:00 | 1 | 1.22 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| 09/29/2012 | at Wayne State (Neb.) | 2-1 | 90:00 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Sep 30, 2012 | at Augustana (SD) | 1-0 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 06, 2012 | MINOT STATE UNIV. | 1-3 | 90:00 | 3 | 1.25 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| Oct 07, 2012 | MARY | 2-1 | 90:00 | 1 | 1.23 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Oct 12, 2012 | CONCORDIA-ST. PAUL | 2-1 | 90:00 | 1 | 1.21 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| Oct 14, 2012 | MINN. STATE-MANKATO | 0-1 | 90:00 | 1 | 1.20 | 9 | .900 | 0 | 1 | 0 | - | 17 |
| Oct 20, 2012 | at MSU Moorhead | 2-0 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 21, 2012 | at Northern State | 1-1 | 110:00 | 1 | 1.09 | 2 | .667 | 0 | 0 | 1 | - | 13 |
| Oct 26, 2012 | at Bemidji State | 1-2 | 90:00 | 2 | 1.15 | 3 | .600 | 0 | 1 | 0 | - | 18 |
| Oct 28, 2012 | MINNESOTA, CROOKSTON | 1-0 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 31, 2012 | at Winona State | 0-3 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Totals | 22-23 | 1750:00 | 23 | 1.18 | 90 | .796 | 9 | 8 | 2 | 4.0 | 246 | |
| Opponent | 1750:00 | 22 | 1.18 | 93 | .809 | 8 | 9 | 2 | 5.0 | 232 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/31/2012 | at Northwest Mo. State | 2-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0-0 | 0 | 0-0 | 1 | 0 | 1244 |
| Sep 02, 2012 | at MSU Moorhead | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 03, 2012 | SOUTHWEST MINNESOTA | 1-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 1 | 0-0 | 2 | 0 | 945 |
| Sep 09, 2012 | at Minnesota Duluth | 2-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 251 |
| Sep. 15,2012 | at Upper Iowa | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 1 | 0-0 | 0 | 0 | 988 |
| Sep 16, 2012 | at Winona State | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1030 |
| Sep 22, 2012 | UNIV. OF SIOUX FALLS | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
| Sep 23, 2012 | SOUTHWEST MINNESOTA | 0-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 09/29/2012 | at Wayne State (Neb.) | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 30, 2012 | at Augustana (SD) | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2012 | MINOT STATE UNIV. | 1-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 07, 2012 | MARY | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 12, 2012 | CONCORDIA-ST. PAUL | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
| Oct 14, 2012 | MINN. STATE-MANKATO | 0-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 1 | 0 | 1005 |
| Oct 20, 2012 | at MSU Moorhead | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 965 |
| Oct 21, 2012 | at Northern State | 1-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 26, 2012 | at Bemidji State | 1-2 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 28, 2012 | MINNESOTA, CROOKSTON | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 966 |
| Oct 31, 2012 | at Winona State | 0-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 978 |
| Opponent totals | 23-22 | 23 | 14 | 60 | 246 | .093 | 113 | .459 | 3-0 | 8 | 0-0 | 10 | 0 | 18456 | |
| St. Cloud State | 22 | 18 | 62 | 233 | .094 | 115 | .494 | 3-0 | 9 | 0-0 | 6 | 0 | 18645 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.95 Goals per game: 1.21 Assists per game: 0.74 Points per game: 3.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/31/2012 | at Northwest Mo. State | 2-2 | 110:00 | 2 | 1.64 | 12 | .857 | 0 | 0 | 1 | - | 19 |
| Sep 02, 2012 | at MSU Moorhead | 2-1 | 90:00 | 2 | 1.80 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Sep 03, 2012 | SOUTHWEST MINNESOTA | 1-3 | 90:00 | 1 | 1.55 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 09, 2012 | at Minnesota Duluth | 2-1 | 90:00 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep. 15,2012 | at Upper Iowa | 0-1 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 16, 2012 | at Winona State | 0-1 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 22, 2012 | UNIV. OF SIOUX FALLS | 2-0 | 90:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| Sep 23, 2012 | SOUTHWEST MINNESOTA | 0-1 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 09/29/2012 | at Wayne State (Neb.) | 2-1 | 90:00 | 2 | 1.19 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2012 | at Augustana (SD) | 1-0 | 90:00 | 1 | 1.17 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Oct 06, 2012 | MINOT STATE UNIV. | 1-3 | 90:00 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 07, 2012 | MARY | 2-1 | 90:00 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 12, 2012 | CONCORDIA-ST. PAUL | 2-1 | 90:00 | 2 | 1.29 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 14, 2012 | MINN. STATE-MANKATO | 0-1 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 20, 2012 | at MSU Moorhead | 2-0 | 90:00 | 2 | 1.25 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Oct 21, 2012 | at Northern State | 1-1 | 110:00 | 1 | 1.22 | 2 | .667 | 0 | 0 | 1 | - | 17 |
| Oct 26, 2012 | at Bemidji State | 1-2 | 90:00 | 1 | 1.20 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Oct 28, 2012 | MINNESOTA, CROOKSTON | 1-0 | 90:00 | 1 | 1.19 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Oct 31, 2012 | at Winona State | 0-3 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Opponent totals | 23-23 | 1750:00 | 22 | 1.13 | 93 | .809 | 8 | 9 | 2 | 5.0 | 232 | |
| St. Cloud State | 1750:00 | 23 | 1.13 | 90 | .796 | 9 | 8 | 2 | 4.0 | 246 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 8/31/2012 | at Northwest Mo. State | 2-2 | 2/2 | 1/1 | 19/19 | 14/12 | 4/2 | 0/0 | 16/8 | 1/0 | 0/0 | 1/2 |
| Sep 02, 2012 | at MSU Moorhead | 2-1 | 2/1 | 1/1 | 14/17 | 10/8 | 8/3 | 0/0 | 15/8 | 0/0 | 0/0 | 2/1 |
| Sep 03, 2012 | SOUTHWEST MINNESOTA | 1-3 | 1/3 | 1/1 | 12/11 | 5/5 | 2/4 | 0/0 | 8/9 | 0/0 | 0/0 | 1/0 |
| Sep 09, 2012 | at Minnesota Duluth | 2-1 | 2/1 | 1/1 | 12/16 | 7/8 | 4/3 | 0/0 | 6/7 | 1/0 | 0/0 | 1/0 |
| Sep. 15,2012 | at Upper Iowa | 0-1 | 0/1 | 0/1 | 8/16 | 4/7 | 1/6 | 0/0 | 17/10 | 0/2 | 0/0 | 1/1 |
| Sep 16, 2012 | at Winona State | 0-1 | 0/1 | 0/1 | 8/14 | 4/6 | 0/8 | 0/0 | 9/6 | 0/0 | 0/0 | 0/1 |
| Sep 22, 2012 | UNIV. OF SIOUX FALLS | 2-0 | 2/0 | 3/0 | 19/6 | 8/3 | 8/1 | 0/0 | 14/10 | 0/0 | 0/0 | 2/0 |
| Sep 23, 2012 | SOUTHWEST MINNESOTA | 0-1 | 0/1 | 0/0 | 14/5 | 5/2 | 6/2 | 0/0 | 8/10 | 0/0 | 0/0 | 1/0 |
| 09/29/2012 | at Wayne State (Neb.) | 2-1 | 2/1 | 1/0 | 17/10 | 10/5 | 2/0 | 0/0 | 6/2 | 0/0 | 0/0 | 3/0 |
| Sep 30, 2012 | at Augustana (SD) | 1-0 | 1/0 | 1/0 | 6/14 | 3/4 | 5/4 | 0/0 | 1/8 | 0/0 | 0/0 | 1/2 |
| Oct 06, 2012 | MINOT STATE UNIV. | 1-3 | 1/3 | 2/2 | 12/13 | 4/8 | 2/7 | 1/1 | 6/10 | 0/0 | 0/0 | 1/0 |
| Oct 07, 2012 | MARY | 2-1 | 2/1 | 1/0 | 15/6 | 6/4 | 8/5 | 0/0 | 3/5 | 1/0 | 0/0 | 1/0 |
| Oct 12, 2012 | CONCORDIA-ST. PAUL | 2-1 | 2/1 | 2/1 | 11/15 | 8/9 | 5/1 | 0/0 | 5/5 | 0/0 | 0/0 | 0/0 |
| Oct 14, 2012 | MINN. STATE-MANKATO | 0-1 | 0/1 | 0/0 | 2/17 | 1/10 | 0/6 | 0/0 | 8/6 | 0/0 | 0/0 | 0/3 |
| Oct 20, 2012 | at MSU Moorhead | 2-0 | 2/0 | 1/0 | 16/12 | 7/4 | 9/8 | 0/0 | 4/10 | 0/0 | 0/0 | 2/0 |
| Oct 21, 2012 | at Northern State | 1-1 | 1/1 | 1/1 | 17/13 | 3/3 | 5/4 | 0/0 | 14/5 | 0/1 | 0/0 | 2/2 |
| Oct 26, 2012 | at Bemidji State | 1-2 | 1/2 | 1/2 | 16/18 | 8/5 | 11/3 | 0/0 | 3/4 | 0/0 | 0/0 | 1/2 |
| Oct 28, 2012 | MINNESOTA, CROOKSTON | 1-0 | 1/0 | 1/0 | 8/7 | 5/2 | 8/4 | 1/0 | 8/2 | 0/0 | 0/0 | 2/0 |
| Oct 31, 2012 | at Winona State | 0-3 | 0/3 | 0/2 | 7/17 | 3/8 | 4/7 | 0/0 | 5/7 | 0/0 | 0/0 | 0/3 |
| Totals | 22-23 | 22/23 | 18/14 | 233/246 | 115/113 | 92/78 | 2/1 | 156/132 | 3/3 | 0/0 | 22/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 7 | vs Univ. of Sioux Falls (Sep 22) | ||
| 6 | vs Concordia-St. Paul (Oct 12) | |||
| GOALS | 2 | at MSU Moorhead (Oct 20) | ||
| 2 | vs Concordia-St. Paul (Oct 12) | |||
| 2 | vs MARY (Oct 07) | |||
| 2 | at Wayne State (Neb.) (09/29/2012) | |||
| 2 | vs Univ. of Sioux Falls (Sep 22) | |||
| 2 | at Minnesota Duluth (Sep 09) | |||
| 2 | at MSU Moorhead (Sep 02) | |||
| 2 | at Northwest Mo. State (8/31/2012) | |||
| ASSISTS | 3 | vs Univ. of Sioux Falls (Sep 22) | ||
| 2 | vs Concordia-St. Paul (Oct 12) | |||
| 2 | vs Minot State Univ. (Oct 06) | |||
| SHOTS | 19 | vs Univ. of Sioux Falls (Sep 22) | ||
| 19 | at Northwest Mo. State (8/31/2012) | |||
| SHOTS ON GOAL | 14 | at Northwest Mo. State (8/31/2012) | ||
| 10 | at Wayne State (Neb.) (09/29/2012) | |||
| 10 | at MSU Moorhead (Sep 02) | |||
| SAVES | 10 | at Northwest Mo. State (8/31/2012) | ||
| 9 | vs Minn. State-Mankato (Oct 14) | |||
| CORNER KICKS | 11 | at Bemidji State (Oct 26) | ||
| 9 | at MSU Moorhead (Oct 20) | |||
| FOULS | 17 | at Upper Iowa (Sep. 15) | ||
| 16 | at Northwest Mo. State (8/31/2012) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Winona State (Oct 31) | ||
| 8 | vs Minot State Univ. (Oct 06) | |||
| GOALS | 3 | at Winona State (Oct 31) | ||
| 3 | vs Minot State Univ. (Oct 06) | |||
| 3 | vs Southwest Minnesota (Sep 03) | |||
| ASSISTS | 2 | at Winona State (Oct 31) | ||
| 2 | at Bemidji State (Oct 26) | |||
| 2 | vs Minot State Univ. (Oct 06) | |||
| SHOTS | 19 | at Northwest Mo. State (8/31/2012) | ||
| 18 | at Bemidji State (Oct 26) | |||
| SHOTS ON GOAL | 12 | at Northwest Mo. State (8/31/2012) | ||
| 10 | vs Minn. State-Mankato (Oct 14) | |||
| SAVES | 12 | at Northwest Mo. State (8/31/2012) | ||
| 8 | at Wayne State (Neb.) (09/29/2012) | |||
| 8 | at MSU Moorhead (Sep 02) | |||
| CORNER KICKS | 8 | at MSU Moorhead (Oct 20) | ||
| 8 | at Winona State (Sep 16) | |||
| FOULS | 10 | at MSU Moorhead (Oct 20) | ||
| 10 | vs Minot State Univ. (Oct 06) | |||
| 10 | vs Southwest Minnesota (Sep 23) | |||
| 10 | vs Univ. of Sioux Falls (Sep 22) | |||
| 10 | at Upper Iowa (Sep. 15) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | at Upper Iowa (Sep. 15) | ||
| 0 | at Winona State (Sep 16) | |||
| 0 | vs Southwest Minnesota (Sep 23) | |||
| 0 | vs Minn. State-Mankato (Oct 14) | |||
| 0 | at Winona State (Oct 31) | |||
| GOALS | 0 | at Upper Iowa (Sep. 15) | ||
| 0 | at Winona State (Sep 16) | |||
| 0 | vs Southwest Minnesota (Sep 23) | |||
| 0 | vs Minn. State-Mankato (Oct 14) | |||
| 0 | at Winona State (Oct 31) | |||
| ASSISTS | 0 | at Upper Iowa (Sep. 15) | ||
| 0 | at Winona State (Sep 16) | |||
| 0 | vs Southwest Minnesota (Sep 23) | |||
| 0 | vs Minn. State-Mankato (Oct 14) | |||
| 0 | at Winona State (Oct 31) | |||
| SHOTS | 2 | vs Minn. State-Mankato (Oct 14) | ||
| 6 | at Augustana (SD) (Sep 30) | |||
| SHOTS ON GOAL | 1 | vs Minn. State-Mankato (Oct 14) | ||
| 3 | at Augustana (SD) (Sep 30) | |||
| 3 | at Northern State (Oct 21) | |||
| 3 | at Winona State (Oct 31) | |||
| SAVES | 1 | vs Southwest Minnesota (Sep 23) | ||
| 2 | vs Southwest Minnesota (Sep 03) | |||
| 2 | at Northern State (Oct 21) | |||
| 2 | vs Minnesota, Crookston (Oct 28) | |||
| CORNER KICKS | 0 | at Winona State (Sep 16) | ||
| 0 | vs Minn. State-Mankato (Oct 14) | |||
| FOULS | 1 | at Augustana (SD) (Sep 30) | ||
| 3 | vs MARY (Oct 07) | |||
| 3 | at Bemidji State (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Univ. of Sioux Falls (Sep 22) | ||
| 0 | at Augustana (SD) (Sep 30) | |||
| 0 | at MSU Moorhead (Oct 20) | |||
| 0 | vs Minnesota, Crookston (Oct 28) | |||
| GOALS | 0 | vs Univ. of Sioux Falls (Sep 22) | ||
| 0 | at Augustana (SD) (Sep 30) | |||
| 0 | at MSU Moorhead (Oct 20) | |||
| 0 | vs Minnesota, Crookston (Oct 28) | |||
| ASSISTS | 0 | vs Univ. of Sioux Falls (Sep 22) | ||
| 0 | vs Southwest Minnesota (Sep 23) | |||
| 0 | at Wayne State (Neb.) (09/29/2012) | |||
| 0 | at Augustana (SD) (Sep 30) | |||
| 0 | vs MARY (Oct 07) | |||
| 0 | vs Minn. State-Mankato (Oct 14) | |||
| 0 | at MSU Moorhead (Oct 20) | |||
| 0 | vs Minnesota, Crookston (Oct 28) | |||
| SHOTS | 5 | vs Southwest Minnesota (Sep 23) | ||
| 6 | vs Univ. of Sioux Falls (Sep 22) | |||
| 6 | vs MARY (Oct 07) | |||
| SHOTS ON GOAL | 2 | vs Southwest Minnesota (Sep 23) | ||
| 2 | vs Minnesota, Crookston (Oct 28) | |||
| SAVES | 1 | vs Minn. State-Mankato (Oct 14) | ||
| 2 | at Augustana (SD) (Sep 30) | |||
| 2 | at Northern State (Oct 21) | |||
| CORNER KICKS | 0 | at Wayne State (Neb.) (09/29/2012) | ||
| 1 | vs Univ. of Sioux Falls (Sep 22) | |||
| 1 | vs Concordia-St. Paul (Oct 12) | |||
| FOULS | 2 | at Wayne State (Neb.) (09/29/2012) | ||
| 2 | vs Minnesota, Crookston (Oct 28) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Henderson, Caroline at Minnesota Duluth (Sep 09) | |||
