# 3 Herod, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  59 
Sep 02, 2012  at MSU Moorhead   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  22 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  12 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  32 
Sep 16, 2012  at Winona State   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  54 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  28 
09/29/2012   at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  12 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  15 
Oct 07, 2012  MARY   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  10 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  6 
Oct 20, 2012  at MSU Moorhead   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  14 
Oct 21, 2012  at Northern State   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  23 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  15 
Oct 31, 2012  at Winona State   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  55 
Totals     16-18  14  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  357 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00