# 6 Morhardt, Mary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *  *  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  100 
Sep 02, 2012  at MSU Moorhead   2-1  *  *  0  0  0  2  .000  2  .750  0-0  0  0-0  0  0  90 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  90 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  1  1  4  .000  1  .538  0-0  0  0-0  0  0  0 
Sep. 15,2012  at Upper Iowa   0-1  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0  0  0  90 
Sep 16, 2012  at Winona State   0-1  *  *  0  0  0  2  .000  2  .625  0-0  0  0-0  0  0  90 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *  *  0  0  0  1  .000  0  .588  0-0  0  0-0  0  0  90 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *  *  0  0  0  2  .000  1  .579  0-0  0  0-0  0  0  90 
09/29/2012   at Wayne State (Neb.)   2-1  *  *  0  0  0  2  .000  1  .571  0-0  0  0-0  0  0  90 
Sep 30, 2012  at Augustana (SD)   1-0  *  *  1  0  2  1  .045  1  .591  0-0  1  0-0  0  0  90 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  0  0  0  .045  0  .591  0-0  0  0-0  0  0  90 
Oct 07, 2012  MARY   2-1  *  *  1  0  2  2  .083  1  .583  0-0  1  0-0  0  0  90 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  1  .080  1  .600  0-0  0  0-0  0  0  90 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *  *  0  0  0  0  .080  0  .600  0-0  0  0-0  0  0  90 
Oct 20, 2012  at MSU Moorhead   2-0  *  *  0  0  0  2  .074  0  .556  0-0  0  0-0  0  0  90 
Oct 21, 2012  at Northern State   1-1  *  *  0  1  1  2  .069  1  .552  0-0  0  0-0  0  0  110 
Oct 26, 2012  at Bemidji State   1-2  *  *  0  0  0  4  .061  1  .515  0-0  0  0-0  0  0  90 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *  *  0  0  0  0  .061  0  .515  0-0  0  0-0  0  0  90 
Oct 31, 2012  at Winona State   0-3  *  *  0  0  0  1  .059  0  .500  0-0  0  0-0  0  0  90 
Totals     22-23  19  18  2  2  6  34  .059  17  .500  0-0  2  0-0  0  0  1650 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32