# 8 Hodous, Becca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  13 
Sep 02, 2012  at MSU Moorhead   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  26 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  19 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  42 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  20 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  20 
09/29/2012   at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  12 
Sep 30, 2012  at Augustana (SD)   1-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  24 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  28 
Oct 07, 2012  MARY   2-1  *    0  0  0  2  .000  0  .400  0-0  0  0-0  0  0  56 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  1  1  3  2  .143  2  .571  0-0  0  0-0  0  0  61 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0  0  0  57 
Oct 20, 2012  at MSU Moorhead   2-0  *  *  1  0  2  3  .182  1  .545  0-0  1  0-0  0  0  30 
Oct 21, 2012  at Northern State   1-1  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  64 
Oct 26, 2012  at Bemidji State   1-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  55 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *    0  0  0  1  .154  1  .538  0-0  0  0-0  0  0  25 
Oct 31, 2012  at Winona State   0-3  *    0  0  0  0  .154  0  .538  0-0  0  0-0  0  0  42 
Totals     22-21  17  5  2  1  5  13  .154  7  .538  0-0  1  0-0  0  0  594 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29