#10 Moline, Laura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  60 
Sep 02, 2012  at MSU Moorhead   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  15 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  32 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  58 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  34 
Sep 16, 2012  at Winona State   0-1  *  *  0  0  0  2  .000  1  .833  0-0  0  0-0  0  0  90 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *  *  0  1  1  2  .000  1  .750  0-0  0  0-0  0  0  41 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  47 
09/29/2012   at Wayne State (Neb.)   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  16 
Sep 30, 2012  at Augustana (SD)   1-0  *  *  0  1  1  2  .000  1  .636  0-0  0  0-0  0  0  54 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  1  1  0  .000  0  .636  0-0  0  0-0  0  0  33 
Oct 07, 2012  MARY   2-1  *  *  0  0  0  0  .000  0  .636  0-0  0  0-0  0  0  29 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  0  1  1  1  .000  0  .583  0-0  0  0-0  0  0  41 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *    0  0  0  0  .000  0  .583  0-0  0  0-0  0  0  14 
Oct 20, 2012  at MSU Moorhead   2-0  *    0  0  0  2  .000  1  .571  0-0  0  0-0  0  0  60 
Oct 21, 2012  at Northern State   1-1  *    0  0  0  1  .000  0  .533  0-0  0  0-0  0  0  27 
Oct 26, 2012  at Bemidji State   1-2  *    0  0  0  3  .000  3  .611  0-0  0  0-0  0  0  35 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *  *  0  0  0  0  .000  0  .611  0-0  0  0-0  0  0  31 
Oct 31, 2012  at Winona State   0-3  *    0  0  0  1  .000  0  .579  0-0  0  0-0  0  0  11 
Totals     22-23  19  9  0  4  4  19  .000  11  .579  0-0  0  0-0  0  0  728 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21