#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 02, 2012  at MSU Moorhead   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2012  at Winona State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/29/2012   at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2012  at Augustana (SD)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2012  MARY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 20, 2012  at MSU Moorhead   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2012  at Northern State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2012  at Bemidji State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 31, 2012  at Winona State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     22-23  19  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1.0  0