#17 Greving, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Sep 16, 2012  at Winona State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  54 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *    1  0  2  1  .500  1  .500  0-0  0  0-0  0  0  15 
Oct 07, 2012  MARY   2-1  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  1  0  53 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  1  .400  1  .600  0-0  0  0-0  0  0  51 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  52 
Oct 20, 2012  at MSU Moorhead   2-0  *  *  0  0  0  3  .250  2  .625  0-0  0  0-0  0  0  48 
Oct 21, 2012  at Northern State   1-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  33 
Oct 26, 2012  at Bemidji State   1-2  *  *  1  0  2  1  .333  1  .667  0-0  0  0-0  0  0  41 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  23 
Oct 31, 2012  at Winona State   0-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  28 
Totals     15-18  14  7  3  0  6  9  .333  6  .667  0-0  0  0-0  1  0  467 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43