#13 Sorensen, Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  66 
Sep 02, 2012  at MSU Moorhead   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  64 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  66 
Sep. 15,2012  at Upper Iowa   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  69 
Sep 16, 2012  at Winona State   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  23 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  90 
09/29/2012   at Wayne State (Neb.)   2-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  90 
Sep 30, 2012  at Augustana (SD)   1-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  80 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  1  1  3  .000  2  .400  0-0  0  0-0  0  0  90 
Oct 07, 2012  MARY   2-1  *  *  0  0  0  2  .000  1  .417  0-0  0  0-0  0  0  90 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0  0  0  90 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0  0  0  90 
Oct 20, 2012  at MSU Moorhead   2-0  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0  0  0  90 
Oct 21, 2012  at Northern State   1-1  *  *  0  0  0  2  .000  0  .357  0-0  0  0-0  0  0  110 
Oct 26, 2012  at Bemidji State   1-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  90 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *  *  0  0  0  2  .000  1  .412  0-0  0  0-0  0  0  90 
Oct 31, 2012  at Winona State   0-3  *  *  0  0  0  1  .000  0  .389  0-0  0  0-0  0  0  90 
Totals     20-22  18  17  0  1  1  18  .000  7  .389  0-0  0  0-0  0  0  1468 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06