# 5 Kramer, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 02, 2012  at MSU Moorhead   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  78 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  23 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  9 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  8 
Sep 16, 2012  at Winona State   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  23 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  16 
09/29/2012   at Wayne State (Neb.)   2-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  27 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  15 
Oct 07, 2012  MARY   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  10 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  16 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  6 
Oct 20, 2012  at MSU Moorhead   2-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 26, 2012  at Bemidji State   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  7 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  31 
Oct 31, 2012  at Winona State   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  11 
Totals     20-21  16  4  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  338 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00