# 7 Fleck, Gabby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  71 
Sep 02, 2012  at MSU Moorhead   2-1  *  *  1  0  2  2  .667  2  1.000  0-0  0  0-0  1  0  66 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *  *  0  0  0  2  .400  1  .800  0-0  0  0-0  0  0  78 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  1  .333  1  .833  0-0  0  0-0  0  0  14 
Sep. 15,2012  at Upper Iowa   0-1  *  *  0  0  0  3  .222  1  .667  0-0  0  0-0  0  0  74 
Sep 16, 2012  at Winona State   0-1  *  *  0  0  0  1  .200  1  .700  0-0  0  0-0  0  0  52 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *  *  0  1  1  1  .182  0  .636  0-0  0  0-0  0  0  41 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *  *  0  0  0  3  .143  1  .571  0-0  0  0-0  0  0  70 
09/29/2012   at Wayne State (Neb.)   2-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  60 
Sep 30, 2012  at Augustana (SD)   1-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  65 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  0  0  3  .118  0  .471  0-0  0  0-0  0  0  45 
Oct 07, 2012  MARY   2-1  *    0  1  1  0  .118  0  .471  0-0  0  0-0  0  0  26 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *    1  0  2  1  .167  1  .500  0-0  1  0-0  0  0  49 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  78 
Oct 20, 2012  at MSU Moorhead   2-0  *  *  0  1  1  0  .167  0  .500  0-0  0  0-0  0  0  56 
Oct 21, 2012  at Northern State   1-1  *  *  1  0  2  1  .211  1  .526  0-0  0  0-0  0  0  65 
Oct 26, 2012  at Bemidji State   1-2  *  *  0  1  1  1  .200  0  .500  0-0  0  0-0  0  0  84 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *    0  0  0  1  .190  0  .476  0-0  0  0-0  0  0  59 
Oct 31, 2012  at Winona State   0-3  *  *  0  0  0  1  .182  1  .500  0-0  0  0-0  0  0  35 
Totals     22-23  19  15  4  4  12  22  .182  11  .500  0-0  1  0-0  1  0  1088 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63