#22 Hanzlik, Kate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  36 
Sep 02, 2012  at MSU Moorhead   2-1  *    1  0  2  1  .500  1  .500  0-0  1  0-0  0  0  30 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  29 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  40 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  16 
Sep 16, 2012  at Winona State   0-1  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  61 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  33 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  27 
09/29/2012   at Wayne State (Neb.)   2-1  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  58 
Sep 30, 2012  at Augustana (SD)   1-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  56 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *    0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  45 
Oct 07, 2012  MARY   2-1  *    0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  38 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *    0  0  0  0  .125  0  .250  0-0  0  0-0  0  0  23 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *    0  0  0  0  .125  0  .250  0-0  0  0-0  0  0  29 
Oct 20, 2012  at MSU Moorhead   2-0  *    0  0  0  0  .125  0  .250  0-0  0  0-0  0  0  0 
Oct 21, 2012  at Northern State   1-1  *    0  0  0  2  .100  1  .300  0-0  0  0-0  0  0  63 
Oct 26, 2012  at Bemidji State   1-2  *    0  0  0  3  .077  1  .308  0-0  0  0-0  0  0  49 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *    0  0  0  1  .071  1  .357  0-0  0  0-0  0  0  35 
Oct 31, 2012  at Winona State   0-3  *    0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  51 
Totals     22-23  19  1  1  0  2  14  .071  5  .357  0-0  1  0-0  0  0  719 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11