#25 Bullis, Katelyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2012  at MSU Moorhead   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  21 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep. 15,2012  at Upper Iowa   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  14 
09/29/2012   at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 30, 2012  at Augustana (SD)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 07, 2012  MARY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  66 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 26, 2012  at Bemidji State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  79 
Oct 31, 2012  at Winona State   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Totals     16-15  13  7  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  584 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00