# 9 Drayton, Bailly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  1  0  96 
Sep 02, 2012  at MSU Moorhead   2-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  59 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *  *  1  0  2  2  .500  1  .750  0-0  0  0-0  0  0  65 
Sep 09, 2012  at Minnesota Duluth   2-1  *    0  0  0  1  .400  1  .800  0-0  0  0-0  0  0  14 
Sep. 15,2012  at Upper Iowa   0-1  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  0  0  74 
Sep 16, 2012  at Winona State   0-1  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  0  0  40 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  41 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  70 
09/29/2012   at Wayne State (Neb.)   2-1  *  *  0  0  0  1  .286  1  .714  0-0  0  0-0  0  0  41 
Sep 30, 2012  at Augustana (SD)   1-0  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  14 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  24 
Oct 07, 2012  MARY   2-1  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  21 
Totals     15-15  12  11  2  0  4  7  .286  5  .714  0-0  0  0-0  1  0  559 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33