#18 Cornell, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/2012   at Northwest Mo. State   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
Sep 02, 2012  at MSU Moorhead   2-1  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  56 
Sep 03, 2012  SOUTHWEST MINNESOTA   1-3  *  *  0  0  0  3  .000  0  .143  0-0  0  0-0  0  0  64 
Sep. 15,2012  at Upper Iowa   0-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  90 
Sep 16, 2012  at Winona State   0-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  90 
Sep 22, 2012  UNIV. OF SIOUX FALLS  2-0  *  *  1  0  2  2  .111  1  .222  0-0  0  0-0  0  0  78 
Sep 23, 2012  SOUTHWEST MINNESOTA   0-1  *  *  0  0  0  1  .100  0  .200  0-0  0  0-0  0  0  90 
09/29/2012   at Wayne State (Neb.)   2-1  *  *  1  0  2  3  .154  2  .308  0-0  0  0-0  0  0  90 
Sep 30, 2012  at Augustana (SD)   1-0  *  *  0  0  0  0  .154  0  .308  0-0  0  0-0  0  0  86 
Oct 06, 2012  MINOT STATE UNIV.   1-3  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  75 
Oct 07, 2012  MARY   2-1  *  *  0  0  0  0  .143  0  .286  1-0  0  0-0  0  0  78 
Oct 12, 2012  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  1  .133  0  .267  0-0  0  0-0  0  0  90 
Oct 14, 2012  MINN. STATE-MANKATO   0-1  *    0  0  0  0  .133  0  .267  0-0  0  0-0  0  0  45 
Oct 20, 2012  at MSU Moorhead   2-0  *  *  0  0  0  2  .118  1  .294  0-0  0  0-0  0  0  35 
Oct 21, 2012  at Northern State   1-1  *  *  0  0  0  0  .118  0  .294  0-0  0  0-0  0  0  110 
Oct 26, 2012  at Bemidji State   1-2  *  *  0  0  0  0  .118  0  .294  0-0  0  0-0  0  0  55 
Oct 28, 2012  MINNESOTA, CROOKSTON  1-0  *  *  1  0  2  1  .167  1  .333  0-0  1  0-0  0  0  59 
Oct 31, 2012  at Winona State   0-3  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  90 
Totals     20-22  18  17  3  0  6  18  .167  6  .333  1-0  1  0-0  0  0  1391 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33