Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Fort Hays St. | 11/19/21 | 51-58 | L | 21-61 | .344 | 6-29 | .207 | 3-5 | .600 | 11 | 29 | 40 | 40.0 | 21 | 13 | 19 | 9 | 9 | 51 | 51.0 | |
vs Newman | 11/20/21 | 73-59 | W | 26-60 | .433 | 7-23 | .304 | 14-17 | .824 | 9 | 21 | 30 | 35.0 | 14 | 17 | 5 | 1 | 10 | 73 | 62.0 | |
at Minn. Duluth | 11/23/21 | 60-54 | W | 20-58 | .345 | 5-20 | .250 | 15-19 | .789 | 15 | 23 | 38 | 36.0 | 11 | 14 | 13 | 4 | 14 | 60 | 61.3 | |
NORTHERN MICH. | 11/26/21 | 53-35 | W | 20-54 | .370 | 3-17 | .176 | 10-16 | .625 | 8 | 33 | 41 | 37.2 | 13 | 11 | 11 | 4 | 5 | 53 | 59.2 | |
at Minn.-Crookston | 12/02/21 | 60-41 | W | 27-67 | .403 | 4-20 | .200 | 2-4 | .500 | 9 | 26 | 35 | 36.8 | 14 | 18 | 9 | 2 | 10 | 60 | 59.4 | |
BEMIDJI ST. | 12/04/21 | 69-51 | W | 28-59 | .475 | 4-10 | .400 | 9-12 | .750 | 9 | 25 | 34 | 36.3 | 13 | 14 | 9 | 8 | 8 | 69 | 61.0 | |
MARY | 12/10/21 | 79-70 | W | 28-51 | .549 | 10-21 | .476 | 13-17 | .765 | 5 | 33 | 38 | 36.6 | 17 | 18 | 20 | 4 | 10 | 79 | 63.6 | |
MINOT ST. | 12/11/21 | 71-50 | W | 28-62 | .452 | 10-29 | .345 | 5-7 | .714 | 13 | 26 | 39 | 36.9 | 10 | 19 | 12 | 4 | 6 | 71 | 64.5 | |
at MSU Moorhead | 12/17/21 | 39-51 | L | 16-51 | .314 | 4-17 | .235 | 3-6 | .500 | 7 | 25 | 32 | 36.3 | 5 | 7 | 13 | 3 | 6 | 39 | 61.7 | |
at Northern St. | 12/18/21 | 66-50 | W | 25-60 | .417 | 9-24 | .375 | 7-14 | .500 | 12 | 19 | 31 | 35.8 | 14 | 14 | 12 | 4 | 16 | 66 | 62.1 | |
MINN. DULUTH | 01/02/22 | 71-67 | W | 27-57 | .474 | 2-12 | .167 | 15-17 | .882 | 9 | 20 | 29 | 35.2 | 16 | 15 | 10 | 2 | 8 | 71 | 62.9 | |
CONCORDIA-ST. PAUL | 01/07/22 | 73-69 | W | 29-68 | .426 | 2-12 | .167 | 13-17 | .765 | 17 | 24 | 41 | 35.7 | 17 | 13 | 14 | 8 | 10 | 73 | 63.8 | |
MINNESOTA ST. | 01/08/22 | 66-52 | W | 21-59 | .356 | 8-26 | .308 | 16-19 | .842 | 14 | 37 | 51 | 36.8 | 12 | 16 | 17 | 5 | 5 | 66 | 63.9 | |
at Upper Iowa | 01/14/22 | 54-67 | L | 22-63 | .349 | 4-25 | .160 | 6-11 | .545 | 14 | 23 | 37 | 36.9 | 17 | 10 | 16 | 5 | 8 | 54 | 63.2 | |
at Winona St. | 01/15/22 | 69-60 | W | 22-53 | .415 | 7-24 | .292 | 18-26 | .692 | 8 | 29 | 37 | 36.9 | 15 | 11 | 11 | 0 | 4 | 69 | 63.6 | |
at Wayne St. (NE) | 01/21/22 | 72-64 | W | 27-56 | .482 | 5-17 | .294 | 13-19 | .684 | 11 | 20 | 31 | 36.5 | 13 | 21 | 16 | 6 | 8 | 72 | 64.1 | |
at Augustana (SD) | 01/22/22 | 72-59 | W | 30-66 | .455 | 6-15 | .400 | 6-7 | .857 | 13 | 21 | 34 | 36.4 | 16 | 14 | 16 | 3 | 11 | 72 | 64.6 | |
SIOUX FALLS | 01/28/22 | 72-48 | W | 28-59 | .475 | 9-25 | .360 | 7-10 | .700 | 10 | 34 | 44 | 36.8 | 13 | 20 | 10 | 5 | 7 | 72 | 65.0 | |
SOUTHWEST MINN. ST. | 01/29/22 | 63-44 | W | 19-60 | .317 | 7-19 | .368 | 18-26 | .692 | 16 | 32 | 48 | 37.4 | 5 | 13 | 12 | 4 | 5 | 63 | 64.9 | |
NORTHERN ST. | 02/04/22 | 67-45 | W | 25-63 | .397 | 10-27 | .370 | 7-10 | .700 | 16 | 24 | 40 | 37.5 | 13 | 16 | 13 | 4 | 9 | 67 | 65.0 | |
MSU MOORHEAD | 02/05/22 | 60-49 | W | 21-52 | .404 | 4-17 | .235 | 14-17 | .824 | 9 | 27 | 36 | 37.4 | 13 | 14 | 8 | 6 | 3 | 60 | 64.8 | |
at Minot St. | 02/11/22 | 83-65 | W | 31-69 | .449 | 12-26 | .462 | 9-11 | .818 | 11 | 29 | 40 | 37.5 | 18 | 20 | 7 | 3 | 3 | 83 | 65.6 | |
MINN.-CROOKSTON | 02/17/22 | 67-59 | W | 26-70 | .371 | 4-22 | .182 | 11-11 | 1.000 | 16 | 26 | 42 | 37.7 | 9 | 15 | 9 | 2 | 10 | 67 | 65.7 | |
at Bemidji St. | 02/19/22 | 67-57 | W | 29-60 | .483 | 8-15 | .533 | 1-4 | .250 | 8 | 25 | 33 | 37.5 | 16 | 17 | 8 | 1 | 9 | 67 | 65.7 | |
vs Northern St. | 02/26/22 | 61-50 | W | 22-69 | .319 | 7-26 | .269 | 10-14 | .714 | 12 | 25 | 37 | 37.5 | 11 | 9 | 5 | 6 | 14 | 61 | 65.5 | |
vs Concordia-St. Paul | 02/28/22 | 78-49 | W | 30-64 | .469 | 10-21 | .476 | 8-11 | .727 | 14 | 29 | 43 | 37.7 | 12 | 21 | 14 | 6 | 10 | 78 | 66.0 | |
vs Minn. Duluth | 03/01/22 | 39-62 | L | 16-54 | .296 | 3-16 | .188 | 4-8 | .500 | 12 | 21 | 33 | 37.6 | 13 | 7 | 19 | 3 | 10 | 39 | 65.0 | |
vs Mo. Southern St. | 03/11/22 | 69-67 | Wot | 28-63 | .444 | 6-19 | .316 | 7-11 | .636 | 12 | 36 | 48 | 37.9 | 17 | 14 | 16 | 5 | 4 | 69 | 65.1 | |
at Fort Hays St. | 03/12/22 | 55-59 | L | 20-54 | .370 | 7-27 | .259 | 8-9 | .889 | 8 | 27 | 35 | 37.8 | 14 | 12 | 15 | 4 | 8 | 55 | 64.8 | |
St. Cloud St. | 1879 | 712-1742 | .409 | 183-601 | .304 | 272-375 | .725 | 328 | 769 | 1097 | 37.8 | 392 | 423 | 359 | 121 | 240 | 1879 | 64.8 | |||
Opponents | 1611 | 601-1574 | .382 | 155-502 | .309 | 254-356 | .713 | 243 | 729 | 972 | 33.5 | 433 | 302 | 438 | 61 | 208 | 1611 | 55.6 | |||
Games played: 29 | Rebounds/game: 37.8 | |
Points/game: 64.8 | Assists/game: 14.6 | |
FG Pct: 40.9 | Turnovers/game: 12.4 | |
3FG Pct: 30.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 72.5 | Steals/game: 8.3 | |
Blocks/game: 4.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Fort Hays St. | 11/19/21 | 51-58 | L | 20-64 | .313 | 4-17 | .235 | 14-22 | .636 | 16 | 27 | 43 | 43.0 | 8 | 11 | 11 | 2 | 11 | 58 | 58.0 | |
vs Newman | 11/20/21 | 73-59 | W | 22-49 | .449 | 4-16 | .250 | 11-15 | .733 | 6 | 24 | 30 | 36.5 | 15 | 12 | 15 | 1 | 3 | 59 | 58.5 | |
at Minn. Duluth | 11/23/21 | 60-54 | W | 21-47 | .447 | 7-18 | .389 | 5-5 | 1.000 | 3 | 20 | 23 | 32.0 | 13 | 17 | 19 | 3 | 8 | 54 | 57.0 | |
NORTHERN MICH. | 11/26/21 | 53-35 | W | 14-55 | .255 | 1-13 | .077 | 6-10 | .600 | 10 | 30 | 40 | 34.0 | 19 | 4 | 16 | 1 | 5 | 35 | 51.5 | |
at Minn.-Crookston | 12/02/21 | 60-41 | W | 14-44 | .318 | 4-14 | .286 | 9-14 | .643 | 7 | 32 | 39 | 35.0 | 11 | 8 | 20 | 1 | 4 | 41 | 49.4 | |
BEMIDJI ST. | 12/04/21 | 69-51 | W | 20-51 | .392 | 5-19 | .263 | 6-8 | .750 | 7 | 25 | 32 | 34.5 | 15 | 9 | 16 | 0 | 3 | 51 | 49.7 | |
MARY | 12/10/21 | 79-70 | W | 22-57 | .386 | 11-23 | .478 | 15-24 | .625 | 7 | 18 | 25 | 33.1 | 19 | 15 | 15 | 1 | 11 | 70 | 52.6 | |
MINOT ST. | 12/11/21 | 71-50 | W | 19-55 | .345 | 4-17 | .235 | 8-8 | 1.000 | 10 | 22 | 32 | 33.0 | 11 | 10 | 13 | 0 | 6 | 50 | 52.2 | |
at MSU Moorhead | 12/17/21 | 39-51 | L | 23-54 | .426 | 4-16 | .250 | 1-4 | .250 | 8 | 29 | 37 | 33.4 | 5 | 12 | 12 | 0 | 7 | 51 | 52.1 | |
at Northern St. | 12/18/21 | 66-50 | W | 20-45 | .444 | 5-7 | .714 | 5-6 | .833 | 7 | 26 | 33 | 33.4 | 16 | 10 | 26 | 4 | 5 | 50 | 51.9 | |
MINN. DULUTH | 01/02/22 | 71-67 | W | 25-47 | .532 | 7-15 | .467 | 10-13 | .769 | 4 | 23 | 27 | 32.8 | 19 | 14 | 17 | 1 | 5 | 67 | 53.3 | |
CONCORDIA-ST. PAUL | 01/07/22 | 73-69 | W | 23-51 | .451 | 9-20 | .450 | 14-24 | .583 | 9 | 24 | 33 | 32.8 | 18 | 14 | 19 | 5 | 8 | 69 | 54.6 | |
MINNESOTA ST. | 01/08/22 | 66-52 | W | 19-64 | .297 | 4-24 | .167 | 10-14 | .714 | 10 | 26 | 36 | 33.1 | 21 | 8 | 9 | 2 | 12 | 52 | 54.4 | |
at Upper Iowa | 01/14/22 | 54-67 | L | 22-52 | .423 | 10-25 | .400 | 13-15 | .867 | 8 | 29 | 37 | 33.4 | 16 | 13 | 18 | 3 | 9 | 67 | 55.3 | |
at Winona St. | 01/15/22 | 69-60 | W | 22-58 | .379 | 8-34 | .235 | 8-9 | .889 | 6 | 22 | 28 | 33.0 | 18 | 14 | 11 | 0 | 8 | 60 | 55.6 | |
at Wayne St. (NE) | 01/21/22 | 72-64 | W | 26-51 | .510 | 6-15 | .400 | 6-8 | .750 | 7 | 19 | 26 | 32.6 | 23 | 11 | 22 | 0 | 7 | 64 | 56.1 | |
at Augustana (SD) | 01/22/22 | 72-59 | W | 21-51 | .412 | 5-12 | .417 | 12-13 | .923 | 7 | 22 | 29 | 32.4 | 17 | 12 | 21 | 3 | 8 | 59 | 56.3 | |
SIOUX FALLS | 01/28/22 | 72-48 | W | 19-56 | .339 | 3-12 | .250 | 7-14 | .500 | 7 | 23 | 30 | 32.2 | 12 | 3 | 8 | 2 | 4 | 48 | 55.8 | |
SOUTHWEST MINN. ST. | 01/29/22 | 63-44 | W | 18-56 | .321 | 4-16 | .250 | 4-6 | .667 | 7 | 31 | 38 | 32.5 | 26 | 7 | 17 | 7 | 6 | 44 | 55.2 | |
NORTHERN ST. | 02/04/22 | 67-45 | W | 19-51 | .373 | 0-11 | .000 | 7-12 | .583 | 12 | 23 | 35 | 32.7 | 15 | 3 | 17 | 3 | 6 | 45 | 54.7 | |
MSU MOORHEAD | 02/05/22 | 60-49 | W | 17-62 | .274 | 4-17 | .235 | 11-14 | .786 | 20 | 22 | 42 | 33.1 | 14 | 8 | 9 | 1 | 5 | 49 | 54.4 | |
at Minot St. | 02/11/22 | 83-65 | W | 21-53 | .396 | 5-18 | .278 | 18-23 | .783 | 4 | 29 | 33 | 33.1 | 17 | 8 | 7 | 0 | 5 | 65 | 54.9 | |
MINN.-CROOKSTON | 02/17/22 | 67-59 | W | 24-57 | .421 | 8-20 | .400 | 3-6 | .500 | 9 | 28 | 37 | 33.3 | 12 | 11 | 17 | 2 | 6 | 59 | 55.1 | |
at Bemidji St. | 02/19/22 | 67-57 | W | 23-50 | .460 | 6-19 | .316 | 5-7 | .714 | 3 | 24 | 27 | 33.0 | 9 | 7 | 13 | 2 | 5 | 57 | 55.2 | |
vs Northern St. | 02/26/22 | 61-50 | W | 21-54 | .389 | 4-11 | .364 | 4-7 | .571 | 9 | 34 | 43 | 33.4 | 16 | 10 | 21 | 5 | 2 | 50 | 55.0 | |
vs Concordia-St. Paul | 02/28/22 | 78-49 | W | 18-55 | .327 | 4-16 | .250 | 9-12 | .750 | 7 | 21 | 28 | 33.2 | 13 | 10 | 15 | 2 | 11 | 49 | 54.7 | |
vs Minn. Duluth | 03/01/22 | 39-62 | L | 26-58 | .448 | 5-15 | .333 | 5-8 | .625 | 10 | 25 | 35 | 33.3 | 11 | 14 | 14 | 6 | 16 | 62 | 55.0 | |
vs Mo. Southern St. | 03/11/22 | 69-67 | Wot | 21-72 | .292 | 9-27 | .333 | 16-21 | .762 | 16 | 25 | 41 | 33.5 | 11 | 13 | 8 | 0 | 9 | 67 | 55.4 | |
at Fort Hays St. | 03/12/22 | 55-59 | L | 21-55 | .382 | 5-15 | .333 | 12-14 | .857 | 7 | 26 | 33 | 33.5 | 13 | 14 | 12 | 4 | 13 | 59 | 55.6 | |
Opponents | 1611 | 601-1574 | .382 | 155-502 | .309 | 254-356 | .713 | 243 | 729 | 972 | 33.5 | 433 | 302 | 438 | 61 | 208 | 1611 | 55.6 | |||
St. Cloud St. | 1879 | 712-1742 | .409 | 183-601 | .304 | 272-375 | .725 | 328 | 769 | 1097 | 37.8 | 392 | 423 | 359 | 121 | 240 | 1879 | 64.8 | |||
Games played: 29 | Rebounds/game: 33.5 | |
Points/game: 55.6 | Assists/game: 10.4 | |
FG Pct: 38.2 | Turnovers/game: 15.1 | |
3FG Pct: 30.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.3 | Steals/game: 7.2 | |
Blocks/game: 2.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Fort Hays St. | 20/24 | 31/34 | 51-58 | (7) | 21-61/20-64 | .344/ .313 | 6-29/4-17 | .207/ .235 | 3-5/14-22 | .600/ .636 | 40/43 | (3) | 13/11 | 19/11 | 9/2 | 9/11 | 21/8 |
Newman | 42/33 | 31/26 | 73-59 | +14 | 26-60/22-49 | .433/ .449 | 7-23/4-16 | .304/ .250 | 14-17/11-15 | .824/ .733 | 30/30 | - | 17/12 | 5/15 | 1/1 | 10/3 | 14/15 |
Minn. Duluth | 26/34 | 34/20 | 60-54 | +6 | 20-58/21-47 | .345/ .447 | 5-20/7-18 | .250/ .389 | 15-19/5-5 | .789/1.000 | 38/23 | +15 | 14/17 | 13/19 | 4/3 | 14/8 | 11/13 |
NORTHERN MICH. | 38/16 | 15/19 | 53-35 | +18 | 20-54/14-55 | .370/ .255 | 3-17/1-13 | .176/ .077 | 10-16/6-10 | .625/ .600 | 41/40 | +1 | 11/4 | 11/16 | 4/1 | 5/5 | 13/19 |
Minn.-Crookston | 25/24 | 35/17 | 60-41 | +19 | 27-67/14-44 | .403/ .318 | 4-20/4-14 | .200/ .286 | 2-4/9-14 | .500/ .643 | 35/39 | (4) | 18/8 | 9/20 | 2/1 | 10/4 | 14/11 |
BEMIDJI ST. | 35/11 | 34/40 | 69-51 | +18 | 28-59/20-51 | .475/ .392 | 4-10/5-19 | .400/ .263 | 9-12/6-8 | .750/ .750 | 34/32 | +2 | 14/9 | 9/16 | 8/0 | 8/3 | 13/15 |
MARY | 33/26 | 46/44 | 79-70 | +9 | 28-51/22-57 | .549/ .386 | 10-21/11-23 | .476/ .478 | 13-17/15-24 | .765/ .625 | 38/25 | +13 | 18/15 | 20/15 | 4/1 | 10/11 | 17/19 |
MINOT ST. | 33/25 | 38/25 | 71-50 | +21 | 28-62/19-55 | .452/ .345 | 10-29/4-17 | .345/ .235 | 5-7/8-8 | .714/1.000 | 39/32 | +7 | 19/10 | 12/13 | 4/0 | 6/6 | 10/11 |
MSU Moorhead | 26/25 | 13/26 | 39-51 | (12) | 16-51/23-54 | .314/ .426 | 4-17/4-16 | .235/ .250 | 3-6/1-4 | .500/ .250 | 32/37 | (5) | 7/12 | 13/12 | 3/0 | 6/7 | 5/5 |
Northern St. | 33/22 | 33/28 | 66-50 | +16 | 25-60/20-45 | .417/ .444 | 9-24/5-7 | .375/ .714 | 7-14/5-6 | .500/ .833 | 31/33 | (2) | 14/10 | 12/26 | 4/4 | 16/5 | 14/16 |
MINN. DULUTH | 32/31 | 39/36 | 71-67 | +4 | 27-57/25-47 | .474/ .532 | 2-12/7-15 | .167/ .467 | 15-17/10-13 | .882/ .769 | 29/27 | +2 | 15/14 | 10/17 | 2/1 | 8/5 | 16/19 |
CONCORDIA-ST. PAUL | 28/40 | 45/29 | 73-69 | +4 | 29-68/23-51 | .426/ .451 | 2-12/9-20 | .167/ .450 | 13-17/14-24 | .765/ .583 | 41/33 | +8 | 13/14 | 14/19 | 8/5 | 10/8 | 17/18 |
MINNESOTA ST. | 29/24 | 37/28 | 66-52 | +14 | 21-59/19-64 | .356/ .297 | 8-26/4-24 | .308/ .167 | 16-19/10-14 | .842/ .714 | 51/36 | +15 | 16/8 | 17/9 | 5/2 | 5/12 | 12/21 |
Upper Iowa | 24/24 | 30/43 | 54-67 | (13) | 22-63/22-52 | .349/ .423 | 4-25/10-25 | .160/ .400 | 6-11/13-15 | .545/ .867 | 37/37 | - | 10/13 | 16/18 | 5/3 | 8/9 | 17/16 |
Winona St. | 36/28 | 33/32 | 69-60 | +9 | 22-53/22-58 | .415/ .379 | 7-24/8-34 | .292/ .235 | 18-26/8-9 | .692/ .889 | 37/28 | +9 | 11/14 | 11/11 | 0/0 | 4/8 | 15/18 |
Wayne St. (NE) | 33/34 | 39/30 | 72-64 | +8 | 27-56/26-51 | .482/ .510 | 5-17/6-15 | .294/ .400 | 13-19/6-8 | .684/ .750 | 31/26 | +5 | 21/11 | 16/22 | 6/0 | 8/7 | 13/23 |
Augustana (SD) | 34/35 | 38/24 | 72-59 | +13 | 30-66/21-51 | .455/ .412 | 6-15/5-12 | .400/ .417 | 6-7/12-13 | .857/ .923 | 34/29 | +5 | 14/12 | 16/21 | 3/3 | 11/8 | 16/17 |
SIOUX FALLS | 37/22 | 35/26 | 72-48 | +24 | 28-59/19-56 | .475/ .339 | 9-25/3-12 | .360/ .250 | 7-10/7-14 | .700/ .500 | 44/30 | +14 | 20/3 | 10/8 | 5/2 | 7/4 | 13/12 |
SOUTHWEST MINN. ST. | 29/19 | 34/25 | 63-44 | +19 | 19-60/18-56 | .317/ .321 | 7-19/4-16 | .368/ .250 | 18-26/4-6 | .692/ .667 | 48/38 | +10 | 13/7 | 12/17 | 4/7 | 5/6 | 5/26 |
NORTHERN ST. | 32/16 | 35/29 | 67-45 | +22 | 25-63/19-51 | .397/ .373 | 10-27/0-11 | .370/ .000 | 7-10/7-12 | .700/ .583 | 40/35 | +5 | 16/3 | 13/17 | 4/3 | 9/6 | 13/15 |
MSU MOORHEAD | 28/23 | 32/26 | 60-49 | +11 | 21-52/17-62 | .404/ .274 | 4-17/4-17 | .235/ .235 | 14-17/11-14 | .824/ .786 | 36/42 | (6) | 14/8 | 8/9 | 6/1 | 3/5 | 13/14 |
Minot St. | 46/30 | 37/35 | 83-65 | +18 | 31-69/21-53 | .449/ .396 | 12-26/5-18 | .462/ .278 | 9-11/18-23 | .818/ .783 | 40/33 | +7 | 20/8 | 7/7 | 3/0 | 3/5 | 18/17 |
MINN.-CROOKSTON | 32/20 | 35/39 | 67-59 | +8 | 26-70/24-57 | .371/ .421 | 4-22/8-20 | .182/ .400 | 11-11/3-6 | 1.000/ .500 | 42/37 | +5 | 15/11 | 9/17 | 2/2 | 10/6 | 9/12 |
Bemidji St. | 34/27 | 33/30 | 67-57 | +10 | 29-60/23-50 | .483/ .460 | 8-15/6-19 | .533/ .316 | 1-4/5-7 | .250/ .714 | 33/27 | +6 | 17/7 | 8/13 | 1/2 | 9/5 | 16/9 |
Northern St. | 24/29 | 37/21 | 61-50 | +11 | 22-69/21-54 | .319/ .389 | 7-26/4-11 | .269/ .364 | 10-14/4-7 | .714/ .571 | 37/43 | (6) | 9/10 | 5/21 | 6/5 | 14/2 | 11/16 |
Concordia-St. Paul | 40/20 | 38/29 | 78-49 | +29 | 30-64/18-55 | .469/ .327 | 10-21/4-16 | .476/ .250 | 8-11/9-12 | .727/ .750 | 43/28 | +15 | 21/10 | 14/15 | 6/2 | 10/11 | 12/13 |
Minn. Duluth | 13/35 | 26/27 | 39-62 | (23) | 16-54/26-58 | .296/ .448 | 3-16/5-15 | .188/ .333 | 4-8/5-8 | .500/ .625 | 33/35 | (2) | 7/14 | 19/14 | 3/6 | 10/16 | 13/11 |
Mo. Southern St. | 25/26 | 37/36 | 69-67 | +2 | 28-63/21-72 | .444/ .292 | 6-19/9-27 | .316/ .333 | 7-11/16-21 | .636/ .762 | 48/41 | +7 | 14/13 | 16/8 | 5/0 | 4/9 | 17/11 |
Fort Hays St. | 26/28 | 29/31 | 55-59 | (4) | 20-54/21-55 | .370/ .382 | 7-27/5-15 | .259/ .333 | 8-9/12-14 | .889/ .857 | 35/33 | +2 | 12/14 | 15/12 | 4/4 | 8/13 | 14/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 10 | 15 | 21 | 22 | ||||
Opponent | Date | Score | WL | WORTZ,TOR | WORTZ,ELI | DRAHEIM,M | EVANS,BRE | LITT,JASM | PESCHEL,T | FROEHLKE, |
at Fort Hays St. | 11/19/21 | 51-58 | L | 19-7-0 | DNP | 0-0-1 | 12-6-5 | DNP | 0-1-1 | 0-2-2 |
vs Newman | 11/20/21 | 73-59 | W | 10-3-2 | 0-0-0 | 15-0-3 | 24-3-3 | 0-2-0 | 2-3-1 | 4-2-2 |
at Minn. Duluth | 11/23/21 | 60-54 | W | 7-2-4 | DNP | 2-1-1 | 15-5-1 | DNP | 0-1-1 | 0-0-0 |
NORTHERN MICH. | 11/26/21 | 53-35 | W | 7-2-2 | 0-0-0 | 0-4-0 | 4-2-1 | 0-1-0 | 4-6-0 | 3-0-2 |
at Minn.-Crookston | 12/02/21 | 60-41 | W | 11-6-2 | 0-1-0 | 2-2-2 | 4-4-2 | DNP | 4-0-1 | 3-1-1 |
BEMIDJI ST. | 12/04/21 | 69-51 | W | 13-4-3 | 4-0-0 | 0-0-1 | 17-5-3 | 0-0-1 | 3-3-1 | 0-0-1 |
MARY | 12/10/21 | 79-70 | W | 25-3-3 | DNP | 2-2-2 | 16-5-4 | DNP | 5-6-0 | 6-2-0 |
MINOT ST. | 12/11/21 | 71-50 | W | 11-4-5 | 2-0-1 | 3-2-2 | 12-8-6 | 2-1-0 | 0-3-0 | 3-0-0 |
at MSU Moorhead | 12/17/21 | 39-51 | L | 10-3-1 | 0-1-1 | 3-2-2 | 2-6-1 | 0-0-0 | 5-1-0 | 3-0-0 |
at Northern St. | 12/18/21 | 66-50 | W | 17-5-2 | 0-0-0 | 0-0-1 | 13-4-1 | 0-0-0 | 2-3-1 | 0-0-0 |
MINN. DULUTH | 01/02/22 | 71-67 | W | 8-1-3 | DNP | 0-1-0 | 14-3-7 | DNP | 1-5-0 | DNP |
CONCORDIA-ST. PAUL | 01/07/22 | 73-69 | W | 18-2-3 | DNP | 0-5-1 | 16-7-2 | DNP | 0-2-0 | DNP |
MINNESOTA ST. | 01/08/22 | 66-52 | W | 25-5-2 | DNP | 0-0-0 | 12-8-5 | DNP | 6-6-1 | DNP |
at Upper Iowa | 01/14/22 | 54-67 | L | 6-6-1 | DNP | 0-0-1 | 17-6-6 | DNP | 4-5-0 | 2-0-0 |
at Winona St. | 01/15/22 | 69-60 | W | 10-1-2 | DNP | 8-1-0 | 8-15-4 | DNP | 0-3-1 | DNP |
at Wayne St. (NE) | 01/21/22 | 72-64 | W | 12-3-3 | DNP | 5-1-2 | 10-5-6 | DNP | 1-1-0 | DNP |
at Augustana (SD) | 01/22/22 | 72-59 | W | 24-5-2 | DNP | 7-0-1 | 14-5-4 | DNP | 0-0-0 | DNP |
SIOUX FALLS | 01/28/22 | 72-48 | W | 19-5-3 | 0-2-1 | 0-2-2 | 14-6-6 | DNP | 1-3-0 | 3-0-0 |
SOUTHWEST MINN. ST. | 01/29/22 | 63-44 | W | 14-5-3 | 2-0-0 | 4-2-2 | 16-6-4 | DNP | 0-0-0 | DNP |
NORTHERN ST. | 02/04/22 | 67-45 | W | 22-1-1 | 6-0-0 | 4-4-0 | 7-4-3 | 2-1-0 | 0-3-1 | 0-0-3 |
MSU MOORHEAD | 02/05/22 | 60-49 | W | 11-6-5 | DNP | 0-3-1 | 11-7-7 | DNP | 0-0-0 | DNP |
at Minot St. | 02/11/22 | 83-65 | W | 24-8-2 | 0-1-0 | 2-2-4 | 11-7-9 | 0-0-0 | 5-2-0 | 0-1-0 |
MINN.-CROOKSTON | 02/17/22 | 67-59 | W | 5-6-2 | DNP | 5-1-1 | 15-12-4 | DNP | 0-0-0 | DNP |
at Bemidji St. | 02/19/22 | 67-57 | W | 26-4-4 | 0-0-0 | 0-1-1 | 9-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Northern St. | 02/26/22 | 61-50 | W | 28-5-0 | DNP | 0-2-1 | 19-7-3 | DNP | 4-0-0 | DNP |
vs Concordia-St. Paul | 02/28/22 | 78-49 | W | 13-7-2 | 3-0-0 | 0-3-3 | 12-4-5 | 0-0-0 | 0-2-2 | 0-0-0 |
vs Minn. Duluth | 03/01/22 | 39-62 | L | 0-6-0 | 0-0-0 | 0-1-2 | 18-4-1 | 0-0-0 | 0-1-0 | 0-0-0 |
vs Mo. Southern St. | 03/11/22 | 69-67 | WO | 13-5-3 | DNP | 2-1-2 | 22-10-2 | DNP | 0-1-0 | DNP |
at Fort Hays St. | 03/12/22 | 55-59 | L | 10-3-1 | DNP | 14-2-0 | 8-6-4 | DNP | 2-2-1 | DNP |
23 | 25 | 32 | 34 | 35 | 40 | 43 | ||||
Opponent | Date | Score | WL | PETERSON, | GROENEWEG | PESCHEL,K | HENNING,D | FREEBERG, | KILBOTEN, | NAVRATIL, |
at Fort Hays St. | 11/19/21 | 51-58 | L | 3-1-0 | DNP | 0-2-1 | DNP | DNP | 6-10-2 | 9-5-0 |
vs Newman | 11/20/21 | 73-59 | W | 0-3-0 | DNP | 0-2-2 | 0-0-1 | 2-0-0 | 4-2-0 | 4-2-1 |
at Minn. Duluth | 11/23/21 | 60-54 | W | 5-3-3 | DNP | 3-2-3 | DNP | DNP | 24-12-0 | 2-8-1 |
NORTHERN MICH. | 11/26/21 | 53-35 | W | 3-3-0 | DNP | 0-2-3 | 2-2-0 | 0-0-0 | 20-7-0 | 5-3-2 |
at Minn.-Crookston | 12/02/21 | 60-41 | W | 4-3-2 | DNP | 2-1-4 | DNP | 0-0-0 | 12-5-2 | 8-5-0 |
BEMIDJI ST. | 12/04/21 | 69-51 | W | 4-4-0 | DNP | 0-0-0 | 3-0-0 | 0-0-0 | 10-11-2 | 10-1-0 |
MARY | 12/10/21 | 79-70 | W | DNP | DNP | 0-5-3 | DNP | DNP | 6-4-2 | 13-6-2 |
MINOT ST. | 12/11/21 | 71-50 | W | DNP | DNP | 9-1-1 | 3-1-1 | 0-0-0 | 14-7-0 | 5-6-2 |
