#02 Wortz,Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/21  *  34  7-19  .368  3-11  .273  2-3  .667  4  3  7  7.0  2  0  0  3  1  5  19  19.0 
vs Newman  11/20/21  *  21  4-11  .364  2-5  .400  0-0  .000  1  2  3  5.0  3  0  2  0  0  1  10  14.5 
at Minn. Duluth  11/23/21  *  31  2-12  .167  1-4  .250  2-2  1.000  1  1  2  4.0  3  0  4  2  0  2  7  12.0 
NORTHERN MICH.  11/26/21  *  22  3-6  .500  1-3  .333  0-0  .000  0  2  2  3.5  1  0  2  0  1  0  7  10.8 
at Minn.-Crookston  12/02/21  *  30  5-14  .357  1-6  .167  0-1  .000  0  6  6  4.0  4  0  2  1  0  1  11  10.8 
BEMIDJI ST.  12/04/21  *  26  4-7  .571  2-2  1.000  3-5  .600  1  3  4  4.0  2  0  3  0  1  0  13  11.2 
MARY  12/10/21  *  34  9-14  .643  3-7  .429  4-7  .571  1  2  3  3.9  2  0  3  3  0  2  25  13.1 
MINOT ST.  12/11/21  *  24  4-10  .400  3-8  .375  0-0  .000  1  3  4  3.9  2  0  5  2  0  1  11  12.9 
at MSU Moorhead  12/17/21  *  34  4-10  .400  1-5  .200  1-2  .500  0  3  3  3.8  2  0  1  2  1  1  10  12.6 
at Northern St.  12/18/21  *  33  5-14  .357  4-11  .364  3-3  1.000  3  2  5  3.9  3  0  2  1  0  3  17  13.0 
MINN. DULUTH  01/02/22  *  27  3-7  .429  0-2  .000  2-2  1.000  0  1  1  3.6  4  0  3  2  0  2  8  12.5 
CONCORDIA-ST. PAUL  01/07/22  *  36  7-13  .538  1-4  .250  3-3  1.000  1  1  2  3.5  2  0  3  2  0  2  18  13.0 
MINNESOTA ST.  01/08/22  *  35  9-16  .563  5-10  .500  2-2  1.000  2  3  5  3.6  2  0  2  3  0  0  25  13.9 
at Upper Iowa  01/14/22  *  33  3-16  .188  0-9  .000  0-0  .000  0  6  6  3.8  2  0  1  1  2  4  6  13.4 
at Winona St.  01/15/22  *  31  4-14  .286  2-9  .222  0-2  .000  0  1  1  3.6  5  1  2  1  0  1  10  13.1 
at Wayne St. (NE)  01/21/22  *  34  4-11  .364  2-6  .333  2-3  .667  0  3  3  3.6  2  0  3  4  0  1  12  13.1 
at Augustana (SD)  01/22/22  *  32  11-17  .647  1-5  .200  1-1  1.000  2  3  5  3.6  3  0  2  3  0  2  24  13.7 
SIOUX FALLS  01/28/22  *  24  7-11  .636  5-8  .625  0-0  .000  1  4  5  3.7  1  0  3  1  0  0  19  14.0 
SOUTHWEST MINN. ST.  01/29/22  *  31  4-17  .235  3-10  .300  3-4  .750  2  3  5  3.8  0  0  3  1  0  2  14  14.0 
NORTHERN ST.  02/04/22  *  30  8-20  .400  5-11  .455  1-2  .500  0  1  1  3.7  1  0  1  0  0  1  22  14.4 
MSU MOORHEAD  02/05/22  *  32  4-13  .308  2-7  .286  1-1  1.000  0  6  6  3.8  1  0  5  3  1  0  11  14.2 
at Minot St.  02/11/22  *  35  9-20  .450  6-11  .545  0-0  .000  5  3  8  4.0  3  0  2  1  1  0  24  14.7 
MINN.-CROOKSTON  02/17/22  *  33  2-15  .133  1-11  .091  0-0  .000  0  6  6  4.0  1  0  2  0  0  1  5  14.3 
at Bemidji St.  02/19/22  *  37  11-16  .688  4-6  .667  0-0  .000  1  3  4  4.0  2  0  4  2  1  1  26  14.8 
vs Northern St.  02/26/22  *  36  12-25  .480  4-13  .308  0-0  .000  1  4  5  4.1  0  0  0  0  2  1  28  15.3 
vs Concordia-St. Paul  02/28/22  *  27  5-9  .556  3-6  .500  0-0  .000  2  5  7  4.2  2  0  2  1  3  2  13  15.2 
vs Minn. Duluth  03/01/22  *  28  0-5  .000  0-1  .000  0-0  .000  2  4  6  4.3  2  0  0  6  0  4  0  14.6 
vs Mo. Southern St.  03/11/22  *  42  5-11  .455  2-4  .500  1-3  .333  0  5  5  4.3  3  0  3  4  0  0  13  14.6 
at Fort Hays St.  03/12/22  *  22  3-10  .300  2-5  .400  2-2  1.000  0  3  3  4.2  4  0  1  0  0  1  10  14.4 
Totals     29  894  158-383  .413  69-200  .345  33-48  .688  31  92  123  4.2  64  1  66  49  14  41  418  14.4 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 14.4      Assists/game: 2.3 
FG Pct: 41.3      Turnovers/game: 1.7 
3FG Pct: 34.5      Assist/turnover ratio: 1.3 
FT Pct: 68.8      Steals/game: 1.4 
       Blocks/game: 0.5