#43 Navratil,Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/21  33  4-8  .500  1-5  .200  0-0  .000  5.0  9.0 
vs Newman  11/20/21  24  2-5  .400  0-2  .000  0-0  .000  3.5  6.5 
at Minn. Duluth  11/23/21  28  0-7  .000  0-5  .000  2-2  1.000  5.0  5.0 
NORTHERN MICH.  11/26/21  17  2-5  .400  1-2  .500  0-0  .000  4.5  5.0 
at Minn.-Crookston  12/02/21  25  3-6  .500  2-5  .400  0-0  .000  4.6  5.6 
BEMIDJI ST.  12/04/21  25  5-9  .556  0-2  .000  0-0  .000  4.0  10  6.3 
MARY  12/10/21  32  5-6  .833  3-4  .750  0-0  .000  4.3  13  7.3 
MINOT ST.  12/11/21  24  2-7  .286  1-4  .250  0-0  .000  4.5  7.0 
at MSU Moorhead  12/17/21  33  1-6  .167  0-1  .000  2-2  1.000  4.7  6.7 
at Northern St.  12/18/21  28  6-10  .600  4-5  .800  0-0  .000  4.5  16  7.6 
MINN. DULUTH  01/02/22  18  3-5  .600  1-3  .333  0-0  .000  4.1  7.5 
CONCORDIA-ST. PAUL  01/07/22  34  3-6  .500  0-1  .000  0-0  .000  4.1  7.4 
MINNESOTA ST.  01/08/22  26  4-11  .364  3-7  .429  0-1  .000  4.3  11  7.7 
at Upper Iowa  01/14/22  29  3-8  .375  0-2  .000  0-0  .000  4.4  7.6 
at Winona St.  01/15/22  31  4-7  .571  3-5  .600  2-2  1.000  4.3  13  7.9 
at Wayne St. (NE)  01/21/22  33  1-5  .200  0-3  .000  0-0  .000  4.6  7.6 
at Augustana (SD)  01/22/22  32  1-5  .200  1-2  .500  0-0  .000  4.5  7.3 
SIOUX FALLS  01/28/22  24  1-3  .333  0-2  .000  1-2  .500  4.6  7.1 
SOUTHWEST MINN. ST.  01/29/22  25  1-2  .500  1-2  .500  0-0  .000  4.5  6.8 
NORTHERN ST.  02/04/22  29  3-5  .600  1-3  .333  0-0  .000  4.3  6.9 
MSU MOORHEAD  02/05/22  21  2-5  .400  1-3  .333  2-2  1.000  4.2  6.9 
at Minot St.  02/11/22  28  5-10  .500  3-4  .750  0-0  .000  4.1  13  7.1 
MINN.-CROOKSTON  02/17/22  23  2-4  .500  0-2  .000  0-0  .000  4.0  7.0 
at Bemidji St.  02/19/22  28  2-3  .667  1-1  1.000  0-0  .000  3.9  6.9 
vs Northern St.  02/26/22  30  0-3  .000  0-1  .000  0-0  .000  3.8  6.6 
vs Concordia-St. Paul  02/28/22  26  3-9  .333  0-3  .000  0-0  .000  3.8  6.6 
vs Minn. Duluth  03/01/22  30  2-5  .400  0-2  .000  0-0  .000  3.7  6.5 
vs Mo. Southern St.  03/11/22  41  3-9  .333  0-4  .000  0-0  .000  3.7  6.5 
at Fort Hays St.  03/12/22  30  2-7  .286  1-4  .250  0-0  .000  3.7  6.4 
Totals     29  807  75-181  .414  28-89  .315  9-11  .818  31  77  108  3.7  29  37  30  13  25  187  6.4 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 31.5      Assist/turnover ratio: 1.2 
FT Pct: 81.8      Steals/game: 0.9 
       Blocks/game: 0.4