#35 Freeberg,Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/20/21    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
NORTHERN MICH.  11/26/21    0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
at Minn.-Crookston  12/02/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
BEMIDJI ST.  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
MINOT ST.  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
at MSU Moorhead  12/17/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Northern St.  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Upper Iowa  01/14/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
SIOUX FALLS  01/28/22    2-3  .667  0-0  .000  1-1  1.000  0.0  0.8 
NORTHERN ST.  02/04/22    1-1  1.000  0-0  .000  0-0  .000  0.1  0.9 
at Minot St.  02/11/22    1-1  1.000  0-0  .000  0-0  .000  0.1  1.0 
at Bemidji St.  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
vs Concordia-St. Paul  02/28/22    0-0  .000  0-0  .000  2-2  1.000  0.2  1.0 
vs Minn. Duluth  03/01/22    0-1  .000  0-0  .000  0-0  .000  0.1  0.9 
Totals     41  5-9  .556  0-0  .000  3-3  1.000  0.1  13  0.9 
 
Games played: 14      Rebounds/game: 0.1 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 55.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0