#40 Kilboten,Nikki |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Fort Hays St. | 11/19/21 | * | 29 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 10.0 | 5 | 1 | 2 | 3 | 7 | 1 | 6 | 6.0 |
vs Newman | 11/20/21 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 |
at Minn. Duluth | 11/23/21 | * | 31 | 8-15 | .533 | 0-0 | .000 | 8-8 | 1.000 | 3 | 9 | 12 | 8.0 | 0 | 0 | 0 | 3 | 2 | 0 | 24 | 11.3 |
NORTHERN MICH. | 11/26/21 | * | 24 | 9-14 | .643 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 7.8 | 2 | 0 | 0 | 1 | 2 | 0 | 20 | 13.5 |
at Minn.-Crookston | 12/02/21 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.2 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 13.2 |
BEMIDJI ST. | 12/04/21 | * | 24 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 7.8 | 2 | 0 | 2 | 2 | 5 | 3 | 10 | 12.7 |
MARY | 12/10/21 | * | 28 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.3 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 11.7 |
MINOT ST. | 12/11/21 | * | 25 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 12.0 |
at MSU Moorhead | 12/17/21 | * | 23 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 11.3 |
at Northern St. | 12/18/21 | * | 33 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.5 | 1 | 0 | 6 | 1 | 3 | 0 | 10 | 11.2 |
MINN. DULUTH | 01/02/22 | * | 29 | 8-15 | .533 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 6.7 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 12.1 |
CONCORDIA-ST. PAUL | 01/07/22 | * | 30 | 8-15 | .533 | 0-0 | .000 | 3-3 | 1.000 | 3 | 9 | 12 | 7.2 | 1 | 0 | 2 | 1 | 5 | 1 | 19 | 12.7 |
MINNESOTA ST. | 01/08/22 | * | 28 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 12.3 |
at Winona St. | 01/15/22 | 25 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.8 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 12.1 | |
at Wayne St. (NE) | 01/21/22 | * | 30 | 11-13 | .846 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.4 | 1 | 0 | 1 | 2 | 2 | 2 | 24 | 12.9 |
at Augustana (SD) | 01/22/22 | * | 29 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 6.6 | 2 | 0 | 2 | 3 | 3 | 1 | 10 | 12.7 |
SIOUX FALLS | 01/28/22 | * | 21 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.6 | 2 | 0 | 3 | 0 | 3 | 0 | 12 | 12.6 |
SOUTHWEST MINN. ST. | 01/29/22 | * | 26 | 8-15 | .533 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 6.8 | 0 | 0 | 0 | 2 | 3 | 1 | 17 | 12.9 |
NORTHERN ST. | 02/04/22 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 12.3 |
MSU MOORHEAD | 02/05/22 | * | 30 | 7-10 | .700 | 0-0 | .000 | 6-7 | .857 | 1 | 5 | 6 | 6.6 | 1 | 0 | 1 | 1 | 3 | 1 | 20 | 12.7 |
at Minot St. | 02/11/22 | * | 29 | 8-15 | .533 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 6.7 | 1 | 0 | 2 | 1 | 1 | 1 | 20 | 13.0 |
MINN.-CROOKSTON | 02/17/22 | * | 30 | 5-15 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.6 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 13.0 |
at Bemidji St. | 02/19/22 | * | 33 | 8-18 | .444 | 0-1 | .000 | 0-0 | .000 | 2 | 10 | 12 | 6.9 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 13.1 |
vs Northern St. | 02/26/22 | * | 32 | 1-8 | .125 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 6.9 | 2 | 0 | 2 | 1 | 2 | 2 | 5 | 12.8 |
vs Concordia-St. Paul | 02/28/22 | * | 26 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 8 | 9 | 7.0 | 1 | 0 | 2 | 1 | 1 | 0 | 18 | 13.0 |
vs Minn. Duluth | 03/01/22 | * | 27 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.1 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 12.8 |
vs Mo. Southern St. | 03/11/22 | * | 33 | 5-14 | .357 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 7.2 | 4 | 0 | 4 | 2 | 3 | 1 | 13 | 12.8 |
at Fort Hays St. | 03/12/22 | * | 32 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 7.3 | 4 | 0 | 2 | 1 | 4 | 1 | 12 | 12.8 |
Totals | 27 | 767 | 157-317 | .495 | 0-1 | .000 | 44-52 | .846 | 46 | 157 | 203 | 7.3 | 44 | 1 | 38 | 39 | 63 | 24 | 358 | 12.8 | |
Games played: 28 | Rebounds/game: 7.3 | |
Points/game: 12.8 | Assists/game: 1.4 | |
FG Pct: 49.5 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 84.6 | Steals/game: 0.9 | |
Blocks/game: 2.3 |