#23 Peterson,Caitlyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Fort Hays St. | 11/19/21 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
vs Newman | 11/20/21 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Minn. Duluth | 11/23/21 | 20 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 2.7 | |
NORTHERN MICH. | 11/26/21 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.8 | |
at Minn.-Crookston | 12/02/21 | 22 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 3.0 | |
BEMIDJI ST. | 12/04/21 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.2 | |
at MSU Moorhead | 12/17/21 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
at Northern St. | 12/18/21 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
MINN. DULUTH | 01/02/22 | 23 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2.6 | |
CONCORDIA-ST. PAUL | 01/07/22 | 17 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.2 | |
MINNESOTA ST. | 01/08/22 | 21 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.2 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 3.3 | |
at Upper Iowa | 01/14/22 | 23 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 3.4 | |
at Winona St. | 01/15/22 | 15 | 2-4 | .500 | 0-1 | .000 | 1-4 | .250 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3.5 | |
at Wayne St. (NE) | 01/21/22 | 19 | 3-6 | .500 | 0-1 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.6 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 3.9 | |
at Augustana (SD) | 01/22/22 | 25 | 3-9 | .333 | 1-1 | 1.000 | 1-2 | .500 | 4 | 2 | 6 | 3.7 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 4.1 | |
SIOUX FALLS | 01/28/22 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 | |
SOUTHWEST MINN. ST. | 01/29/22 | 20 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.1 | |
NORTHERN ST. | 02/04/22 | 21 | 2-6 | .333 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 6 | 7 | 4.1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 4.2 | |
MSU MOORHEAD | 02/05/22 | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
at Minot St. | 02/11/22 | 20 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 | |
MINN.-CROOKSTON | 02/17/22 | 27 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 4.1 | |
at Bemidji St. | 02/19/22 | 26 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 4.1 | |
vs Northern St. | 02/26/22 | 26 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 4.2 | |
vs Concordia-St. Paul | 02/28/22 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.2 | |
vs Minn. Duluth | 03/01/22 | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.2 | |
vs Mo. Southern St. | 03/11/22 | 31 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 3.9 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 4.4 | |
at Fort Hays St. | 03/12/22 | 24 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
Totals | 0 | 546 | 42-124 | .339 | 10-42 | .238 | 22-32 | .688 | 30 | 72 | 102 | 3.8 | 47 | 0 | 28 | 20 | 3 | 20 | 116 | 4.3 | |
Games played: 27 | Rebounds/game: 3.8 | |
Points/game: 4.3 | Assists/game: 1.0 | |
FG Pct: 33.9 | Turnovers/game: 0.7 | |
3FG Pct: 23.8 | Assist/turnover ratio: 1.4 | |
FT Pct: 68.8 | Steals/game: 0.7 | |
Blocks/game: 0.1 |