#03 Wortz,Elizabeth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/20/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NORTHERN MICH.  11/26/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Minn.-Crookston  12/02/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
BEMIDJI ST.  12/04/21    2-2  1.000  0-0  .000  0-0  .000  0.3  1.0 
MINOT ST.  12/11/21    1-1  1.000  0-0  .000  0-0  .000  0.2  1.2 
at MSU Moorhead  12/17/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Northern St.  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
SIOUX FALLS  01/28/22    0-2  .000  0-2  .000  0-0  .000  0.5  0.8 
SOUTHWEST MINN. ST.  01/29/22    0-0  .000  0-0  .000  2-2  1.000  0.4  0.9 
NORTHERN ST.  02/04/22    2-3  .667  2-3  .667  0-0  .000  0.4  1.4 
at Minot St.  02/11/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at Bemidji St.  02/19/22    0-1  .000  0-0  .000  0-0  .000  0.4  1.2 
vs Concordia-St. Paul  02/28/22    1-2  .500  1-1  1.000  0-0  .000  0.4  1.3 
vs Minn. Duluth  03/01/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
Totals     31  6-12  .500  3-7  .429  2-2  1.000  0.4  17  1.2 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.0 
3FG Pct: 42.9      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0