#45 Theis,Katrina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/21    14  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
vs Newman  11/20/21    22  2-4  .500  0-0  .000  4-5  .800  3.5  5.0 
at Minn. Duluth  11/23/21    18  1-3  .333  0-0  .000  0-1  .000  3.0  4.0 
NORTHERN MICH.  11/26/21    18  2-5  .400  0-0  .000  1-2  .500  2.5  4.3 
at Minn.-Crookston  12/02/21    14  4-9  .444  0-0  .000  2-3  .667  2.8  10  5.4 
BEMIDJI ST.  12/04/21    18  1-4  .250  0-0  .000  3-4  .750  2.8  5.3 
MARY  12/10/21    21  2-3  .667  0-0  .000  2-2  1.000  3.0  5.4 
MINOT ST.  12/11/21    20  2-3  .667  0-0  .000  3-4  .750  3.1  5.6 
at MSU Moorhead  12/17/21    18  3-9  .333  0-1  .000  0-0  .000  3.1  5.7 
at Northern St.  12/18/21    20  3-6  .500  0-1  .000  2-8  .250  3.0  5.9 
MINN. DULUTH  01/02/22    24  5-9  .556  0-0  .000  1-1  1.000  3.1  11  6.4 
CONCORDIA-ST. PAUL  01/07/22    16  2-6  .333  0-0  .000  1-2  .500  3.2  6.3 
MINNESOTA ST.  01/08/22    13  0-0  .000  0-0  .000  0-0  .000  3.4  5.8 
at Upper Iowa  01/14/22  27  6-9  .667  0-0  .000  0-1  .000  3.8  12  6.2 
at Winona St.  01/15/22  19  2-6  .333  0-2  .000  6-6  1.000  3.9  10  6.5 
at Wayne St. (NE)  01/21/22    14  2-7  .286  0-0  .000  3-5  .600  3.8  6.5 
at Augustana (SD)  01/22/22    11  0-2  .000  0-0  .000  2-2  1.000  3.6  6.2 
SIOUX FALLS  01/28/22    19  4-5  .800  0-0  .000  2-3  .667  3.6  10  6.4 
SOUTHWEST MINN. ST.  01/29/22    18  0-5  .000  0-0  .000  0-2  .000  3.7  6.1 
NORTHERN ST.  02/04/22    22  2-6  .333  0-0  .000  4-5  .800  4.0  6.2 
MSU MOORHEAD  02/05/22    27  2-4  .500  0-0  .000  2-4  .500  4.1  6.2 
at Minot St.  02/11/22    14  0-3  .000  0-0  .000  0-0  .000  4.0  5.9 
MINN.-CROOKSTON  02/17/22    24  9-13  .692  0-0  .000  1-1  1.000  4.1  19  6.5 
at Bemidji St.  02/19/22    3-3  1.000  0-0  .000  1-2  .500  4.0  6.5 
vs Northern St.  02/26/22    16  0-2  .000  0-0  .000  0-0  .000  4.0  6.2 
vs Concordia-St. Paul  02/28/22    18  2-4  .500  0-0  .000  3-4  .750  4.0  6.3 
vs Minn. Duluth  03/01/22    21  1-6  .167  0-0  .000  1-2  .500  4.0  6.1 
vs Mo. Southern St.  03/11/22    17  2-7  .286  0-0  .000  0-0  .000  4.0  6.1 
at Fort Hays St.  03/12/22    18  1-2  .500  0-0  .000  0-0  .000  4.0  5.9 
Totals     530  64-147  .435  0-4  .000  44-69  .638  55  60  115  4.0  60  33  36  15  24  172  5.9 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 43.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.8      Steals/game: 0.8 
       Blocks/game: 0.5