#22 Froehlke,Bridget

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/21    15  0-5  .000  0-5  .000  0-0  .000  2.0  0.0 
vs Newman  11/20/21    21  1-4  .250  0-3  .000  2-2  1.000  2.0  2.0 
at Minn. Duluth  11/23/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
NORTHERN MICH.  11/26/21    12  1-5  .200  1-4  .250  0-0  .000  1.0  1.8 
at Minn.-Crookston  12/02/21    1-1  1.000  1-1  1.000  0-0  .000  1.0  2.0 
BEMIDJI ST.  12/04/21    0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
MARY  12/10/21    2-5  .400  2-5  .400  0-0  .000  1.0  2.3 
MINOT ST.  12/11/21    1-3  .333  1-3  .333  0-0  .000  0.9  2.4 
at MSU Moorhead  12/17/21    1-2  .500  1-2  .500  0-0  .000  0.8  2.4 
at Northern St.  12/18/21    0-1  .000  0-1  .000  0-0  .000  0.7  2.2 
at Upper Iowa  01/14/22    0-1  .000  0-1  .000  2-2  1.000  0.6  2.2 
SIOUX FALLS  01/28/22    1-3  .333  1-3  .333  0-0  .000  0.6  2.3 
NORTHERN ST.  02/04/22    0-0  .000  0-0  .000  0-0  .000  0.5  2.1 
at Minot St.  02/11/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at Bemidji St.  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
vs Concordia-St. Paul  02/28/22    0-1  .000  0-1  .000  0-0  .000  0.5  1.7 
vs Minn. Duluth  03/01/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
Totals     95  8-32  .250  7-30  .233  4-4  1.000  0.5  11  27  1.6 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 1.6      Assists/game: 0.6 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 23.3      Assist/turnover ratio: 2.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0