#21 Peschel,Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/21    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  0.0 
vs Newman  11/20/21    11  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.0  1  0  1  0  0  2  2  1.0 
at Minn. Duluth  11/23/21    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  1  0  0  0  0  0.7 
NORTHERN MICH.  11/26/21    12  1-3  .333  0-1  .000  2-6  .333  0  6  6  2.8  0  0  0  0  0  0  4  1.5 
at Minn.-Crookston  12/02/21    11  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  1  4  2.0 
BEMIDJI ST.  12/04/21    13  1-2  .500  1-1  1.000  0-0  .000  0  3  3  2.3  0  0  1  0  0  0  3  2.2 
MARY  12/10/21    15  2-3  .667  1-2  .500  0-0  .000  0  6  6  2.9  1  0  0  1  0  1  5  2.6 
MINOT ST.  12/11/21    12  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.9  1  0  0  1  0  0  0  2.3 
at MSU Moorhead  12/17/21    11  2-3  .667  1-1  1.000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  5  2.6 
at Northern St.  12/18/21    10  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.7  0  0  1  0  0  0  2  2.5 
MINN. DULUTH  01/02/22    18  0-1  .000  0-1  .000  1-2  .500  3  2  5  2.9  1  0  0  0  0  0  1  2.4 
CONCORDIA-ST. PAUL  01/07/22    9  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.8  1  0  0  1  0  1  0  2.2 
MINNESOTA ST.  01/08/22    20  0-2  .000  0-2  .000  6-6  1.000  1  5  6  3.1  4  0  1  3  0  1  6  2.5 
at Upper Iowa  01/14/22    18  2-5  .400  0-1  .000  0-2  .000  2  3  5  3.2  2  0  0  0  0  1  4  2.6 
at Winona St.  01/15/22    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  1  1  0  0  0  2.4 
at Wayne St. (NE)  01/21/22    7  0-0  .000  0-0  .000  1-2  .500  1  0  1  3.1  0  0  0  1  0  0  1  2.3 
at Augustana (SD)  01/22/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  0  2.2 
SIOUX FALLS  01/28/22    12  0-3  .000  0-0  .000  1-2  .500  2  1  3  2.9  2  0  0  0  0  1  1  2.1 
SOUTHWEST MINN. ST.  01/29/22    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  2.0 
NORTHERN ST.  02/04/22    9  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.8  2  0  1  0  0  0  0  1.9 
MSU MOORHEAD  02/05/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  1.8 
at Minot St.  02/11/22    6  1-2  .500  1-2  .500  2-2  1.000  0  2  2  2.6  1  0  0  1  0  0  5  2.0 
MINN.-CROOKSTON  02/17/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.9 
at Bemidji St.  02/19/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.8 
vs Northern St.  02/26/22    6  1-2  .500  0-1  .000  2-2  1.000  0  0  0  2.3  1  0  0  0  0  1  4  1.9 
vs Concordia-St. Paul  02/28/22    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  2  0  0  0  0  1.8 
vs Minn. Duluth  03/01/22    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  0  1.7 
vs Mo. Southern St.  03/11/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  1.7 
at Fort Hays St.  03/12/22    6  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  1  0  0  0  2  1.7 
Totals     0  265  15-41  .366  4-14  .286  15-24  .625  22  41  63  2.2  22  0  12  11  0  9  49  1.7 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 36.6      Turnovers/game: 0.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.0