#34 Henning,Dru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/20/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
NORTHERN MICH.  11/26/21    6  0-1  .000  0-1  .000  2-2  1.000  0  2  2  1.0  2  0  0  0  0  0  2  1.0 
BEMIDJI ST.  12/04/21    3  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.7  0  0  0  0  0  0  3  1.7 
MINOT ST.  12/11/21    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  0  0  1  0  1  0  3  2.0 
at MSU Moorhead  12/17/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
at Northern St.  12/18/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
at Upper Iowa  01/14/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
at Augustana (SD)  01/22/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.0 
SIOUX FALLS  01/28/22    13  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.6  2  0  1  0  1  0  0  0.9 
NORTHERN ST.  02/04/22    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  0  0.8 
at Minot St.  02/11/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.7 
at Bemidji St.  02/19/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.7 
vs Concordia-St. Paul  02/28/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  0  0.6 
vs Minn. Duluth  03/01/22    2  1-1  1.000  0-0  .000  0-2  .000  0  0  0  0.5  0  0  0  0  0  0  2  0.7 
Totals     0  52  3-8  .375  1-4  .250  3-5  .600  0  7  7  0.5  4  0  4  0  2  1  10  0.7 
 
Games played: 14      Rebounds/game: 0.5 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 37.5      Turnovers/game: 0.0 
3FG Pct: 25.0      Assist/turnover ratio: 99.9 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1