#15 Litt,Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/20/21    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHERN MICH.  11/26/21    0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
BEMIDJI ST.  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MINOT ST.  12/11/21    1-1  1.000  0-0  .000  0-0  .000  1.0  0.5 
at MSU Moorhead  12/17/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Northern St.  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
NORTHERN ST.  02/04/22    1-1  1.000  0-0  .000  0-0  .000  0.7  0.6 
at Minot St.  02/11/22    0-1  .000  0-1  .000  0-0  .000  0.6  0.5 
at Bemidji St.  02/19/22    0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
vs Concordia-St. Paul  02/28/22    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
vs Minn. Duluth  03/01/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.4 
Totals     18  2-9  .222  0-3  .000  0-0  .000  0.5  0.4 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 22.2      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0