Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UPPER IOWA | 01/02/21 | 71-75 | Lot | 24-57 | .421 | 7-26 | .269 | 16-24 | .667 | 13 | 29 | 42 | 42.0 | 21 | 15 | 20 | 8 | 6 | 71 | 71.0 | |
UPPER IOWA | 01/03/21 | 66-50 | W | 19-56 | .339 | 4-23 | .174 | 24-31 | .774 | 15 | 27 | 42 | 42.0 | 15 | 12 | 12 | 5 | 9 | 66 | 68.5 | |
MARY | 01/08/21 | 90-54 | W | 31-57 | .544 | 7-14 | .500 | 21-25 | .840 | 9 | 33 | 42 | 42.0 | 15 | 20 | 11 | 3 | 4 | 90 | 75.7 | |
MARY | 01/09/21 | 67-70 | L | 24-65 | .369 | 5-19 | .263 | 14-19 | .737 | 18 | 25 | 43 | 42.2 | 22 | 6 | 12 | 1 | 6 | 67 | 73.5 | |
at Mary | 01/15/21 | 60-41 | W | 24-54 | .444 | 4-18 | .222 | 8-15 | .533 | 6 | 24 | 30 | 39.8 | 14 | 19 | 13 | 3 | 11 | 60 | 70.8 | |
at Mary | 01/16/21 | 67-55 | W | 20-55 | .364 | 5-14 | .357 | 22-26 | .846 | 8 | 25 | 33 | 38.7 | 17 | 15 | 11 | 2 | 14 | 67 | 70.2 | |
at Northern St. | 01/22/21 | 69-40 | W | 27-66 | .409 | 8-24 | .333 | 7-12 | .583 | 18 | 27 | 45 | 39.6 | 12 | 18 | 15 | 6 | 11 | 69 | 70.0 | |
at Northern St. | 01/23/21 | 56-64 | L | 18-53 | .340 | 7-22 | .318 | 13-15 | .867 | 6 | 20 | 26 | 37.9 | 21 | 7 | 17 | 5 | 6 | 56 | 68.2 | |
at Bemidji St. | 02/05/21 | 65-42 | W | 26-55 | .473 | 7-15 | .467 | 6-7 | .857 | 12 | 25 | 37 | 37.8 | 9 | 12 | 14 | 5 | 10 | 65 | 67.9 | |
at Bemidji St. | 02/06/21 | 57-53 | W | 20-56 | .357 | 5-12 | .417 | 12-16 | .750 | 11 | 25 | 36 | 37.6 | 14 | 11 | 15 | 1 | 9 | 57 | 66.8 | |
MINN.-CROOKSTON | 02/12/21 | 59-49 | W | 21-54 | .389 | 5-16 | .313 | 12-16 | .750 | 9 | 31 | 40 | 37.8 | 15 | 10 | 15 | 5 | 11 | 59 | 66.1 | |
MINN.-CROOKSTON | 02/13/21 | 72-55 | W | 29-62 | .468 | 8-22 | .364 | 6-7 | .857 | 13 | 31 | 44 | 38.3 | 20 | 17 | 14 | 5 | 6 | 72 | 66.6 | |
at Minn. Duluth | 02/19/21 | 60-49 | W | 22-59 | .373 | 6-11 | .545 | 10-10 | 1.000 | 15 | 25 | 40 | 38.5 | 13 | 12 | 13 | 0 | 3 | 60 | 66.1 | |
at Minn. Duluth | 02/20/21 | 60-69 | L | 23-52 | .442 | 7-22 | .318 | 7-7 | 1.000 | 5 | 21 | 26 | 37.6 | 23 | 14 | 16 | 2 | 8 | 60 | 65.6 | |
vs Minnesota St. | 02/26/21 | 70-68 | W | 24-60 | .400 | 2-12 | .167 | 20-26 | .769 | 14 | 31 | 45 | 38.1 | 13 | 12 | 15 | 5 | 7 | 70 | 65.9 | |
at Augustana (SD) | 02/27/21 | 72-68 | W | 25-53 | .472 | 6-19 | .316 | 16-18 | .889 | 7 | 30 | 37 | 38.0 | 11 | 16 | 15 | 2 | 2 | 72 | 66.3 | |
vs Minn. Duluth | 02/28/21 | 55-67 | L | 18-54 | .333 | 3-12 | .250 | 16-18 | .889 | 11 | 18 | 29 | 37.5 | 14 | 11 | 7 | 1 | 5 | 55 | 65.6 | |
at Central Mo. | 03/12/21 | 52-66 | L | 21-57 | .368 | 3-17 | .176 | 7-9 | .778 | 10 | 18 | 28 | 36.9 | 14 | 9 | 13 | 6 | 6 | 52 | 64.9 | |
St. Cloud St. | 1168 | 416-1025 | .406 | 99-318 | .311 | 237-301 | .787 | 200 | 465 | 665 | 36.9 | 283 | 236 | 248 | 65 | 134 | 1168 | 64.9 | |||
Opponents | 1035 | 370-955 | .387 | 84-290 | .290 | 211-266 | .793 | 129 | 424 | 553 | 30.7 | 293 | 201 | 260 | 55 | 113 | 1035 | 57.5 | |||
Games played: 18 | Rebounds/game: 36.9 | |
Points/game: 64.9 | Assists/game: 13.1 | |
FG Pct: 40.6 | Turnovers/game: 13.8 | |
3FG Pct: 31.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 78.7 | Steals/game: 7.4 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UPPER IOWA | 01/02/21 | 71-75 | Lot | 25-63 | .397 | 4-17 | .235 | 21-25 | .840 | 10 | 23 | 33 | 33.0 | 23 | 5 | 12 | 2 | 10 | 75 | 75.0 | |
UPPER IOWA | 01/03/21 | 66-50 | W | 16-48 | .333 | 2-16 | .125 | 16-17 | .941 | 6 | 26 | 32 | 32.5 | 23 | 8 | 16 | 4 | 3 | 50 | 62.5 | |
MARY | 01/08/21 | 90-54 | W | 20-56 | .357 | 4-22 | .182 | 10-17 | .588 | 6 | 18 | 24 | 29.7 | 25 | 10 | 13 | 1 | 3 | 54 | 59.7 | |
MARY | 01/09/21 | 67-70 | L | 22-54 | .407 | 8-17 | .471 | 18-20 | .900 | 8 | 26 | 34 | 30.8 | 20 | 13 | 14 | 4 | 5 | 70 | 62.2 | |
at Mary | 01/15/21 | 60-41 | W | 15-44 | .341 | 4-20 | .200 | 7-11 | .636 | 6 | 29 | 35 | 31.6 | 19 | 12 | 21 | 3 | 7 | 41 | 58.0 | |
at Mary | 01/16/21 | 67-55 | W | 21-46 | .457 | 5-11 | .455 | 8-10 | .800 | 1 | 27 | 28 | 31.0 | 23 | 16 | 19 | 1 | 3 | 55 | 57.5 | |
at Northern St. | 01/22/21 | 69-40 | W | 13-51 | .255 | 2-12 | .167 | 12-16 | .750 | 7 | 23 | 30 | 30.9 | 10 | 6 | 20 | 1 | 8 | 40 | 55.0 | |
at Northern St. | 01/23/21 | 56-64 | L | 21-55 | .382 | 4-11 | .364 | 18-23 | .783 | 13 | 24 | 37 | 31.6 | 12 | 8 | 18 | 6 | 12 | 64 | 56.1 | |
at Bemidji St. | 02/05/21 | 65-42 | W | 17-55 | .309 | 5-16 | .313 | 3-4 | .750 | 13 | 18 | 31 | 31.6 | 11 | 9 | 15 | 4 | 7 | 42 | 54.6 | |
at Bemidji St. | 02/06/21 | 57-53 | W | 18-49 | .367 | 5-16 | .313 | 12-15 | .800 | 7 | 25 | 32 | 31.6 | 13 | 9 | 21 | 6 | 8 | 53 | 54.4 | |
MINN.-CROOKSTON | 02/12/21 | 59-49 | W | 18-50 | .360 | 4-17 | .235 | 9-12 | .750 | 2 | 26 | 28 | 31.3 | 18 | 11 | 15 | 2 | 7 | 49 | 53.9 | |
MINN.-CROOKSTON | 02/13/21 | 72-55 | W | 18-52 | .346 | 6-17 | .353 | 13-18 | .722 | 6 | 21 | 27 | 30.9 | 12 | 8 | 13 | 1 | 3 | 55 | 54.0 | |
at Minn. Duluth | 02/19/21 | 60-49 | W | 18-45 | .400 | 2-12 | .167 | 11-14 | .786 | 2 | 20 | 22 | 30.2 | 10 | 15 | 9 | 10 | 5 | 49 | 53.6 | |
at Minn. Duluth | 02/20/21 | 60-69 | L | 24-56 | .429 | 4-12 | .333 | 17-20 | .850 | 12 | 21 | 33 | 30.4 | 7 | 10 | 11 | 2 | 9 | 69 | 54.7 | |
vs Minnesota St. | 02/26/21 | 70-68 | W | 26-65 | .400 | 7-23 | .304 | 9-11 | .818 | 8 | 23 | 31 | 30.5 | 23 | 17 | 13 | 1 | 11 | 68 | 55.6 | |
at Augustana (SD) | 02/27/21 | 72-68 | W | 27-64 | .422 | 4-16 | .250 | 10-12 | .833 | 8 | 21 | 29 | 30.4 | 17 | 15 | 8 | 1 | 5 | 68 | 56.4 | |
vs Minn. Duluth | 02/28/21 | 55-67 | L | 25-48 | .521 | 8-16 | .500 | 9-10 | .900 | 3 | 27 | 30 | 30.4 | 14 | 19 | 9 | 4 | 2 | 67 | 57.0 | |
at Central Mo. | 03/12/21 | 52-66 | L | 26-54 | .481 | 6-19 | .316 | 8-11 | .727 | 11 | 26 | 37 | 30.7 | 13 | 10 | 13 | 2 | 5 | 66 | 57.5 | |
Opponents | 1035 | 370-955 | .387 | 84-290 | .290 | 211-266 | .793 | 129 | 424 | 553 | 30.7 | 293 | 201 | 260 | 55 | 113 | 1035 | 57.5 | |||
St. Cloud St. | 1168 | 416-1025 | .406 | 99-318 | .311 | 237-301 | .787 | 200 | 465 | 665 | 36.9 | 283 | 236 | 248 | 65 | 134 | 1168 | 64.9 | |||
Games played: 18 | Rebounds/game: 30.7 | |
Points/game: 57.5 | Assists/game: 11.2 | |
FG Pct: 38.7 | Turnovers/game: 14.4 | |
3FG Pct: 29.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 79.3 | Steals/game: 6.3 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UPPER IOWA | 37/32 | 28/33 | 71-75 | (4) | 24-57/25-63 | .421/ .397 | 7-26/4-17 | .269/ .235 | 16-24/21-25 | .667/ .840 | 42/33 | +9 | 15/5 | 20/12 | 8/2 | 6/10 | 21/23 |
UPPER IOWA | 33/24 | 33/26 | 66-50 | +16 | 19-56/16-48 | .339/ .333 | 4-23/2-16 | .174/ .125 | 24-31/16-17 | .774/ .941 | 42/32 | +10 | 12/8 | 12/16 | 5/4 | 9/3 | 15/23 |
MARY | 43/19 | 47/35 | 90-54 | +36 | 31-57/20-56 | .544/ .357 | 7-14/4-22 | .500/ .182 | 21-25/10-17 | .840/ .588 | 42/24 | +18 | 20/10 | 11/13 | 3/1 | 4/3 | 15/25 |
MARY | 32/30 | 35/40 | 67-70 | (3) | 24-65/22-54 | .369/ .407 | 5-19/8-17 | .263/ .471 | 14-19/18-20 | .737/ .900 | 43/34 | +9 | 6/13 | 12/14 | 1/4 | 6/5 | 22/20 |
Mary | 32/21 | 28/20 | 60-41 | +19 | 24-54/15-44 | .444/ .341 | 4-18/4-20 | .222/ .200 | 8-15/7-11 | .533/ .636 | 30/35 | (5) | 19/12 | 13/21 | 3/3 | 11/7 | 14/19 |
Mary | 27/19 | 40/36 | 67-55 | +12 | 20-55/21-46 | .364/ .457 | 5-14/5-11 | .357/ .455 | 22-26/8-10 | .846/ .800 | 33/28 | +5 | 15/16 | 11/19 | 2/1 | 14/3 | 17/23 |
Northern St. | 35/23 | 34/17 | 69-40 | +29 | 27-66/13-51 | .409/ .255 | 8-24/2-12 | .333/ .167 | 7-12/12-16 | .583/ .750 | 45/30 | +15 | 18/6 | 15/20 | 6/1 | 11/8 | 12/10 |
Northern St. | 29/28 | 27/36 | 56-64 | (8) | 18-53/21-55 | .340/ .382 | 7-22/4-11 | .318/ .364 | 13-15/18-23 | .867/ .783 | 26/37 | (11) | 7/8 | 17/18 | 5/6 | 6/12 | 21/12 |
Bemidji St. | 39/22 | 26/20 | 65-42 | +23 | 26-55/17-55 | .473/ .309 | 7-15/5-16 | .467/ .313 | 6-7/3-4 | .857/ .750 | 37/31 | +6 | 12/9 | 14/15 | 5/4 | 10/7 | 9/11 |
Bemidji St. | 22/35 | 35/18 | 57-53 | +4 | 20-56/18-49 | .357/ .367 | 5-12/5-16 | .417/ .313 | 12-16/12-15 | .750/ .800 | 36/32 | +4 | 11/9 | 15/21 | 1/6 | 9/8 | 14/13 |
MINN.-CROOKSTON | 25/15 | 34/34 | 59-49 | +10 | 21-54/18-50 | .389/ .360 | 5-16/4-17 | .313/ .235 | 12-16/9-12 | .750/ .750 | 40/28 | +12 | 10/11 | 15/15 | 5/2 | 11/7 | 15/18 |
MINN.-CROOKSTON | 30/32 | 42/23 | 72-55 | +17 | 29-62/18-52 | .468/ .346 | 8-22/6-17 | .364/ .353 | 6-7/13-18 | .857/ .722 | 44/27 | +17 | 17/8 | 14/13 | 5/1 | 6/3 | 20/12 |
Minn. Duluth | 34/20 | 26/29 | 60-49 | +11 | 22-59/18-45 | .373/ .400 | 6-11/2-12 | .545/ .167 | 10-10/11-14 | 1.000/ .786 | 40/22 | +18 | 12/15 | 13/9 | 0/10 | 3/5 | 13/10 |
Minn. Duluth | 33/25 | 27/44 | 60-69 | (9) | 23-52/24-56 | .442/ .429 | 7-22/4-12 | .318/ .333 | 7-7/17-20 | 1.000/ .850 | 26/33 | (7) | 14/10 | 16/11 | 2/2 | 8/9 | 23/7 |
Minnesota St. | 24/39 | 46/29 | 70-68 | +2 | 24-60/26-65 | .400/ .400 | 2-12/7-23 | .167/ .304 | 20-26/9-11 | .769/ .818 | 45/31 | +14 | 12/17 | 15/13 | 5/1 | 7/11 | 13/23 |
Augustana (SD) | 33/32 | 39/36 | 72-68 | +4 | 25-53/27-64 | .472/ .422 | 6-19/4-16 | .316/ .250 | 16-18/10-12 | .889/ .833 | 37/29 | +8 | 16/15 | 15/8 | 2/1 | 2/5 | 11/17 |
Minn. Duluth | 21/37 | 34/30 | 55-67 | (12) | 18-54/25-48 | .333/ .521 | 3-12/8-16 | .250/ .500 | 16-18/9-10 | .889/ .900 | 29/30 | (1) | 11/19 | 7/9 | 1/4 | 5/2 | 14/14 |
Central Mo. | 25/32 | 27/34 | 52-66 | (14) | 21-57/26-54 | .368/ .481 | 3-17/6-19 | .176/ .316 | 7-9/8-11 | .778/ .727 | 28/37 | (9) | 9/10 | 13/13 | 6/2 | 6/5 | 14/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 15 | 21 | ||||
Opponent | Date | Score | WL | WORTZ,TOR | WORTZ,LIZ | DRAHEIM,M | NAVRATIL, | EVANS,BRE | LITT,JASM | PESCHEL,T |
UPPER IOWA | 01/02/21 | 71-75 | OL | 18-10-0 | DNP | 0-0-1 | 7-3-1 | 21-2-6 | DNP | 5-3-0 |
UPPER IOWA | 01/03/21 | 66-50 | W | 11-2-3 | 0-0-0 | 0-1-0 | 7-6-0 | 17-2-3 | 1-0-0 | 5-6-1 |
MARY | 01/08/21 | 90-54 | W | 15-3-4 | 3-0-0 | DNP | 9-10-2 | 13-6-3 | 0-0-1 | 8-3-2 |
MARY | 01/09/21 | 67-70 | L | 16-8-0 | DNP | DNP | 14-9-1 | 13-8-3 | DNP | 0-2-1 |
at Mary | 01/15/21 | 60-41 | W | 8-0-7 | 0-0-0 | 1-3-0 | 5-6-0 | 10-4-5 | 0-0-0 | 0-0-1 |
at Mary | 01/16/21 | 67-55 | W | 21-4-2 | DNP | 0-0-0 | 2-8-0 | 18-4-5 | DNP | 0-2-1 |
at Northern St. | 01/22/21 | 69-40 | W | 16-3-3 | 0-0-0 | 2-3-1 | 3-5-3 | 15-5-2 | 0-1-0 | 3-5-3 |
at Northern St. | 01/23/21 | 56-64 | L | 16-5-3 | DNP | DNP | 6-3-0 | 7-2-0 | DNP | 0-1-0 |
at Bemidji St. | 02/05/21 | 65-42 | W | 9-5-1 | 0-1-0 | 0-0-0 | 6-4-1 | 28-1-1 | 0-0-0 | 0-9-0 |
at Bemidji St. | 02/06/21 | 57-53 | W | 19-3-2 | DNP | DNP | 3-5-1 | 17-2-3 | DNP | 0-5-0 |
MINN.-CROOKSTON | 02/12/21 | 59-49 | W | 9-5-2 | DNP | DNP | 3-3-2 | 18-4-2 | DNP | 2-2-0 |
MINN.-CROOKSTON | 02/13/21 | 72-55 | W | 17-6-3 | 0-0-0 | 2-1-0 | 10-5-1 | 14-3-4 | 0-0-0 | 6-5-0 |
at Minn. Duluth | 02/19/21 | 60-49 | W | 6-3-3 | DNP | DNP | 2-2-2 | 17-7-2 | DNP | 0-4-2 |
at Minn. Duluth | 02/20/21 | 60-69 | L | 25-4-4 | DNP | DNP | 6-3-1 | 3-2-5 | DNP | 3-2-0 |
vs Minnesota St. | 02/26/21 | 70-68 | W | 16-2-5 | DNP | DNP | 5-6-2 | 19-7-0 | DNP | 3-7-0 |
at Augustana (SD) | 02/27/21 | 72-68 | W | 18-4-1 | DNP | DNP | 7-3-2 | 14-4-6 | DNP | 6-2-1 |
vs Minn. Duluth | 02/28/21 | 55-67 | L | 19-3-2 | DNP | DNP | 5-5-2 | 2-3-4 | DNP | 2-2-0 |
at Central Mo. | 03/12/21 | 52-66 | L | 16-4-5 | DNP | DNP | 0-2-1 | 13-4-2 | DNP | 5-1-0 |
23 | 25 | 32 | 35 | 40 | 45 | ||||
Opponent | Date | Score | WL | PETERSON, | GROENEWEG | PESCHEL,K | FREEBERG, | KILBOTEN, | THEIS,KAT |
UPPER IOWA | 01/02/21 | 71-75 | OL | 6-8-5 | DNP | 5-1-0 | 0-0-0 | 8-9-2 | 1-3-0 |
UPPER IOWA | 01/03/21 | 66-50 | W | 15-3-0 | 0-0-0 | 0-1-1 | 0-0-0 | 6-7-2 | 4-6-2 |
MARY | 01/08/21 | 90-54 | W | 6-3-1 | 0-4-0 | 7-0-4 | 2-1-0 | 15-8-2 | 12-3-1 |
MARY | 01/09/21 | 67-70 | L | 3-6-0 | 0-0-0 | 2-0-1 | DNP | 10-5-0 | 9-3-0 |
at Mary | 01/15/21 | 60-41 | W | 8-4-1 | 0-1-0 | 3-2-2 | 1-0-0 | 11-3-1 | 13-5-2 |
at Mary | 01/16/21 | 67-55 | W | 3-3-2 | DNP | 4-2-3 | DNP | 8-5-1 | 11-3-1 |
at Northern St. | 01/22/21 | 69-40 | W | 8-6-3 | 0-2-0 | 5-2-2 | 2-3-0 | 10-9-1 | 5-1-0 |
at Northern St. | 01/23/21 | 56-64 | L | 5-6-0 | DNP | 5-1-0 | DNP | 12-4-4 | 5-4-0 |
at Bemidji St. | 02/05/21 | 65-42 | W | 4-4-4 | DNP | 3-3-3 | 0-0-0 | 10-2-1 | 5-2-1 |
at Bemidji St. | 02/06/21 | 57-53 | W | 2-8-3 | DNP | 0-2-0 | DNP | 10-3-1 | 6-3-1 |
MINN.-CROOKSTON | 02/12/21 | 59-49 | W | 4-8-1 | DNP | 3-4-0 | DNP | 13-10-1 | 7-4-2 |
MINN.-CROOKSTON | 02/13/21 | 72-55 | W | 0-2-5 | 0-0-0 | 3-2-1 | 0-1-1 | 16-7-1 | 4-6-1 |
at Minn. Duluth | 02/19/21 | 60-49 | W | 8-3-1 | DNP | 3-1-0 | DNP | 12-8-2 | 12-3-0 |
at Minn. Duluth | 02/20/21 | 60-69 | L | 3-2-2 | DNP | 0-0-0 | DNP | 11-9-2 | 9-4-0 |
vs Minnesota St. | 02/26/21 | 70-68 | W | 10-6-1 | DNP | 0-1-0 | DNP | 15-8-3 | 2-4-1 |
at Augustana (SD) | 02/27/21 | 72-68 | W | 6-10-3 | DNP | 0-2-1 | DNP | 16-7-0 | 5-1-2 |
vs Minn. Duluth | 02/28/21 | 55-67 | L | 6-5-1 | DNP | 2-2-0 | DNP | 12-5-2 | 7-1-0 |
at Central Mo. | 03/12/21 | 52-66 | L | 0-2-0 | DNP | 0-0-0 | DNP | 12-6-1 | 6-3-0 |
Individual Game-by-Game |
#02 | Wortz, Tori |
#03 | Wortz, Liza |
#04 | Draheim, Morgan |
#05 | Navratil, Erin |
#10 | Evans, Brehna |
#15 | Litt, Jasmine |
#21 | Peschel, Tori |
#23 | Peterson, Caitlyn |
#25 | Groeneweg, Abigail |
#32 | Peschel, Kelsey |
#35 | Freeberg, Courtney |
#40 | Kilboten, Nikki |
#45 | Theis, Katrina |
#TM | TEAM |