#21 Peschel, Tori |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UPPER IOWA | 01/02/21 | 14 | 2-4 | .500 | 1-2 | .500 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
UPPER IOWA | 01/03/21 | 18 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 5 | 1 | 6 | 4.5 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 5.0 | |
MARY | 01/08/21 | 20 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 6.0 | |
MARY | 01/09/21 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
at Mary | 01/15/21 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.6 | |
at Mary | 01/16/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
at Northern St. | 01/22/21 | 21 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3.0 | |
at Northern St. | 01/23/21 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at Bemidji St. | 02/05/21 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
at Bemidji St. | 02/06/21 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
MINN.-CROOKSTON | 02/12/21 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
MINN.-CROOKSTON | 02/13/21 | 9 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.4 | |
at Minn. Duluth | 02/19/21 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.2 | |
at Minn. Duluth | 02/20/21 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
vs Minnesota St. | 02/26/21 | 20 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 4 | 3 | 7 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
at Augustana (SD) | 02/27/21 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2.6 | |
vs Minn. Duluth | 02/28/21 | 13 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Central Mo. | 03/12/21 | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.7 | |
Totals | 0 | 268 | 16-38 | .421 | 4-9 | .444 | 12-18 | .667 | 27 | 34 | 61 | 3.4 | 23 | 0 | 12 | 13 | 2 | 5 | 48 | 2.7 | |
Games played: 18 | Rebounds/game: 3.4 | |
Points/game: 2.7 | Assists/game: 0.7 | |
FG Pct: 42.1 | Turnovers/game: 0.7 | |
3FG Pct: 44.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 66.7 | Steals/game: 0.3 | |
Blocks/game: 0.1 |