#10 Evans, Brehna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/02/21  *  35  7-16  .438  2-8  .250  5-7  .714  0  2  2  2.0  5  1  6  3  1  1  21  21.0 
UPPER IOWA  01/03/21  *  30  5-10  .500  1-5  .200  6-9  .667  0  2  2  2.0  1  0  3  4  1  4  17  19.0 
MARY  01/08/21  *  24  4-11  .364  0-2  .000  5-6  .833  0  6  6  3.3  3  0  3  4  1  2  13  17.0 
MARY  01/09/21  *  35  3-14  .214  1-7  .143  6-7  .857  3  5  8  4.5  2  0  3  5  0  2  13  16.0 
at Mary  01/15/21  *  30  4-11  .364  1-4  .250  1-3  .333  0  4  4  4.4  3  0  5  3  1  1  10  14.8 
at Mary  01/16/21  *  33  3-7  .429  0-2  .000  12-13  .923  1  3  4  4.3  3  0  5  3  0  5  18  15.3 
at Northern St.  01/22/21  *  26  7-18  .389  1-5  .200  0-0  .000  2  3  5  4.4  1  0  2  2  0  4  15  15.3 
at Northern St.  01/23/21  *  33  2-8  .250  1-2  .500  2-2  1.000  0  2  2  4.1  4  0  0  8  0  2  7  14.3 
at Bemidji St.  02/05/21  *  30  11-19  .579  4-8  .500  2-2  1.000  1  0  1  3.8  0  0  1  2  0  0  28  15.8 
at Bemidji St.  02/06/21  *  32  6-16  .375  0-3  .000  5-6  .833  1  1  2  3.6  1  0  3  7  0  2  17  15.9 
MINN.-CROOKSTON  02/12/21  *  35  6-14  .429  2-4  .500  4-4  1.000  0  4  4  3.6  2  0  2  5  1  2  18  16.1 
MINN.-CROOKSTON  02/13/21  *  31  6-10  .600  2-5  .400  0-0  .000  1  2  3  3.6  2  0  4  5  0  2  14  15.9 
at Minn. Duluth  02/19/21  *  36  6-12  .500  3-4  .750  2-2  1.000  4  3  7  3.8  2  0  2  6  0  0  17  16.0 
at Minn. Duluth  02/20/21  *  35  1-11  .091  1-6  .167  0-0  .000  2  0  2  3.7  2  0  5  8  0  2  3  15.1 
vs Minnesota St.  02/26/21  *  34  4-8  .500  1-1  1.000  10-13  .769  0  7  7  3.9  4  0  0  9  0  1  19  15.3 
at Augustana (SD)  02/27/21  *  36  3-10  .300  1-3  .333  7-8  .875  0  4  4  3.9  1  0  6  3  0  1  14  15.3 
vs Minn. Duluth  02/28/21  *  29  1-6  .167  0-2  .000  0-0  .000  1  2  3  3.9  4  0  4  3  0  3  2  14.5 
at Central Mo.  03/12/21  *  33  4-11  .364  2-4  .500  3-4  .750  1  3  4  3.9  2  0  2  7  0  4  13  14.4 
Totals     18  577  83-212  .392  23-75  .307  70-86  .814  17  53  70  3.9  42  1  56  87  5  38  259  14.4 
 
Games played: 18      Rebounds/game: 3.9 
Points/game: 14.4      Assists/game: 3.1 
FG Pct: 39.2      Turnovers/game: 4.8 
3FG Pct: 30.7      Assist/turnover ratio: 0.6 
FT Pct: 81.4      Steals/game: 2.1 
       Blocks/game: 0.3