#15 Litt, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/03/21    0-1  .000  0-1  .000  1-2  .500  0.0  1.0 
MARY  01/08/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Mary  01/15/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Northern St.  01/22/21    0-2  .000  0-2  .000  0-0  .000  0.3  0.3 
at Bemidji St.  02/05/21    0-1  .000  0-0  .000  0-0  .000  0.2  0.2 
MINN.-CROOKSTON  02/13/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
Totals     18  0-4  .000  0-3  .000  1-2  .500  0.2  0.2 
 
Games played: 6      Rebounds/game: 0.2 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.2