#23 Peterson, Caitlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/02/21  *  32  2-5  .400  2-4  .500  0-0  .000  3  5  8  8.0  5  1  5  3  0  2  6  6.0 
UPPER IOWA  01/03/21  *  26  4-10  .400  1-5  .200  6-8  .750  1  2  3  5.5  1  0  0  0  0  0  15  10.5 
MARY  01/08/21  *  21  1-3  .333  1-2  .500  3-4  .750  1  2  3  4.7  0  0  1  1  0  0  6  9.0 
MARY  01/09/21  *  27  1-2  .500  0-0  .000  1-2  .500  1  5  6  5.0  1  0  0  2  0  1  3  7.5 
at Mary  01/15/21  *  27  3-5  .600  1-2  .500  1-2  .500  1  3  4  4.8  1  0  1  2  0  4  8  7.6 
at Mary  01/16/21  *  22  1-3  .333  1-2  .500  0-0  .000  1  2  3  4.5  3  0  2  0  0  1  3  6.8 
at Northern St.  01/22/21  *  19  3-5  .600  1-2  .500  1-2  .500  4  2  6  4.7  2  0  3  0  0  1  8  7.0 
at Northern St.  01/23/21  *  26  2-7  .286  0-1  .000  1-2  .500  2  4  6  4.9  4  0  0  0  0  1  5  6.8 
at Bemidji St.  02/05/21  *  29  2-3  .667  0-1  .000  0-0  .000  0  4  4  4.8  2  0  4  1  0  2  4  6.4 
at Bemidji St.  02/06/21  *  27  0-2  .000  0-0  .000  2-2  1.000  1  7  8  5.1  3  0  3  2  0  0  2  6.0 
MINN.-CROOKSTON  02/12/21  *  27  2-3  .667  0-1  .000  0-0  .000  2  6  8  5.4  1  0  1  4  0  2  4  5.8 
MINN.-CROOKSTON  02/13/21  *  22  0-1  .000  0-1  .000  0-0  .000  0  2  2  5.1  2  0  5  0  0  1  0  5.3 
at Minn. Duluth  02/19/21  *  15  2-5  .400  2-2  1.000  2-2  1.000  2  1  3  4.9  0  0  1  0  0  0  8  5.5 
at Minn. Duluth  02/20/21  *  28  1-4  .250  1-3  .333  0-0  .000  1  1  2  4.7  2  0  2  0  0  1  3  5.4 
vs Minnesota St.  02/26/21  *  21  5-10  .500  0-3  .000  0-0  .000  3  3  6  4.8  1  0  1  2  1  1  10  5.7 
at Augustana (SD)  02/27/21  *  29  2-8  .250  0-4  .000  2-2  1.000  2  8  10  5.1  3  0  3  0  0  0  6  5.7 
vs Minn. Duluth  02/28/21  *  29  1-6  .167  1-1  1.000  3-4  .750  3  2  5  5.1  2  0  1  0  0  0  6  5.7 
at Central Mo.  03/12/21  *  26  0-4  .000  0-3  .000  0-0  .000  1  1  2  4.9  1  0  0  1  1  0  0  5.4 
Totals     18  453  32-86  .372  11-37  .297  22-30  .733  29  60  89  4.9  34  1  33  18  2  17  97  5.4 
 
Games played: 18      Rebounds/game: 4.9 
Points/game: 5.4      Assists/game: 1.8 
FG Pct: 37.2      Turnovers/game: 1.0 
3FG Pct: 29.7      Assist/turnover ratio: 1.8 
FT Pct: 73.3      Steals/game: 0.9 
       Blocks/game: 0.1