#25 Groeneweg, Abigail

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/03/21    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
MARY  01/08/21    10  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.0  0  0  0  0  0  0  0  0.0 
MARY  01/09/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.0 
at Mary  01/15/21    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  1  0  0.0 
at Northern St.  01/22/21    7  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.4  0  0  0  1  0  0  0  0.0 
MINN.-CROOKSTON  02/13/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.0 
Totals     0  25  0-2  .000  0-0  .000  0-0  .000  2  5  7  1.2  2  0  0  2  0  1  0  0.0 
 
Games played: 6      Rebounds/game: 1.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0