#32 Peschel, Kelsey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UPPER IOWA | 01/02/21 | 15 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5.0 | |
UPPER IOWA | 01/03/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | |
MARY | 01/08/21 | 20 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 4.0 | |
MARY | 01/09/21 | 25 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.5 | |
at Mary | 01/15/21 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.4 | |
at Mary | 01/16/21 | 23 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 3.5 | |
at Northern St. | 01/22/21 | 13 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 2 | 4 | 0 | 1 | 5 | 3.7 | |
at Northern St. | 01/23/21 | 19 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
at Bemidji St. | 02/05/21 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.8 | |
at Bemidji St. | 02/06/21 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
MINN.-CROOKSTON | 02/12/21 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.4 | |
MINN.-CROOKSTON | 02/13/21 | 17 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.3 | |
at Minn. Duluth | 02/19/21 | 20 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.3 | |
at Minn. Duluth | 02/20/21 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.1 | |
vs Minnesota St. | 02/26/21 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Augustana (SD) | 02/27/21 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 | |
vs Minn. Duluth | 02/28/21 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
at Central Mo. | 03/12/21 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
Totals | 0 | 293 | 16-55 | .291 | 10-29 | .345 | 3-4 | .750 | 4 | 22 | 26 | 1.4 | 23 | 0 | 18 | 19 | 0 | 10 | 45 | 2.5 | |
Games played: 18 | Rebounds/game: 1.4 | |
Points/game: 2.5 | Assists/game: 1.0 | |
FG Pct: 29.1 | Turnovers/game: 1.1 | |
3FG Pct: 34.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 75.0 | Steals/game: 0.6 | |
Blocks/game: 0.0 |