#02 Wortz, Tori |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UPPER IOWA | 01/02/21 | * | 37 | 7-15 | .467 | 1-6 | .167 | 3-6 | .500 | 4 | 6 | 10 | 10.0 | 2 | 0 | 0 | 4 | 2 | 1 | 18 | 18.0 |
UPPER IOWA | 01/03/21 | * | 30 | 2-12 | .167 | 1-5 | .200 | 6-6 | 1.000 | 0 | 2 | 2 | 6.0 | 2 | 0 | 3 | 2 | 2 | 1 | 11 | 14.5 |
MARY | 01/08/21 | * | 26 | 6-12 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | 14.7 |
MARY | 01/09/21 | * | 33 | 5-15 | .333 | 3-7 | .429 | 3-4 | .750 | 3 | 5 | 8 | 5.8 | 3 | 0 | 0 | 1 | 0 | 2 | 16 | 15.0 |
at Mary | 01/15/21 | * | 29 | 3-10 | .300 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 4.6 | 1 | 0 | 7 | 1 | 0 | 1 | 8 | 13.6 |
at Mary | 01/16/21 | * | 34 | 7-17 | .412 | 3-6 | .500 | 4-6 | .667 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 2 | 0 | 4 | 21 | 14.8 |
at Northern St. | 01/22/21 | * | 23 | 5-10 | .500 | 3-6 | .500 | 3-4 | .750 | 0 | 3 | 3 | 4.3 | 1 | 0 | 3 | 0 | 1 | 3 | 16 | 15.0 |
at Northern St. | 01/23/21 | * | 35 | 6-18 | .333 | 4-10 | .400 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 2 | 0 | 3 | 1 | 2 | 2 | 16 | 15.1 |
at Bemidji St. | 02/05/21 | * | 28 | 4-13 | .308 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.4 | 3 | 0 | 1 | 4 | 0 | 4 | 9 | 14.4 |
at Bemidji St. | 02/06/21 | * | 33 | 6-19 | .316 | 4-6 | .667 | 3-4 | .750 | 3 | 0 | 3 | 4.3 | 2 | 0 | 2 | 2 | 0 | 6 | 19 | 14.9 |
MINN.-CROOKSTON | 02/12/21 | * | 30 | 4-12 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 3 | 0 | 2 | 0 | 1 | 1 | 9 | 14.4 |
MINN.-CROOKSTON | 02/13/21 | * | 30 | 7-14 | .500 | 3-7 | .429 | 0-1 | .000 | 0 | 6 | 6 | 4.5 | 4 | 0 | 3 | 1 | 1 | 0 | 17 | 14.6 |
at Minn. Duluth | 02/19/21 | * | 31 | 2-14 | .143 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 13.9 |
at Minn. Duluth | 02/20/21 | * | 33 | 10-18 | .556 | 3-9 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 4 | 0 | 4 | 5 | 1 | 0 | 25 | 14.7 |
vs Minnesota St. | 02/26/21 | * | 33 | 7-16 | .438 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 5 | 1 | 0 | 2 | 16 | 14.8 |
at Augustana (SD) | 02/27/21 | * | 34 | 6-14 | .429 | 4-10 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 4.2 | 4 | 0 | 1 | 5 | 0 | 1 | 18 | 15.0 |
vs Minn. Duluth | 02/28/21 | * | 35 | 6-14 | .429 | 1-5 | .200 | 6-6 | 1.000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 2 | 1 | 0 | 0 | 19 | 15.2 |
at Central Mo. | 03/12/21 | * | 35 | 7-17 | .412 | 0-6 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 5 | 0 | 1 | 0 | 16 | 15.3 |
Totals | 18 | 569 | 100-260 | .385 | 34-103 | .330 | 41-52 | .788 | 15 | 59 | 74 | 4.1 | 40 | 0 | 50 | 31 | 11 | 30 | 275 | 15.3 | |
Games played: 18 | Rebounds/game: 4.1 | |
Points/game: 15.3 | Assists/game: 2.8 | |
FG Pct: 38.5 | Turnovers/game: 1.7 | |
3FG Pct: 33.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 78.8 | Steals/game: 1.7 | |
Blocks/game: 0.6 |