#40 Kilboten, Nikki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/02/21  30  2-5  .400  0-1  .000  4-4  1.000  9.0  8.0 
UPPER IOWA  01/03/21  25  3-6  .500  0-0  .000  0-0  .000  8.0  7.0 
MARY  01/08/21  20  6-9  .667  0-0  .000  3-3  1.000  8.0  15  9.7 
MARY  01/09/21  16  5-11  .455  0-1  .000  0-0  .000  7.3  10  9.8 
at Mary  01/15/21  21  5-7  .714  0-0  .000  1-2  .500  6.4  11  10.0 
at Mary  01/16/21  31  4-12  .333  0-0  .000  0-0  .000  6.2  9.7 
at Northern St.  01/22/21  20  5-10  .500  0-0  .000  0-0  .000  6.6  10  9.7 
at Northern St.  01/23/21  29  4-9  .444  0-0  .000  4-4  1.000  6.3  12  10.0 
at Bemidji St.  02/05/21  21  4-6  .667  0-0  .000  2-2  1.000  5.8  10  10.0 
at Bemidji St.  02/06/21  29  5-9  .556  0-1  .000  0-0  .000  5.5  10  10.0 
MINN.-CROOKSTON  02/12/21  25  5-12  .417  0-0  .000  3-3  1.000  10  5.9  13  10.3 
MINN.-CROOKSTON  02/13/21  28  6-14  .429  0-1  .000  4-4  1.000  6.0  16  10.8 
at Minn. Duluth  02/19/21  29  6-13  .462  0-0  .000  0-0  .000  6.2  12  10.8 
at Minn. Duluth  02/20/21  22  4-6  .667  0-0  .000  3-3  1.000  6.4  11  10.9 
vs Minnesota St.  02/26/21  27  6-13  .462  0-0  .000  3-5  .600  6.5  15  11.1 
at Augustana (SD)  02/27/21  35  7-9  .778  0-0  .000  2-2  1.000  6.5  16  11.4 
vs Minn. Duluth  02/28/21  30  6-12  .500  0-0  .000  0-0  .000  6.4  12  11.5 
at Central Mo.  03/12/21  31  6-11  .545  0-0  .000  0-0  .000  6.4  12  11.5 
Totals     18  469  89-174  .511  0-4  .000  29-32  .906  33  82  115  6.4  36  27  20  23  207  11.5 
 
Games played: 18      Rebounds/game: 6.4 
Points/game: 11.5      Assists/game: 1.5 
FG Pct: 51.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 90.6      Steals/game: 0.3 
       Blocks/game: 1.3