#45 Theis, Katrina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/02/21    19  0-1  .000  0-0  .000  1-2  .500  0  3  3  3.0  4  0  0  2  3  1  1  1.0 
UPPER IOWA  01/03/21    17  1-1  1.000  0-0  .000  2-2  1.000  4  2  6  4.5  2  0  2  0  0  1  4  2.5 
MARY  01/08/21    15  4-6  .667  1-2  .500  3-4  .750  0  3  3  4.0  3  0  1  0  0  0  12  5.7 
MARY  01/09/21    17  4-7  .571  1-1  1.000  0-1  .000  1  2  3  3.8  3  0  0  0  0  0  9  6.5 
at Mary  01/15/21    23  6-8  .750  0-1  .000  1-1  1.000  2  3  5  4.0  1  0  2  1  2  1  13  7.8 
at Mary  01/16/21    19  3-7  .429  0-0  .000  5-5  1.000  1  2  3  3.8  3  0  1  2  1  1  11  8.3 
at Northern St.  01/22/21    15  1-1  1.000  0-0  .000  3-4  .750  1  0  1  3.4  3  0  0  0  1  0  5  7.9 
at Northern St.  01/23/21    20  1-2  .500  0-1  .000  3-3  1.000  0  4  4  3.5  3  0  0  0  2  0  5  7.5 
at Bemidji St.  02/05/21    19  2-4  .500  0-0  .000  1-1  1.000  2  0  2  3.3  1  0  1  1  1  2  5  7.2 
at Bemidji St.  02/06/21    20  2-4  .500  0-0  .000  2-4  .500  0  3  3  3.3  1  0  1  0  0  1  6  7.1 
MINN.-CROOKSTON  02/12/21    20  1-3  .333  0-0  .000  5-7  .714  0  4  4  3.4  4  0  2  1  0  2  7  7.1 
MINN.-CROOKSTON  02/13/21    20  2-4  .500  0-0  .000  0-0  .000  1  5  6  3.6  3  0  1  2  2  1  4  6.8 
at Minn. Duluth  02/19/21    27  4-10  .400  0-0  .000  4-4  1.000  0  3  3  3.5  2  0  0  1  0  1  12  7.2 
at Minn. Duluth  02/20/21    28  4-5  .800  1-1  1.000  0-0  .000  1  3  4  3.6  4  0  0  1  0  1  9  7.4 
vs Minnesota St.  02/26/21    20  1-5  .200  0-1  .000  0-0  .000  2  2  4  3.6  2  0  1  2  3  1  2  7.0 
at Augustana (SD)  02/27/21    12  2-2  1.000  0-0  .000  1-2  .500  0  1  1  3.4  1  0  2  0  0  0  5  6.9 
vs Minn. Duluth  02/28/21    14  1-5  .200  0-0  .000  5-6  .833  1  0  1  3.3  1  0  0  0  0  2  7  6.9 
at Central Mo.  03/12/21    16  2-7  .286  0-1  .000  2-3  .667  2  1  3  3.3  3  0  0  2  2  2  6  6.8 
Totals     0  341  41-82  .500  3-8  .375  38-49  .776  18  41  59  3.3  44  0  14  15  17  17  123  6.8 
 
Games played: 18      Rebounds/game: 3.3 
Points/game: 6.8      Assists/game: 0.8 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.9 
FT Pct: 77.6      Steals/game: 0.9 
       Blocks/game: 0.9