#05 Navratil, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/02/21  *  32  3-8  .375  0-3  .000  1-1  1.000  0  3  3  3.0  2  0  1  1  0  0  7  7.0 
UPPER IOWA  01/03/21  *  32  3-10  .300  1-6  .167  0-0  .000  1  5  6  4.5  2  0  0  1  2  1  7  7.0 
MARY  01/08/21  *  25  4-6  .667  1-1  1.000  0-0  .000  2  8  10  6.3  2  0  2  1  0  0  9  7.7 
MARY  01/09/21  *  33  5-11  .455  0-1  .000  4-5  .800  6  3  9  7.0  4  0  1  2  0  0  14  9.3 
at Mary  01/15/21  *  25  2-8  .250  1-4  .250  0-0  .000  2  4  6  6.8  3  0  0  0  0  1  5  8.4 
at Mary  01/16/21  *  28  1-4  .250  0-2  .000  0-0  .000  1  7  8  7.0  2  0  0  1  0  0  2  7.3 
at Northern St.  01/22/21  *  28  1-4  .250  1-3  .333  0-0  .000  0  5  5  6.7  1  0  3  2  0  1  3  6.7 
at Northern St.  01/23/21  *  27  1-4  .250  1-4  .250  3-4  .750  1  2  3  6.3  1  0  0  3  0  1  6  6.6 
at Bemidji St.  02/05/21  *  27  2-3  .667  2-2  1.000  0-0  .000  1  3  4  6.0  0  0  1  0  0  2  6  6.6 
at Bemidji St.  02/06/21  *  28  1-1  1.000  1-1  1.000  0-0  .000  2  3  5  5.9  1  0  1  1  0  0  3  6.2 
MINN.-CROOKSTON  02/12/21  *  30  1-6  .167  1-4  .250  0-2  .000  0  3  3  5.6  0  0  2  2  0  2  3  5.9 
MINN.-CROOKSTON  02/13/21  *  29  4-7  .571  2-4  .500  0-0  .000  3  2  5  5.6  3  0  1  1  0  0  10  6.3 
at Minn. Duluth  02/19/21  *  23  1-3  .333  0-1  .000  0-0  .000  1  1  2  5.3  3  0  2  0  0  0  2  5.9 
at Minn. Duluth  02/20/21  *  26  2-4  .500  0-1  .000  2-2  1.000  0  3  3  5.1  4  0  1  0  1  0  6  5.9 
vs Minnesota St.  02/26/21  *  33  1-3  .333  1-3  .333  2-2  1.000  0  6  6  5.2  0  0  2  1  1  1  5  5.9 
at Augustana (SD)  02/27/21  *  30  2-4  .500  1-1  1.000  2-2  1.000  2  1  3  5.1  0  0  2  1  0  0  7  5.9 
vs Minn. Duluth  02/28/21  *  36  2-5  .400  1-2  .500  0-0  .000  2  3  5  5.1  2  0  2  1  0  0  5  5.9 
at Central Mo.  03/12/21  *  34  0-2  .000  0-2  .000  0-0  .000  0  2  2  4.9  1  0  1  0  0  0  0  5.6 
Totals     18  526  36-93  .387  14-45  .311  14-18  .778  24  64  88  4.9  31  0  22  18  4  9  100  5.6 
 
Games played: 18      Rebounds/game: 4.9 
Points/game: 5.6      Assists/game: 1.2 
FG Pct: 38.7      Turnovers/game: 1.0 
3FG Pct: 31.1      Assist/turnover ratio: 1.2 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.2