Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Parkside | W | 3-0 | 25-17,25-11,25-14 | 1-0 | 0-0 | |||
| Sep 03 | vs Northern Michigan | W | 3-0 | 25-16,25-17,25-21 | 2-0 | 0-0 | 104 | ||
| Sep 03 | at Michigan Tech | W | 3-2 | 21-25,25-23,18-25,25-18,15-13 | 3-0 | 0-0 | 689 | ||
| Sep 04 | vs Lake Superior State | W | 3-0 | 25-20,25-15,25-16 | 4-0 | 0-0 | |||
| 09/10/21 | vs Western Ore. | W | 3-1 | 24-26,25-16,25-13,25-23 | 5-0 | 0-0 | 57 | ||
| 09/10/21 | at Central Wash. | L | 0-3 | 21-25,23-25,14-25 | 5-1 | 0-0 | 87 | ||
| 09/11/21 | vs Simon Fraser | L | 0-3 | 23-25,21-25,23-25 | 5-2 | 0-0 | 103 | ||
| 09/11/21 | at Seattle Pacific | L | 0-3 | 13-25,22-25,24-26 | 5-3 | 0-0 | 905 | ||
| * | 09/17/21 | AUGUSTANA (SD) | W | 3-2 | 25-22,25-16,23-25,21-25,15-6 | 6-3 | 1-0 | 811 | |
| * | 09/18/21 | WAYNE ST. (NE) | W | 3-1 | 25-11,25-20,18-25,25-18 | 7-3 | 2-0 | 614 | |
| * | 09/21/21 | at Bemidji St. | W | 3-1 | 25-9,25-13,23-25,25-22 | 8-3 | 3-0 | 179 | |
| * | 09/24/21 | at SMSU | W | 3-0 | 25-21,25-18,25-19 | 9-3 | 4-0 | 876 | |
| * | 09/25/21 | at Sioux Falls | W | 3-2 | 25-17,20-25,28-26,24-26,15-13 | 10-3 | 5-0 | 125 | |
| * | 10/01/21 | CONCORDIA-ST. PAUL | L | 1-3 | 22-25,35-33,14-25,24-26 | 10-4 | 5-1 | 811 | |
| * | 10/02/21 | MINNESOTA ST. | W | 3-0 | 25-22,25-21,25-16 | 11-4 | 6-1 | 623 | |
| * | 10/08/21 | at Upper Iowa | W | 3-1 | 25-18,25-15,19-25,25-16 | 12-4 | 7-1 | 215 | |
| * | 10/09/21 | at Winona St. | W | 3-2 | 19-25,25-20,27-25,21-25,15-11 | 13-4 | 8-1 | 463 | |
| * | 10/15/21 | MARY | W | 3-1 | 25-13,25-18,19-25,25-9 | 14-4 | 9-1 | 74 | |
| * | 10/16/21 | MINOT ST. | W | 3-0 | 25-11,25-17,25-6 | 15-4 | 10-1 | 445 | |
| * | 10/22/21 | at Northern St. | W | 3-2 | 17-25,25-22,23-25,25-22,15-11 | 16-4 | 11-1 | 1336 | |
| * | 10/23/21 | at MSU Moorhead | W | 3-1 | 25-13,29-27,19-25,25-21 | 17-4 | 12-1 | 393 | |
| * | 10/28/21 | at Minn. Duluth | W | 3-0 | 25-18,25-20,25-19 | 18-4 | 13-1 | 551 | |
| * | 10/30/21 | MINN.-CROOKSTON | W | 3-0 | 25-9,25-16,25-14 | 19-4 | 14-1 | 432 | |
| * | 11/02/21 | BEMIDJI ST. | W | 3-0 | 25-11,25-15,25-14 | 20-4 | 15-1 | 421 | |
| * | 11/05/21 | SIOUX FALLS | W | 3-1 | 25-21,21-25,27-25,25-17 | 21-4 | 16-1 | 521 | |
| * | 11/06/21 | SMSU | W | 3-1 | 25-17,25-21,17-25,25-17 | 22-4 | 17-1 | 469 | |
| * | 11/12/21 | at Wayne St. (NE) | W | 3-1 | 26-24,25-16,17-25,25-18 | 23-4 | 18-1 | 720 | |
| * | 11/13/21 | at Augustana (SD) | W | 3-1 | 26-24,22-25,25-15,25-21 | 24-4 | 19-1 | 359 | |
| 11/18/21 | vs SMSU | W | 3-0 | 25-20,25-13,25-19 | 25-4 | 19-1 | 354 | ||
| 11/19/21 | vs Wayne St. (NE) | W | 3-2 | 23-25,25-18,21-25,25-19,15-9 | 26-4 | 19-1 | 489 | ||
| 11/20/21 | vs Winona St. | W | 3-1 | 25-17,26-24,22-25,25-21 | 27-4 | 19-1 | 397 | ||
| 12/02/21 | vs Concordia-St. Paul | L | 1-3 | 31-29,16-25,14-25,17-25 | 27-5 | 19-1 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Parkside | 3 | 48 | 7 | 95 | .432 | 47 | 4 | 3 | 3 | 45 | 1 | 24 | 0 | 13.0 | 0 | 65.0 |
| Sep 03 | vs Northern Michigan | 3 | 51 | 13 | 87 | .437 | 47 | 8 | 6 | 6 | 34 | 4 | 2 | 0 | 5.0 | 0 | 64.0 |
| Sep 03 | at Michigan Tech | 5 | 68 | 21 | 192 | .245 | 65 | 6 | 7 | 4 | 86 | 0 | 22 | 1 | 11.0 | 1 | 85.0 |
| Sep 04 | vs Lake Superior State | 3 | 42 | 17 | 112 | .223 | 38 | 3 | 5 | 2 | 43 | 1 | 16 | 0 | 9.0 | 2 | 54.0 |
| 09/10/21 | vs Western Ore. | 4 | 57 | 22 | 144 | .243 | 53 | 8 | 3 | 5 | 59 | 2 | 8 | 4 | 6.0 | 2 | 71.0 |
| 09/10/21 | at Central Wash. | 3 | 38 | 24 | 131 | .107 | 34 | 1 | 3 | 4 | 46 | 1 | 8 | 4 | 5.0 | 0 | 44.0 |
| 09/11/21 | vs Simon Fraser | 3 | 43 | 16 | 113 | .239 | 41 | 4 | 8 | 2 | 42 | 0 | 6 | 0 | 3.0 | 2 | 50.0 |
| 09/11/21 | at Seattle Pacific | 3 | 29 | 19 | 93 | .108 | 28 | 6 | 5 | 7 | 33 | 0 | 18 | 1 | 9.0 | 1 | 44.0 |
| 09/17/21 | AUGUSTANA (SD) | 5 | 58 | 20 | 159 | .239 | 56 | 6 | 2 | 5 | 76 | 3 | 25 | 4 | 15.5 | 0 | 79.5 |
| 09/18/21 | WAYNE ST. (NE) | 4 | 57 | 15 | 140 | .300 | 54 | 8 | 8 | 1 | 68 | 0 | 28 | 1 | 14.0 | 1 | 79.0 |
| 09/21/21 | at Bemidji St. | 4 | 53 | 14 | 105 | .371 | 51 | 10 | 5 | 9 | 54 | 6 | 4 | 2 | 8.0 | 0 | 71.0 |
| 09/24/21 | at SMSU | 3 | 47 | 14 | 107 | .308 | 42 | 6 | 3 | 4 | 50 | 2 | 12 | 1 | 8.0 | 1 | 61.0 |
| 09/25/21 | at Sioux Falls | 5 | 78 | 27 | 193 | .264 | 73 | 5 | 8 | 4 | 63 | 3 | 16 | 4 | 11.0 | 0 | 94.0 |
| 10/01/21 | CONCORDIA-ST. PAUL | 4 | 62 | 29 | 178 | .185 | 58 | 6 | 9 | 10 | 73 | 2 | 6 | 4 | 5.0 | 2 | 73.0 |
| 10/02/21 | MINNESOTA ST. | 3 | 39 | 16 | 100 | .230 | 36 | 4 | 5 | 3 | 47 | 1 | 16 | 1 | 9.0 | 0 | 52.0 |
| 10/08/21 | at Upper Iowa | 4 | 54 | 16 | 117 | .325 | 53 | 8 | 9 | 3 | 44 | 2 | 14 | 2 | 9.0 | 1 | 71.0 |
| 10/09/21 | at Winona St. | 5 | 64 | 23 | 175 | .234 | 60 | 7 | 5 | 5 | 80 | 2 | 18 | 1 | 11.0 | 3 | 82.0 |
| 10/15/21 | MARY | 4 | 57 | 21 | 150 | .240 | 52 | 3 | 6 | 3 | 82 | 5 | 12 | 0 | 11.0 | 0 | 71.0 |
| 10/16/21 | MINOT ST. | 3 | 39 | 3 | 78 | .462 | 33 | 7 | 4 | 4 | 39 | 1 | 16 | 1 | 9.0 | 0 | 55.0 |
| 10/22/21 | at Northern St. | 5 | 65 | 22 | 162 | .265 | 60 | 6 | 7 | 7 | 73 | 5 | 17 | 0 | 13.5 | 0 | 84.5 |
| 10/23/21 | at MSU Moorhead | 4 | 61 | 18 | 137 | .314 | 54 | 4 | 5 | 5 | 64 | 2 | 14 | 3 | 9.0 | 0 | 74.0 |
| 10/28/21 | at Minn. Duluth | 3 | 42 | 13 | 110 | .264 | 37 | 3 | 9 | 1 | 48 | 3 | 8 | 0 | 7.0 | 0 | 52.0 |
| 10/30/21 | MINN.-CROOKSTON | 3 | 42 | 10 | 87 | .368 | 36 | 5 | 2 | 1 | 44 | 2 | 10 | 0 | 7.0 | 1 | 54.0 |
| 11/02/21 | BEMIDJI ST. | 3 | 47 | 8 | 95 | .411 | 44 | 9 | 3 | 1 | 42 | 0 | 6 | 1 | 3.0 | 0 | 59.0 |
| 11/05/21 | SIOUX FALLS | 4 | 62 | 18 | 128 | .344 | 59 | 4 | 7 | 8 | 56 | 1 | 20 | 0 | 11.0 | 2 | 77.0 |
| 11/06/21 | SMSU | 4 | 49 | 24 | 147 | .170 | 47 | 10 | 5 | 3 | 68 | 3 | 24 | 0 | 15.0 | 4 | 74.0 |
| 11/12/21 | at Wayne St. (NE) | 4 | 58 | 19 | 140 | .279 | 54 | 7 | 10 | 3 | 63 | 1 | 16 | 2 | 9.0 | 2 | 74.0 |
| 11/13/21 | at Augustana (SD) | 4 | 55 | 24 | 143 | .217 | 54 | 7 | 6 | 3 | 71 | 4 | 22 | 3 | 15.0 | 1 | 77.0 |
| 11/18/21 | vs SMSU | 3 | 38 | 8 | 99 | .303 | 37 | 4 | 2 | 1 | 48 | 1 | 22 | 1 | 12.0 | 1 | 54.0 |
| 11/19/21 | vs Wayne St. (NE) | 5 | 76 | 18 | 167 | .347 | 74 | 1 | 8 | 4 | 81 | 1 | 30 | 2 | 16.0 | 3 | 93.0 |
| 11/20/21 | vs Winona St. | 4 | 60 | 15 | 155 | .290 | 58 | 13 | 9 | 2 | 65 | 2 | 14 | 3 | 9.0 | 2 | 82.0 |
| 12/02/21 | vs Concordia-St. Paul | 4 | 43 | 23 | 132 | .152 | 41 | 3 | 9 | 9 | 44 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
| St. Cloud State | 121 | 1682 | 557 | 4171 | .270 | 1576 | 186 | 186 | 132 | 1831 | 61 | 488 | 46 | 305.0 | 32 | 2173.0 | |
| Opponent | 121 | 1473 | 686 | 4273 | .184 | 1356 | 132 | 190 | 186 | 1667 | 56 | 357 | 35 | 234.5 | 25 | 1839.5 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 13.90 Assists per set: 13.02 Service aces per set: 1.54 Reception errors per set: 1.09 Digs per set: 15.13 Blocks per set: 2.52 Ball handling errors per set: 0.26 Reception errors per set: 1.09 |
Overall record: 27-5 Conf: 19-1 Home: 9-1 Away: 11-2 Neutral: 7-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Parkside | 3 | 29 | 21 | 103 | .078 | 27 | 3 | 2 | 4 | 35 | 0 | 2 | 2 | 1.0 | 0 | 33.0 |
| Sep 03 | vs Northern Michigan | 3 | 28 | 15 | 81 | .160 | 26 | 6 | 1 | 8 | 21 | 5 | 2 | 0 | 6.0 | 0 | 40.0 |
| Sep 03 | at Michigan Tech | 5 | 71 | 24 | 193 | .244 | 69 | 4 | 5 | 6 | 92 | 2 | 10 | 1 | 7.0 | 0 | 82.0 |
| Sep 04 | vs Lake Superior State | 3 | 23 | 23 | 98 | .000 | 21 | 2 | 4 | 3 | 44 | 3 | 6 | 0 | 6.0 | 0 | 31.0 |
| 09/10/21 | vs Western Ore. | 4 | 45 | 17 | 128 | .219 | 41 | 5 | 13 | 8 | 54 | 1 | 10 | 4 | 6.0 | 2 | 56.0 |
| 09/10/21 | at Central Wash. | 3 | 41 | 15 | 113 | .230 | 38 | 4 | 3 | 1 | 55 | 3 | 16 | 1 | 11.0 | 0 | 56.0 |
| 09/11/21 | vs Simon Fraser | 3 | 47 | 14 | 108 | .306 | 44 | 2 | 5 | 4 | 46 | 3 | 4 | 0 | 5.0 | 1 | 54.0 |
| 09/11/21 | at Seattle Pacific | 3 | 44 | 15 | 100 | .290 | 42 | 7 | 6 | 6 | 41 | 2 | 14 | 0 | 9.0 | 3 | 60.0 |
| 09/17/21 | AUGUSTANA (SD) | 5 | 67 | 35 | 185 | .173 | 63 | 5 | 9 | 6 | 75 | 1 | 18 | 2 | 10.0 | 1 | 82.0 |
| 09/18/21 | WAYNE ST. (NE) | 4 | 48 | 22 | 144 | .181 | 39 | 1 | 5 | 8 | 56 | 1 | 18 | 4 | 10.0 | 0 | 59.0 |
| 09/21/21 | at Bemidji St. | 4 | 40 | 23 | 124 | .137 | 39 | 9 | 9 | 10 | 35 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| 09/24/21 | at SMSU | 3 | 36 | 17 | 114 | .167 | 31 | 4 | 4 | 6 | 36 | 3 | 6 | 0 | 6.0 | 0 | 46.0 |
| 09/25/21 | at Sioux Falls | 5 | 67 | 17 | 171 | .292 | 65 | 4 | 8 | 5 | 64 | 4 | 28 | 3 | 18.0 | 0 | 89.0 |
| 10/01/21 | CONCORDIA-ST. PAUL | 4 | 59 | 15 | 153 | .288 | 49 | 10 | 10 | 6 | 73 | 0 | 24 | 3 | 12.0 | 2 | 81.0 |
| 10/02/21 | MINNESOTA ST. | 3 | 35 | 24 | 110 | .100 | 33 | 3 | 7 | 4 | 43 | 1 | 14 | 1 | 8.0 | 0 | 46.0 |
| 10/08/21 | at Upper Iowa | 4 | 45 | 25 | 124 | .161 | 42 | 3 | 3 | 8 | 41 | 0 | 14 | 0 | 7.0 | 2 | 55.0 |
| 10/09/21 | at Winona St. | 5 | 69 | 26 | 186 | .231 | 66 | 5 | 8 | 7 | 80 | 5 | 14 | 0 | 12.0 | 0 | 86.0 |
| 10/15/21 | MARY | 4 | 33 | 25 | 150 | .053 | 29 | 3 | 6 | 3 | 64 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
| 10/16/21 | MINOT ST. | 3 | 23 | 20 | 84 | .036 | 22 | 4 | 5 | 7 | 25 | 0 | 2 | 2 | 1.0 | 3 | 28.0 |
| 10/22/21 | at Northern St. | 5 | 66 | 25 | 175 | .234 | 55 | 7 | 8 | 6 | 68 | 5 | 21 | 0 | 15.5 | 0 | 88.5 |
| 10/23/21 | at MSU Moorhead | 4 | 57 | 21 | 147 | .245 | 53 | 5 | 8 | 4 | 54 | 4 | 0 | 3 | 4.0 | 0 | 66.0 |
| 10/28/21 | at Minn. Duluth | 3 | 32 | 25 | 115 | .061 | 30 | 1 | 2 | 3 | 45 | 1 | 8 | 0 | 5.0 | 1 | 38.0 |
| 10/30/21 | MINN.-CROOKSTON | 3 | 25 | 20 | 92 | .054 | 23 | 1 | 6 | 5 | 28 | 0 | 6 | 3 | 3.0 | 1 | 29.0 |
| 11/02/21 | BEMIDJI ST. | 3 | 28 | 14 | 86 | .163 | 24 | 1 | 3 | 9 | 35 | 0 | 2 | 0 | 1.0 | 0 | 30.0 |
| 11/05/21 | SIOUX FALLS | 4 | 53 | 22 | 139 | .223 | 50 | 8 | 8 | 4 | 42 | 2 | 16 | 0 | 10.0 | 2 | 71.0 |
| 11/06/21 | SMSU | 4 | 44 | 24 | 152 | .132 | 40 | 3 | 5 | 10 | 64 | 0 | 18 | 1 | 9.0 | 3 | 56.0 |
| 11/12/21 | at Wayne St. (NE) | 4 | 49 | 20 | 140 | .207 | 47 | 3 | 6 | 7 | 56 | 3 | 8 | 1 | 7.0 | 1 | 59.0 |
| 11/13/21 | at Augustana (SD) | 4 | 51 | 29 | 158 | .139 | 49 | 3 | 7 | 7 | 54 | 2 | 24 | 0 | 14.0 | 0 | 68.0 |
| 11/18/21 | vs SMSU | 3 | 38 | 25 | 122 | .107 | 37 | 1 | 6 | 4 | 51 | 2 | 2 | 1 | 3.0 | 2 | 42.0 |
| 11/19/21 | vs Wayne St. (NE) | 5 | 62 | 27 | 187 | .187 | 54 | 4 | 5 | 1 | 59 | 0 | 12 | 3 | 6.0 | 0 | 72.0 |
| 11/20/21 | vs Winona St. | 4 | 58 | 22 | 156 | .231 | 53 | 2 | 2 | 13 | 73 | 0 | 8 | 0 | 4.0 | 1 | 64.0 |
| 12/02/21 | vs Concordia-St. Paul | 4 | 60 | 19 | 135 | .304 | 55 | 9 | 11 | 3 | 58 | 2 | 14 | 0 | 9.0 | 0 | 78.0 |
| Opponent totals | 121 | 1473 | 686 | 4273 | .184 | 1356 | 132 | 190 | 186 | 1667 | 56 | 357 | 35 | 234.5 | 25 | 1839.5 | |
| St. Cloud State | 121 | 1682 | 557 | 4171 | .270 | 1576 | 186 | 186 | 132 | 1831 | 61 | 488 | 46 | 305.0 | 32 | 2173.0 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 12.17 Assists per set: 11.21 Service aces per set: 1.09 Reception errors per set: 1.54 Digs per set: 13.78 Blocks per set: 1.94 Ball handling errors per set: 0.21 Reception errors per set: 1.54 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Parkside | 3-0 | 3 | 48 / | 29 | .432 / | .078 | 47 / | 27 | 4 / | 3 | 3 / | 2 |
| Northern Michigan | 3-0 | 3 | 51 / | 28 | .437 / | .160 | 47 / | 26 | 8 / | 6 | 6 / | 1 |
| Michigan Tech | 3-2 | 5 | 68 / | 71 | .245 / | .244 | 65 / | 69 | 6 / | 4 | 7 / | 5 |
| Lake Superior State | 3-0 | 3 | 42 / | 23 | .223 / | .000 | 38 / | 21 | 3 / | 2 | 5 / | 4 |
| Western Ore. | 3-1 | 4 | 57 / | 45 | .243 / | .219 | 53 / | 41 | 8 / | 5 | 3 / | 13 |
| Central Wash. | 0-3 | 3 | 38 / | 41 | .107 / | .230 | 34 / | 38 | 1 / | 4 | 3 / | 3 |
| Simon Fraser | 0-3 | 3 | 43 / | 47 | .239 / | .306 | 41 / | 44 | 4 / | 2 | 8 / | 5 |
| Seattle Pacific | 0-3 | 3 | 29 / | 44 | .108 / | .290 | 28 / | 42 | 6 / | 7 | 5 / | 6 |
| AUGUSTANA (SD) | 3-2 | 5 | 58 / | 67 | .239 / | .173 | 56 / | 63 | 6 / | 5 | 2 / | 9 |
| WAYNE ST. (NE) | 3-1 | 4 | 57 / | 48 | .300 / | .181 | 54 / | 39 | 8 / | 1 | 8 / | 5 |
| Bemidji St. | 3-1 | 4 | 53 / | 40 | .371 / | .137 | 51 / | 39 | 10 / | 9 | 5 / | 9 |
| SMSU | 3-0 | 3 | 47 / | 36 | .308 / | .167 | 42 / | 31 | 6 / | 4 | 3 / | 4 |
| Sioux Falls | 3-2 | 5 | 78 / | 67 | .264 / | .292 | 73 / | 65 | 5 / | 4 | 8 / | 8 |
| CONCORDIA-ST. PAUL | 1-3 | 4 | 62 / | 59 | .185 / | .288 | 58 / | 49 | 6 / | 10 | 9 / | 10 |
| MINNESOTA ST. | 3-0 | 3 | 39 / | 35 | .230 / | .100 | 36 / | 33 | 4 / | 3 | 5 / | 7 |
| Upper Iowa | 3-1 | 4 | 54 / | 45 | .325 / | .161 | 53 / | 42 | 8 / | 3 | 9 / | 3 |
| Winona St. | 3-2 | 5 | 64 / | 69 | .234 / | .231 | 60 / | 66 | 7 / | 5 | 5 / | 8 |
| MARY | 3-1 | 4 | 57 / | 33 | .240 / | .053 | 52 / | 29 | 3 / | 3 | 6 / | 6 |
| MINOT ST. | 3-0 | 3 | 39 / | 23 | .462 / | .036 | 33 / | 22 | 7 / | 4 | 4 / | 5 |
| Northern St. | 3-2 | 5 | 65 / | 66 | .265 / | .234 | 60 / | 55 | 6 / | 7 | 7 / | 8 |
| MSU Moorhead | 3-1 | 4 | 61 / | 57 | .314 / | .245 | 54 / | 53 | 4 / | 5 | 5 / | 8 |
| Minn. Duluth | 3-0 | 3 | 42 / | 32 | .264 / | .061 | 37 / | 30 | 3 / | 1 | 9 / | 2 |
| MINN.-CROOKSTON | 3-0 | 3 | 42 / | 25 | .368 / | .054 | 36 / | 23 | 5 / | 1 | 2 / | 6 |
| BEMIDJI ST. | 3-0 | 3 | 47 / | 28 | .411 / | .163 | 44 / | 24 | 9 / | 1 | 3 / | 3 |
| SIOUX FALLS | 3-1 | 4 | 62 / | 53 | .344 / | .223 | 59 / | 50 | 4 / | 8 | 7 / | 8 |
| SMSU | 3-1 | 4 | 49 / | 44 | .170 / | .132 | 47 / | 40 | 10 / | 3 | 5 / | 5 |
| Wayne St. (NE) | 3-1 | 4 | 58 / | 49 | .279 / | .207 | 54 / | 47 | 7 / | 3 | 10 / | 6 |
| Augustana (SD) | 3-1 | 4 | 55 / | 51 | .217 / | .139 | 54 / | 49 | 7 / | 3 | 6 / | 7 |
| SMSU | 3-0 | 3 | 38 / | 38 | .303 / | .107 | 37 / | 37 | 4 / | 1 | 2 / | 6 |
| Wayne St. (NE) | 3-2 | 5 | 76 / | 62 | .347 / | .187 | 74 / | 54 | 1 / | 4 | 8 / | 5 |
| Winona St. | 3-1 | 4 | 60 / | 58 | .290 / | .231 | 58 / | 53 | 13 / | 2 | 9 / | 2 |
| Concordia-St. Paul | 1-3 | 4 | 43 / | 60 | .152 / | .304 | 41 / | 55 | 3 / | 9 | 9 / | 11 | Totals | 83-38 | 121 | 1682 / | 1473 | .270 / | .184 | 1576 / | 1356 | 186 / | 132 | 186 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Parkside | 3 / | 4 | 45 / | 35 | 1-24 / | 0-2 | 13.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
| Northern Michigan | 6 / | 8 | 34 / | 21 | 4-2 / | 5-2 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Michigan Tech | 4 / | 6 | 86 / | 92 | 0-22 / | 2-10 | 11.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| Lake Superior State | 2 / | 3 | 43 / | 44 | 1-16 / | 3-6 | 9.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| Western Ore. | 5 / | 8 | 59 / | 54 | 2-8 / | 1-10 | 6.0 / | 6.0 | 4 / | 4 | 2 / | 2 |
| Central Wash. | 4 / | 1 | 46 / | 55 | 1-8 / | 3-16 | 5.0 / | 11.0 | 4 / | 1 | 0 / | 0 |
| Simon Fraser | 2 / | 4 | 42 / | 46 | 0-6 / | 3-4 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Seattle Pacific | 7 / | 6 | 33 / | 41 | 0-18 / | 2-14 | 9.0 / | 9.0 | 1 / | 0 | 1 / | 3 |
| AUGUSTANA (SD) | 5 / | 6 | 76 / | 75 | 3-25 / | 1-18 | 15.5 / | 10.0 | 4 / | 2 | 0 / | 1 |
| WAYNE ST. (NE) | 1 / | 8 | 68 / | 56 | 0-28 / | 1-18 | 14.0 / | 10.0 | 1 / | 4 | 1 / | 0 |
| Bemidji St. | 9 / | 10 | 54 / | 35 | 6-4 / | 1-8 | 8.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| SMSU | 4 / | 6 | 50 / | 36 | 2-12 / | 3-6 | 8.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| Sioux Falls | 4 / | 5 | 63 / | 64 | 3-16 / | 4-28 | 11.0 / | 18.0 | 4 / | 3 | 0 / | 0 |
| CONCORDIA-ST. PAUL | 10 / | 6 | 73 / | 73 | 2-6 / | 0-24 | 5.0 / | 12.0 | 4 / | 3 | 2 / | 2 |
| MINNESOTA ST. | 3 / | 4 | 47 / | 43 | 1-16 / | 1-14 | 9.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| Upper Iowa | 3 / | 8 | 44 / | 41 | 2-14 / | 0-14 | 9.0 / | 7.0 | 2 / | 0 | 1 / | 2 |
| Winona St. | 5 / | 7 | 80 / | 80 | 2-18 / | 5-14 | 11.0 / | 12.0 | 1 / | 0 | 3 / | 0 |
| MARY | 3 / | 3 | 82 / | 64 | 5-12 / | 0-8 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| MINOT ST. | 4 / | 7 | 39 / | 25 | 1-16 / | 0-2 | 9.0 / | 1.0 | 1 / | 2 | 0 / | 3 |
| Northern St. | 7 / | 6 | 73 / | 68 | 5-17 / | 5-21 | 13.5 / | 15.5 | 0 / | 0 | 0 / | 0 |
| MSU Moorhead | 5 / | 4 | 64 / | 54 | 2-14 / | 4-0 | 9.0 / | 4.0 | 3 / | 3 | 0 / | 0 |
| Minn. Duluth | 1 / | 3 | 48 / | 45 | 3-8 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| MINN.-CROOKSTON | 1 / | 5 | 44 / | 28 | 2-10 / | 0-6 | 7.0 / | 3.0 | 0 / | 3 | 1 / | 1 |
| BEMIDJI ST. | 1 / | 9 | 42 / | 35 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| SIOUX FALLS | 8 / | 4 | 56 / | 42 | 1-20 / | 2-16 | 11.0 / | 10.0 | 0 / | 0 | 2 / | 2 |
| SMSU | 3 / | 10 | 68 / | 64 | 3-24 / | 0-18 | 15.0 / | 9.0 | 0 / | 1 | 4 / | 3 |
| Wayne St. (NE) | 3 / | 7 | 63 / | 56 | 1-16 / | 3-8 | 9.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
| Augustana (SD) | 3 / | 7 | 71 / | 54 | 4-22 / | 2-24 | 15.0 / | 14.0 | 3 / | 0 | 1 / | 0 |
| SMSU | 1 / | 4 | 48 / | 51 | 1-22 / | 2-2 | 12.0 / | 3.0 | 1 / | 1 | 1 / | 2 |
| Wayne St. (NE) | 4 / | 1 | 81 / | 59 | 1-30 / | 0-12 | 16.0 / | 6.0 | 2 / | 3 | 3 / | 0 |
| Winona St. | 2 / | 13 | 65 / | 73 | 2-14 / | 0-8 | 9.0 / | 4.0 | 3 / | 0 | 2 / | 1 |
| Concordia-St. Paul | 9 / | 3 | 44 / | 58 | 0-14 / | 2-14 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 | Totals | 132 / | 186 | 1831 / | 1667 | 61-488 / | 56-357 | 305.0 / | 234.5 | 46 / | 35 | 32 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (19- 1-27) | Rossi,Phebie | vs Sioux Falls (11/05/21) |
| .647 (12- 1-17) | Foley,Kenzie | vs Parkside (Sep 02, 2021) |
| .571 (14- 2-21) | Rachel,Linsey | vs Northern Michigan (Sep 03, 2021) |
| .500 (17- 2-30) | Rachel,Linsey | vs Minn.-Crookston (10/30/21) |
| .476 (13- 3-21) | Erne,Bella | vs Wayne St. (NE) (11/19/21) |
| .464 (15- 2-28) | Rachel,Linsey | vs Bemidji St. (11/02/21) |
| .464 (14- 1-28) | Rossi,Phebie | at Sioux Falls (09/25/21) |
| .458 (14- 3-24) | Rossi,Phebie | at MSU Moorhead (10/23/21) |
| .457 (27- 6-46) | Foley,Kenzie | at Northern St. (10/22/21) |
| .452 (18- 4-31) | Rachel,Linsey | vs Mary (10/15/21) |
KILLS (K-E-TA)
| 27 (27- 6-46) 5s | Foley,Kenzie | at Northern St. (10/22/21) |
| 25 (25- 9-46) 5s | Foley,Kenzie | at Winona St. (10/09/21) |
| 25 (25- 6-46) 5s | Foley,Kenzie | vs Augustana (SD) (09/17/21) |
| 24 (24- 8-50) 5s | Foley,Kenzie | vs Wayne St. (NE) (11/19/21) |
| 22 (22- 5-47) 4s | Foley,Kenzie | vs Wayne St. (NE) (09/18/21) |
| 22 (22-10-54) 5s | Rachel,Linsey | at Sioux Falls (09/25/21) |
| 21 (21- 6-46) 4s | Foley,Kenzie | vs Winona St. (11/20/21) |
| 21 (21- 4-45) 5s | Rachel,Linsey | vs Wayne St. (NE) (11/19/21) |
