#20 Naughton,Allison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Parkside   *3  17  .412  7.0  11.5 
Sep 03  vs Northern Michigan   *3  .556  2.0  6.5 
Sep 03  at Michigan Tech   *5  28  .179  5.0  11.5 
Sep 04  vs Lake Superior State   *1  -.143  0.0  1.0 
09/10/21   vs Western Ore.   17  .294  2.0  8.0 
09/10/21   at Central Wash.   13  .154  3.0  7.0 
09/11/21   vs Simon Fraser   -.125  1.0  2.5 
09/11/21   at Seattle Pacific   10  .100  5.0  5.5 
09/17/21   AUGUSTANA (SD)   17  .235  2.0  8.0 
09/18/21   WAYNE ST. (NE)   15  .133  4.0  7.0 
09/21/21   at Bemidji St.   .286  5.0  8.0 
09/24/21   at SMSU   .667  5.0  7.5 
09/25/21   at Sioux Falls   13  28  .357  3.0  14.5 
10/01/21   CONCORDIA-ST. PAUL   20  .100  3.0  7.5 
10/02/21   MINNESOTA ST.   11  .273  6.0  8.0 
10/08/21   at Upper Iowa   14  .571  3.0  10.5 
10/09/21   at Winona St.   20  .300  5.0  11.5 
10/15/21   MARY   11  .000  1.0  3.5 
10/16/21   MINOT ST.   .400  4.0  4.0 
10/22/21   at Northern St.   17  .118  5.0  6.5 
10/23/21   at MSU Moorhead   14  .357  2.0  7.0 
10/28/21   at Minn. Duluth   12  .083  2.0  5.5 
10/30/21   MINN.-CROOKSTON   .500  2.0  5.5 
11/02/21   BEMIDJI ST.   13  .462  3.0  8.5 
11/05/21   SIOUX FALLS   13  .154  3.0  5.5 
11/06/21   SMSU   19  .158  2.0  8.0 
11/12/21   at Wayne St. (NE)   13  .385  6.0  9.0 
11/13/21   at Augustana (SD)   11  -.273  0.0  1.0 
11/18/21   vs SMSU   15  .333  4.0  9.0 
11/19/21   vs Wayne St. (NE)   11  .273  4.0  6.0 
11/20/21   vs Winona St.   11  .182  3.0  5.5 
12/02/21   vs Concordia-St. Paul   13  .154  3.0  4.5 
Totals 113  169  67  431  .237  20  98  105.0  225.0 

Sets played: 113
Kills per set: 1.50
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 0.93