#20 Naughton,Allison

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Parkside   *3  8  1  17  .412  0  0  0  0  1  0  7  0  7.0  0  11.5 
Sep 03  vs Northern Michigan   *3  5  0  9  .556  0  0  0  0  2  1  1  0  2.0  0  6.5 
Sep 03  at Michigan Tech   *5  9  4  28  .179  1  0  0  0  2  0  5  0  5.0  0  11.5 
Sep 04  vs Lake Superior State   *1  1  2  7  -.143  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/10/21   vs Western Ore.   4  7  2  17  .294  1  0  0  0  0  0  2  0  2.0  0  8.0 
09/10/21   at Central Wash.   3  5  3  13  .154  0  0  0  0  0  1  2  1  3.0  0  7.0 
09/11/21   vs Simon Fraser   2  2  3  8  -.125  0  0  0  0  1  0  1  0  1.0  0  2.5 
09/11/21   at Seattle Pacific   3  3  2  10  .100  0  0  0  0  0  0  5  0  5.0  0  5.5 
09/17/21   AUGUSTANA (SD)   5  7  3  17  .235  0  0  0  0  4  0  2  0  2.0  0  8.0 
09/18/21   WAYNE ST. (NE)   4  5  3  15  .133  0  0  0  0  0  0  4  0  4.0  0  7.0 
09/21/21   at Bemidji St.   3  4  2  7  .286  0  0  0  0  0  3  2  1  5.0  0  8.0 
09/24/21   at SMSU   3  5  1  6  .667  0  0  0  0  2  0  5  0  5.0  0  7.5 
09/25/21   at Sioux Falls   5  13  3  28  .357  0  0  0  0  1  0  3  0  3.0  0  14.5 
10/01/21   CONCORDIA-ST. PAUL   4  6  4  20  .100  1  0  0  0  1  0  3  0  3.0  0  7.5 
10/02/21   MINNESOTA ST.   3  5  2  11  .273  0  0  0  0  0  0  6  0  6.0  0  8.0 
10/08/21   at Upper Iowa   4  9  1  14  .571  0  0  0  0  0  0  3  0  3.0  0  10.5 
10/09/21   at Winona St.   5  9  3  20  .300  0  0  0  1  0  0  5  0  5.0  0  11.5 
10/15/21   MARY   2  3  3  11  .000  1  0  0  0  0  0  1  0  1.0  0  3.5 
10/16/21   MINOT ST.   2  2  0  5  .400  0  0  0  0  0  0  4  0  4.0  0  4.0 
10/22/21   at Northern St.   5  4  2  17  .118  0  0  0  0  0  0  5  0  5.0  0  6.5 
10/23/21   at MSU Moorhead   4  6  1  14  .357  0  0  0  0  0  0  2  1  2.0  0  7.0 
10/28/21   at Minn. Duluth   3  4  3  12  .083  0  0  0  0  0  1  1  0  2.0  0  5.5 
10/30/21   MINN.-CROOKSTON   2  4  1  6  .500  0  0  0  0  0  1  1  0  2.0  0  5.5 
11/02/21   BEMIDJI ST.   3  7  1  13  .462  0  0  0  0  0  0  3  1  3.0  0  8.5 
11/05/21   SIOUX FALLS   4  4  2  13  .154  0  0  0  0  0  0  3  0  3.0  0  5.5 
11/06/21   SMSU   4  7  4  19  .158  0  0  0  0  2  0  2  0  2.0  0  8.0 
11/12/21   at Wayne St. (NE)   4  6  1  13  .385  0  0  0  0  3  0  6  0  6.0  0  9.0 
11/13/21   at Augustana (SD)   4  1  4  11  -.273  1  0  0  0  1  0  0  1  0.0  0  1.0 
11/18/21   vs SMSU   3  7  2  15  .333  0  0  0  0  0  0  4  0  4.0  0  9.0 
11/19/21   vs Wayne St. (NE)   5  4  1  11  .273  0  0  0  0  0  0  4  0  4.0  0  6.0 
11/20/21   vs Winona St.   4  4  2  11  .182  0  0  0  0  0  0  3  2  3.0  0  5.5 
12/02/21   vs Concordia-St. Paul   4  3  1  13  .154  0  0  0  0  0  0  3  0  3.0  0  4.5 
Totals 113  169  67  431  .237  5  0  0  1  20  7  98  7  105.0  0  225.0 

Sets played: 113
Kills per set: 1.50
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 0.93