Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | *3 | 0 | 1 | 1 | -1.000 | 38 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 03 | vs Northern Michigan | *3 | 0 | 1 | 2 | -.500 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Michigan Tech | *5 | 2 | 1 | 8 | .125 | 60 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Sep 04 | vs Lake Superior State | *2 | 2 | 1 | 3 | .333 | 23 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
09/10/21 | vs Western Ore. | 4 | 5 | 1 | 12 | .333 | 44 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 1.0 | 2 | 6.5 |
09/10/21 | at Central Wash. | 3 | 7 | 0 | 17 | .412 | 26 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/11/21 | vs Simon Fraser | 3 | 2 | 1 | 5 | .200 | 38 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
09/11/21 | at Seattle Pacific | 3 | 3 | 0 | 7 | .429 | 24 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
09/17/21 | AUGUSTANA (SD) | 5 | 0 | 0 | 9 | .000 | 50 | 1 | 1 | 0 | 9 | 1 | 6 | 1 | 7.0 | 0 | 5.0 |
09/18/21 | WAYNE ST. (NE) | 4 | 3 | 0 | 5 | .600 | 51 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 7.0 | 1 | 6.5 |
09/21/21 | at Bemidji St. | 4 | 4 | 0 | 7 | .571 | 45 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/24/21 | at SMSU | 3 | 4 | 2 | 7 | .286 | 33 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
09/25/21 | at Sioux Falls | 5 | 3 | 0 | 10 | .300 | 68 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
10/01/21 | CONCORDIA-ST. PAUL | 4 | 2 | 1 | 6 | .167 | 50 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
10/02/21 | MINNESOTA ST. | 3 | 2 | 1 | 3 | .333 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/08/21 | at Upper Iowa | 4 | 0 | 0 | 1 | .000 | 47 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/09/21 | at Winona St. | 5 | 1 | 1 | 7 | .000 | 53 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
10/15/21 | MARY | 3 | 1 | 1 | 4 | .000 | 34 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/16/21 | MINOT ST. | 2 | 2 | 0 | 4 | .500 | 20 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/22/21 | at Northern St. | 5 | 2 | 0 | 7 | .286 | 58 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
10/23/21 | at MSU Moorhead | 4 | 2 | 0 | 4 | .500 | 51 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/28/21 | at Minn. Duluth | 3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/30/21 | MINN.-CROOKSTON | 3 | 3 | 0 | 6 | .500 | 35 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
11/02/21 | BEMIDJI ST. | 3 | 3 | 0 | 3 | 1.000 | 44 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/05/21 | SIOUX FALLS | 4 | 2 | 1 | 10 | .100 | 56 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
11/06/21 | SMSU | 4 | 1 | 1 | 8 | .000 | 44 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 2 | 2.5 |
11/12/21 | at Wayne St. (NE) | 4 | 4 | 1 | 7 | .429 | 48 | 2 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
11/13/21 | at Augustana (SD) | 4 | 0 | 0 | 4 | .000 | 52 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 2.0 |
11/18/21 | vs SMSU | 3 | 2 | 0 | 8 | .250 | 35 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
11/19/21 | vs Wayne St. (NE) | 5 | 0 | 1 | 4 | -.250 | 67 | 0 | 1 | 0 | 11 | 0 | 6 | 1 | 6.0 | 3 | 3.0 |
11/20/21 | vs Winona St. | 4 | 4 | 0 | 8 | .500 | 48 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
12/02/21 | vs Concordia-St. Paul | 4 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 118 | 70 | 16 | 193 | .280 | 1386 | 21 | 24 | 2 | 255 | 5 | 60 | 7 | 65.0 | 28 | 126.0 |
Sets played: 118 Kills per set: 0.59 Assists per set: 11.75 Service aces per set: 0.18 Digs per set: 2.16 Blocks per set: 0.55 |