Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 03 | vs Northern Michigan | *3 | 14 | 2 | 21 | .571 | 1 | 2 | 2 | 3 | 15 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sep 03 | at Michigan Tech | *5 | 16 | 6 | 47 | .213 | 2 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 04 | vs Lake Superior State | *2 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/21 | vs Western Ore. | 4 | 16 | 5 | 40 | .275 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/10/21 | at Central Wash. | 3 | 7 | 6 | 33 | .030 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/11/21 | vs Simon Fraser | 3 | 15 | 3 | 36 | .333 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/11/21 | at Seattle Pacific | 3 | 10 | 5 | 26 | .192 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/17/21 | AUGUSTANA (SD) | 5 | 11 | 6 | 43 | .116 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/18/21 | WAYNE ST. (NE) | 4 | 16 | 4 | 37 | .324 | 0 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
09/21/21 | at Bemidji St. | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/24/21 | at SMSU | 3 | 8 | 3 | 28 | .179 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/25/21 | at Sioux Falls | 5 | 22 | 10 | 54 | .222 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
10/01/21 | CONCORDIA-ST. PAUL | 4 | 12 | 9 | 44 | .068 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
10/02/21 | MINNESOTA ST. | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/08/21 | at Upper Iowa | 4 | 10 | 6 | 30 | .133 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/09/21 | at Winona St. | 5 | 14 | 3 | 46 | .239 | 1 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/15/21 | MARY | 4 | 18 | 4 | 31 | .452 | 0 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/16/21 | MINOT ST. | 2 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/22/21 | at Northern St. | 5 | 18 | 8 | 36 | .278 | 0 | 2 | 1 | 1 | 24 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
10/23/21 | at MSU Moorhead | 4 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/28/21 | at Minn. Duluth | 3 | 15 | 3 | 36 | .333 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/30/21 | MINN.-CROOKSTON | 3 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
11/02/21 | BEMIDJI ST. | 3 | 15 | 2 | 28 | .464 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
11/05/21 | SIOUX FALLS | 4 | 16 | 3 | 30 | .433 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
11/06/21 | SMSU | 4 | 19 | 7 | 43 | .279 | 0 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 21.0 |
11/12/21 | at Wayne St. (NE) | 4 | 15 | 7 | 42 | .190 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
11/13/21 | at Augustana (SD) | 4 | 20 | 8 | 44 | .273 | 0 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
11/18/21 | vs SMSU | 3 | 11 | 4 | 24 | .292 | 1 | 1 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
11/19/21 | vs Wayne St. (NE) | 5 | 21 | 4 | 45 | .378 | 1 | 0 | 0 | 2 | 21 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
11/20/21 | vs Winona St. | 4 | 16 | 6 | 39 | .256 | 3 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
12/02/21 | vs Concordia-St. Paul | 4 | 9 | 7 | 35 | .057 | 2 | 0 | 1 | 4 | 13 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Totals | 119 | 429 | 147 | 1070 | .264 | 24 | 26 | 28 | 31 | 376 | 2 | 38 | 2 | 40.0 | 1 | 476.0 |
Sets played: 119 Kills per set: 3.61 Assists per set: 0.20 Service aces per set: 0.22 Digs per set: 3.16 Blocks per set: 0.34 |