| For MSU: Nelson, Jessica; Edgington, Mariah; Danielson, Ellie; Tietz, Sophie; Durant, Kiya; Bolwerk, Brooke; libero Quam, Mara. |
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Rossi,Phebie; Foley,Kenzie; libero Groeneweg,Abigail. |
| 1-0 | Point SCSU - (Torve,Maddy) Kill by Foley,Kenzie (from Torve,Maddy). |
| 2-0 | Point SCSU - (Torve,Maddy) Attack error by Tietz, Sophie. |
| 3-0 | Point SCSU - (Torve,Maddy) Kill by Foley,Kenzie (from Groeneweg,Abigail). |
| 3-1 | Point MSU - (Torve,Maddy) Attack error by Foley,Kenzie (block by Tietz, Sophie; Danielson, Ellie). | so |
| 4-1 | Point SCSU - (Edgington, Mariah) Kill by Erne,Bella (from Torve,Maddy). | so |
| 4-2 | Point MSU - (Foley,Kenzie) Kill by Nelson, Jessica (from Quam, Mara). | so |
| 5-2 | Point SCSU - (Quam, Mara) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 5-3 | Point MSU - (Groeneweg,Abigail) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
| For MSU: Schindler, Dana; Porter, Micayla. |
| 6-3 | Point SCSU - (Porter, Micayla) Kill by Rossi,Phebie. | so |
| For SCSU: Houle,Rachel. |
| 7-3 | Point SCSU - (Houle,Rachel) Attack error by Edgington, Mariah. |
| 7-4 | Point MSU - (Houle,Rachel) Kill by Edgington, Mariah (from Schindler, Dana). | so |
| For MSU: Hesse, Brenna. |
| 7-5 | Point MSU - (Hesse, Brenna) Kill by Edgington, Mariah (from Quam, Mara). |
| 8-5 | Point SCSU - (Hesse, Brenna) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 8-6 | Point MSU - (Rachel,Linsey) Kill by Durant, Kiya (from Schindler, Dana). | so |
| 9-6 | Point SCSU - (Durant, Kiya) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| For SCSU: Dills,Kobie. |
| 10-6 | Point SCSU - (Dills,Kobie) Attack error by Danielson, Ellie. |
| 10-7 | Point MSU - (Dills,Kobie) Kill by Edgington, Mariah (from Hesse, Brenna). | so |
| 11-7 | Point SCSU - (Bolwerk, Brooke) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 12-7 | Point SCSU - (Torve,Maddy) Kill by Erne,Bella (from Groeneweg,Abigail). |
| Timeout Minnesota St.. |
| 13-7 | Point SCSU - (Torve,Maddy) Attack error by Tietz, Sophie (block by Foley,Kenzie; Naughton,Allison). |
| 14-7 | Point SCSU - (Torve,Maddy) Kill by Erne,Bella (from Torve,Maddy). |
| 14-8 | Point MSU - (Torve,Maddy) Attack error by Foley,Kenzie (block by Tietz, Sophie; Danielson, Ellie). | so |
| 14-9 | Point MSU - (Edgington, Mariah) Attack error by Foley,Kenzie. |
| 15-9 | Point SCSU - (Edgington, Mariah) Bad set by Quam, Mara. | so |
| 15-10 | Point MSU - (Foley,Kenzie) Service error. | so |
| 16-10 | Point SCSU - (Quam, Mara) Kill by Erne,Bella (from Torve,Maddy). | so |
| 17-10 | Point SCSU - (Groeneweg,Abigail) Service ace (Edgington, Mariah). |
| 17-11 | Point MSU - (Groeneweg,Abigail) Attack error by Rachel,Linsey. | so |
| 17-12 | Point MSU - (Porter, Micayla) Attack error by Erne,Bella. |
| 17-13 | Point MSU - (Porter, Micayla) Attack error by Torve,Maddy. |
| 17-14 | Point MSU - (Porter, Micayla) Service ace (Groeneweg,Abigail). |
| 17-15 | Point MSU - (Porter, Micayla) Kill by Durant, Kiya (from Schindler, Dana). |
| 17-16 | Point MSU - (Porter, Micayla) Kill by Nelson, Jessica (from Schindler, Dana). |
| Timeout St. Cloud State. |
| 17-17 | Point MSU - (Porter, Micayla) Service ace (Groeneweg,Abigail). |
| 18-17 | Point SCSU - (Porter, Micayla) Kill by Houle,Rachel (from Torve,Maddy). | so |
| 18-18 | Point MSU - (Torve,Maddy) Kill by Nelson, Jessica (from Schindler, Dana), block error by Rossi,Phebie. | so |
| 18-19 | Point MSU - (Hesse, Brenna) Kill by Edgington, Mariah (from Schindler, Dana). |
| 19-19 | Point SCSU - (Hesse, Brenna) Service error. | so |
| 20-19 | Point SCSU - (Rachel,Linsey) Attack error by Edgington, Mariah. |
| 20-20 | Point MSU - (Rachel,Linsey) Kill by Edgington, Mariah (from Schindler, Dana). | so |
| 21-20 | Point SCSU - (Durant, Kiya) Kill by Foley,Kenzie (from Torve,Maddy), block error by Schindler, Dana. | so |
| 22-20 | Point SCSU - (Dills,Kobie) Attack error by Edgington, Mariah. |
| Timeout Minnesota St.. |
| 22-21 | Point MSU - (Dills,Kobie) Service error. | so |
| 23-21 | Point SCSU - (Bolwerk, Brooke) Kill by Naughton,Allison (from Torve,Maddy). | so |
| 23-22 | Point MSU - (Torve,Maddy) Kill by Edgington, Mariah (from Bolwerk, Brooke). | so |
| 24-22 | Point SCSU - (Edgington, Mariah) Kill by Erne,Bella (from Torve,Maddy). | so |
| 25-22 | Point SCSU - (Foley,Kenzie) Attack error by Edgington, Mariah. |
| For MSU: Porter, Micayla; Schindler, Dana; Nelson, Jessica; Edgington, Mariah; Danielson, Ellie; Hesse, Brenna; libero Tietz, Sophie. |
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Houle,Rachel; Dills,Kobie; libero Rossi,Phebie. |
| 1-0 | Point SCSU - (Bolwerk, Brooke) Service error. | so |
| 2-0 | Point SCSU - (Foley,Kenzie) Kill by Naughton,Allison (from Torve,Maddy). |
| 2-1 | Point MSU - (Foley,Kenzie) Kill by Danielson, Ellie (from Bolwerk, Brooke). | so |
| For MSU: Hesse, Brenna. |
| 3-1 | Point SCSU - (Hesse, Brenna) Kill by Erne,Bella (from Torve,Maddy). | so |
| 3-2 | Point MSU - (Groeneweg,Abigail) Kill by Danielson, Ellie (from Bolwerk, Brooke). | so |
| 4-2 | Point SCSU - (Quam, Mara) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| For SCSU: Houle,Rachel. |
| 4-3 | Point MSU - (Houle,Rachel) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
| For MSU: Schindler, Dana; Porter, Micayla. |
| 5-3 | Point SCSU - (Porter, Micayla) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 5-4 | Point MSU - (Rachel,Linsey) Kill by Edgington, Mariah (from Schindler, Dana). | so |
| 6-4 | Point SCSU - (Edgington, Mariah) Service error. | so |
| For SCSU: Dills,Kobie. |
| 6-5 | Point MSU - (Dills,Kobie) Attack error by Foley,Kenzie (block by Durant, Kiya; Schindler, Dana). | so |
| 7-5 | Point SCSU - (Durant, Kiya) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 8-5 | Point SCSU - (Torve,Maddy) Kill by Naughton,Allison (from Torve,Maddy). |
| 9-5 | Point SCSU - (Torve,Maddy) Kill by Naughton,Allison (from Torve,Maddy). |
| 9-6 | Point MSU - (Torve,Maddy) Kill by Nelson, Jessica (from Schindler, Dana). | so |
| 9-7 | Point MSU - (Bolwerk, Brooke) Attack error by Naughton,Allison. |
| 10-7 | Point SCSU - (Bolwerk, Brooke) Kill by Erne,Bella (from Torve,Maddy). | so |
| 11-7 | Point SCSU - (Foley,Kenzie) Service ace (Nelson, Jessica). |
| Timeout Minnesota St.. |
| 12-7 | Point SCSU - (Foley,Kenzie) Attack error by Danielson, Ellie (block by Naughton,Allison; Rachel,Linsey). |
| 12-8 | Point MSU - (Foley,Kenzie) Service error. | so |
| 13-8 | Point SCSU - (Hesse, Brenna) Service error. | so |
| 13-9 | Point MSU - (Groeneweg,Abigail) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
| 13-10 | Point MSU - (Quam, Mara) Attack error by Erne,Bella (block by Durant, Kiya; Edgington, Mariah). |
| 14-10 | Point SCSU - (Quam, Mara) Attack error by Edgington, Mariah. | so |
| 14-11 | Point MSU - (Houle,Rachel) Attack error by Houle,Rachel. | so |
| 15-11 | Point SCSU - (Porter, Micayla) Kill by Torve,Maddy. | so |
| 15-12 | Point MSU - (Rachel,Linsey) Kill by Schindler, Dana (from Hesse, Brenna). | so |
| 15-13 | Point MSU - (Edgington, Mariah) Kill by Nelson, Jessica (from Quam, Mara). |
| 16-13 | Point SCSU - (Edgington, Mariah) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 17-13 | Point SCSU - (Dills,Kobie) Kill by Naughton,Allison (from Torve,Maddy). |
| 18-13 | Point SCSU - (Dills,Kobie) Attack error by Durant, Kiya. |
| Timeout Minnesota St.. |
| 18-14 | Point MSU - (Dills,Kobie) Attack error by Foley,Kenzie (block by Durant, Kiya). | so |
| For MSU: Sakowicz, Jane. |
| 19-14 | Point SCSU - (Sakowicz, Jane) Attack error by Schindler, Dana (block by Foley,Kenzie). | so |
| 19-15 | Point MSU - (Torve,Maddy) Attack error by Erne,Bella (block by Danielson, Ellie; Nelson, Jessica). | so |
| 20-15 | Point SCSU - (Schindler, Dana) Kill by Foley,Kenzie (from Erne,Bella). | so |
| 20-16 | Point MSU - (Foley,Kenzie) Kill by Danielson, Ellie (from Schindler, Dana). | so |
| 20-17 | Point MSU - (Nelson, Jessica) Kill by Danielson, Ellie (from Schindler, Dana). |
| 20-18 | Point MSU - (Nelson, Jessica) Service ace (Rachel,Linsey). |
| 21-18 | Point SCSU - (Nelson, Jessica) Attack error by Edgington, Mariah (block by Naughton,Allison; Erne,Bella). | so |
| 21-19 | Point MSU - (Groeneweg,Abigail) Kill by Danielson, Ellie (from Schindler, Dana). | so |
| 22-19 | Point SCSU - (Quam, Mara) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| 22-20 | Point MSU - (Houle,Rachel) Kill by Durant, Kiya (from Schindler, Dana). | so |
| 23-20 | Point SCSU - (Porter, Micayla) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 24-20 | Point SCSU - (Rachel,Linsey) Kill by Rossi,Phebie (from Torve,Maddy). |
| 24-21 | Point MSU - (Rachel,Linsey) Kill by Edgington, Mariah (from Schindler, Dana). | so |
| 25-21 | Point SCSU - (Edgington, Mariah) Attack error by Durant, Kiya (block by Foley,Kenzie; Rossi,Phebie). | so |
| For MSU: Porter, Micayla; Sakowicz, Jane; Schindler, Dana; Nelson, Jessica; Edgington, Mariah; Danielson, Ellie; libero Hesse, Brenna. |
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Houle,Rachel; Dills,Kobie; libero Rossi,Phebie. |
| 1-0 | Point SCSU - (Torve,Maddy) Attack error by Nelson, Jessica. |
| 2-0 | Point SCSU - (Torve,Maddy) Attack error by Danielson, Ellie (block by Erne,Bella; Naughton,Allison). |
| 3-0 | Point SCSU - (Torve,Maddy) Attack error by Nelson, Jessica (block by Erne,Bella; Naughton,Allison). |
| 4-0 | Point SCSU - (Torve,Maddy) Service ace (Quam, Mara). |
| 4-1 | Point MSU - (Torve,Maddy) Kill by Nelson, Jessica (from Quam, Mara). | so |
| 4-2 | Point MSU - (Nelson, Jessica) Attack error by Foley,Kenzie. |
| 5-2 | Point SCSU - (Nelson, Jessica) Attack error by Tietz, Sophie. | so |
| 6-2 | Point SCSU - (Foley,Kenzie) Attack error by Tietz, Sophie (block by Rachel,Linsey; Naughton,Allison). |
| 7-2 | Point SCSU - (Foley,Kenzie) Attack error by Edgington, Mariah. |
| Timeout Minnesota St.. |
| 7-3 | Point MSU - (Foley,Kenzie) Service error. | so |
| For MSU: Hesse, Brenna. |
| 8-3 | Point SCSU - (Quam, Mara) Kill by Erne,Bella (from Torve,Maddy). | so |
| 8-4 | Point MSU - (Groeneweg,Abigail) Kill by Edgington, Mariah (from Quam, Mara). | so |
| For MSU: Schindler, Dana; Porter, Micayla. |
| 9-4 | Point SCSU - (Porter, Micayla) Service error. | so |
| For SCSU: Houle,Rachel. |
| 9-5 | Point MSU - (Houle,Rachel) Service error. | so |
| 10-5 | Point SCSU - (Edgington, Mariah) Kill by Torve,Maddy (from Groeneweg,Abigail). | so |
| 10-6 | Point MSU - (Rachel,Linsey) Kill by Nelson, Jessica (from Schindler, Dana). | so |
| 11-6 | Point SCSU - (Durant, Kiya) Attack error by Edgington, Mariah. | so |
| For SCSU: Dills,Kobie. |
| 12-6 | Point SCSU - (Dills,Kobie) Attack error by Schindler, Dana. |
| 12-7 | Point MSU - (Dills,Kobie) Kill by Nelson, Jessica (from Schindler, Dana). | so |
| 13-7 | Point SCSU - (Bolwerk, Brooke) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 13-8 | Point MSU - (Torve,Maddy) Kill by Nelson, Jessica (from Quam, Mara). | so |
| 14-8 | Point SCSU - (Nelson, Jessica) Attack error by Danielson, Ellie. | so |
| 15-8 | Point SCSU - (Foley,Kenzie) Kill by Rachel,Linsey (from Torve,Maddy). |
| 15-9 | Point MSU - (Foley,Kenzie) Kill by Edgington, Mariah (from Quam, Mara). | so |
| 16-9 | Point SCSU - (Quam, Mara) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 17-9 | Point SCSU - (Groeneweg,Abigail) Attack error by Edgington, Mariah (block by Rossi,Phebie; Erne,Bella). |
| Timeout Minnesota St.. |
| 18-9 | Point SCSU - (Groeneweg,Abigail) Attack error by Tietz, Sophie. |
| 18-10 | Point MSU - (Groeneweg,Abigail) Kill by Tietz, Sophie (from Bolwerk, Brooke). | so |
| For SCSU: Baufield,Morgan. |
| 19-10 | Point SCSU - (Porter, Micayla) Kill by Erne,Bella (from Torve,Maddy). | so |
| 20-10 | Point SCSU - (Houle,Rachel) Service ace (Quam, Mara). |
| 20-11 | Point MSU - (Houle,Rachel) Attack error by Rachel,Linsey (block by Schindler, Dana; Durant, Kiya). | so |
| 21-11 | Point SCSU - (Edgington, Mariah) Kill by Baufield,Morgan (from Torve,Maddy). | so |
| 21-12 | Point MSU - (Rachel,Linsey) Kill by Nelson, Jessica (from Schindler, Dana). | so |
| For MSU: Sakowicz, Jane. |
| 21-13 | Point MSU - (Sakowicz, Jane) Attack error by Baufield,Morgan. |
| 22-13 | Point SCSU - (Sakowicz, Jane) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 22-14 | Point MSU - (Dills,Kobie) Kill by Nelson, Jessica (from Schindler, Dana). | so |
| 23-14 | Point SCSU - (Bolwerk, Brooke) Service error. | so |
| 24-14 | Point SCSU - (Torve,Maddy) Kill by Rachel,Linsey (from Torve,Maddy). |
| 24-15 | Point MSU - (Torve,Maddy) Kill by Danielson, Ellie. | so |
| 24-16 | Point MSU - (Nelson, Jessica) Attack error by Naughton,Allison (block by Danielson, Ellie; Edgington, Mariah). |
| 25-16 | Point SCSU - (Nelson, Jessica) Service error. | so |