Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | *3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 03 | vs Northern Michigan | *3 | 14 | 3 | 26 | .423 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 03 | at Michigan Tech | *5 | 15 | 3 | 44 | .273 | 0 | 1 | 3 | 0 | 25 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 04 | vs Lake Superior State | *3 | 9 | 5 | 24 | .167 | 1 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/10/21 | vs Western Ore. | 4 | 13 | 4 | 28 | .321 | 1 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/10/21 | at Central Wash. | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/11/21 | vs Simon Fraser | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/11/21 | at Seattle Pacific | 2 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/17/21 | AUGUSTANA (SD) | 5 | 25 | 6 | 46 | .413 | 0 | 1 | 1 | 3 | 20 | 0 | 2 | 1 | 2.0 | 0 | 27.0 |
09/18/21 | WAYNE ST. (NE) | 4 | 22 | 5 | 47 | .362 | 0 | 1 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
09/21/21 | at Bemidji St. | 4 | 13 | 6 | 26 | .269 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/24/21 | at SMSU | 3 | 18 | 5 | 37 | .351 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
09/25/21 | at Sioux Falls | 5 | 15 | 7 | 41 | .195 | 1 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
10/01/21 | CONCORDIA-ST. PAUL | 4 | 12 | 10 | 43 | .047 | 1 | 0 | 4 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
10/02/21 | MINNESOTA ST. | 3 | 11 | 6 | 30 | .167 | 0 | 1 | 3 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
10/08/21 | at Upper Iowa | 4 | 17 | 6 | 30 | .367 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
10/09/21 | at Winona St. | 5 | 25 | 9 | 46 | .348 | 1 | 2 | 1 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 29.0 |
10/15/21 | MARY | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/16/21 | MINOT ST. | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/22/21 | at Northern St. | 5 | 27 | 6 | 46 | .457 | 0 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 4.0 | 0 | 29.5 |
10/23/21 | at MSU Moorhead | 4 | 17 | 9 | 41 | .195 | 0 | 0 | 1 | 2 | 14 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
10/28/21 | at Minn. Duluth | 3 | 11 | 5 | 25 | .240 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/02/21 | BEMIDJI ST. | 3 | 8 | 1 | 18 | .389 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/05/21 | SIOUX FALLS | 4 | 12 | 6 | 27 | .222 | 1 | 1 | 1 | 3 | 12 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
11/06/21 | SMSU | 4 | 12 | 7 | 30 | .167 | 0 | 1 | 1 | 2 | 15 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
11/12/21 | at Wayne St. (NE) | 4 | 19 | 3 | 36 | .444 | 0 | 2 | 3 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
11/13/21 | at Augustana (SD) | 4 | 20 | 7 | 42 | .310 | 1 | 0 | 1 | 0 | 18 | 1 | 5 | 1 | 6.0 | 1 | 23.5 |
11/18/21 | vs SMSU | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 1 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
11/19/21 | vs Wayne St. (NE) | 5 | 24 | 8 | 50 | .320 | 0 | 0 | 3 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
11/20/21 | vs Winona St. | 4 | 21 | 6 | 46 | .326 | 0 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
12/02/21 | vs Concordia-St. Paul | 4 | 20 | 9 | 40 | .275 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Totals | 115 | 451 | 158 | 994 | .295 | 15 | 22 | 42 | 33 | 350 | 6 | 62 | 7 | 68.0 | 1 | 510.0 |
Sets played: 115 Kills per set: 3.92 Assists per set: 0.13 Service aces per set: 0.19 Digs per set: 3.04 Blocks per set: 0.59 |