Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 03 | vs Northern Michigan | *3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 03 | at Michigan Tech | *5 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Sep 04 | vs Lake Superior State | *2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/10/21 | vs Western Ore. | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/10/21 | at Central Wash. | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
09/11/21 | vs Simon Fraser | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/11/21 | at Seattle Pacific | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
09/17/21 | AUGUSTANA (SD) | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | 11.0 | 0 | 15.5 |
09/18/21 | WAYNE ST. (NE) | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 10.0 | 0 | 15.0 |
09/21/21 | at Bemidji St. | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
09/24/21 | at SMSU | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/25/21 | at Sioux Falls | 5 | 14 | 1 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 16.5 |
10/01/21 | CONCORDIA-ST. PAUL | 4 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 18.0 |
10/02/21 | MINNESOTA ST. | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
10/08/21 | at Upper Iowa | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
10/09/21 | at Winona St. | 5 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
10/15/21 | MARY | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8.0 | 0 | 17.5 |
10/16/21 | MINOT ST. | 2 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
10/22/21 | at Northern St. | 5 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/23/21 | at MSU Moorhead | 4 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
10/28/21 | at Minn. Duluth | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
10/30/21 | MINN.-CROOKSTON | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/02/21 | BEMIDJI ST. | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/05/21 | SIOUX FALLS | 4 | 19 | 1 | 27 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 23.5 |
11/06/21 | SMSU | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 12.0 | 0 | 15.0 |
11/12/21 | at Wayne St. (NE) | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
11/13/21 | at Augustana (SD) | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 12.0 | 0 | 18.5 |
11/18/21 | vs SMSU | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
11/19/21 | vs Wayne St. (NE) | 5 | 13 | 1 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 11.0 | 0 | 18.5 |
11/20/21 | vs Winona St. | 4 | 8 | 0 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 12.0 |
12/02/21 | vs Concordia-St. Paul | 4 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Totals | 116 | 282 | 56 | 664 | .340 | 3 | 0 | 0 | 0 | 20 | 28 | 132 | 14 | 160.0 | 0 | 376.0 |
Sets played: 116 Kills per set: 2.43 Assists per set: 0.03 Digs per set: 0.17 Blocks per set: 1.38 |