Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | *2 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 03 | vs Northern Michigan | *3 | 9 | 4 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 03 | at Michigan Tech | *2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Sep 04 | vs Lake Superior State | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/10/21 | vs Western Ore. | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
09/11/21 | at Seattle Pacific | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/17/21 | AUGUSTANA (SD) | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
09/18/21 | WAYNE ST. (NE) | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/21/21 | at Bemidji St. | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
09/24/21 | at SMSU | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/25/21 | at Sioux Falls | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/01/21 | CONCORDIA-ST. PAUL | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
10/02/21 | MINNESOTA ST. | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
10/08/21 | at Upper Iowa | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 13.5 |
10/09/21 | at Winona St. | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
10/15/21 | MARY | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/16/21 | MINOT ST. | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/22/21 | at Northern St. | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 10.5 |
10/23/21 | at MSU Moorhead | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/28/21 | at Minn. Duluth | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/30/21 | MINN.-CROOKSTON | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/02/21 | BEMIDJI ST. | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/05/21 | SIOUX FALLS | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/06/21 | SMSU | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/12/21 | at Wayne St. (NE) | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/13/21 | at Augustana (SD) | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/18/21 | vs SMSU | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/19/21 | vs Wayne St. (NE) | 5 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
11/20/21 | vs Winona St. | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
12/02/21 | vs Concordia-St. Paul | 3 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 99 | 171 | 65 | 473 | .224 | 5 | 0 | 0 | 0 | 48 | 10 | 59 | 6 | 69.0 | 1 | 210.5 |
Sets played: 99 Kills per set: 1.73 Assists per set: 0.05 Digs per set: 0.48 Blocks per set: 0.70 |