Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Northern Michigan | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Lake Superior State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Western Ore. | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | at Bemidji St. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/21 | at SMSU | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at Sioux Falls | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/21 | CONCORDIA-ST. PAUL | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | MARY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | MINOT ST. | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | MINN.-CROOKSTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/21 | BEMIDJI ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | SMSU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/21 | vs Winona St. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/02/21 | vs Concordia-St. Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 46 | 1 | 0 | 5 | .200 | 22 | 7 | 7 | 15 | 92 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sets played: 46 Kills per set: 0.02 Assists per set: 0.48 Service aces per set: 0.15 Digs per set: 2.00 |