Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Parkside | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Lake Superior State | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/21 | vs Western Ore. | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/21 | at Central Wash. | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Simon Fraser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/17/21 | AUGUSTANA (SD) | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/21 | WAYNE ST. (NE) | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | at Bemidji St. | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/01/21 | CONCORDIA-ST. PAUL | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/21 | MINNESOTA ST. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | at Upper Iowa | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | at Winona St. | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/21 | MARY | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | MINOT ST. | 3 | 3 | 0 | 9 | .333 | 1 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/22/21 | at Northern St. | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/23/21 | at MSU Moorhead | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/28/21 | at Minn. Duluth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/30/21 | MINN.-CROOKSTON | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/02/21 | BEMIDJI ST. | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/05/21 | SIOUX FALLS | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | SMSU | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/12/21 | at Wayne St. (NE) | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/13/21 | at Augustana (SD) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/18/21 | vs SMSU | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/19/21 | vs Wayne St. (NE) | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/20/21 | vs Winona St. | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
12/02/21 | vs Concordia-St. Paul | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 6 | 3 | 26 | .115 | 56 | 48 | 24 | 25 | 347 | 0 | 1 | 0 | 1.0 | 0 | 54.5 |
Sets played: 104 Kills per set: 0.06 Assists per set: 0.54 Service aces per set: 0.46 Digs per set: 3.34 Blocks per set: 0.01 |