| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Rossi,Phebie; Foley,Kenzie; libero Groeneweg,Abigail. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Jensen, Caleigh; Paulson, Sidney; libero Pagel, Becca. |
| 1-0 | Point WSU - (Rachel,Linsey) Kill by Paulson, Sidney (from Maloney, Bre). | so |
| 2-0 | Point WSU - (Pagel, Becca) Attack error by Erne,Bella (block by Flom, Megan; Jensen, Caleigh). |
| 3-0 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
| 4-0 | Point WSU - (Pagel, Becca) Service ace (Groeneweg,Abigail). |
| 4-1 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 4-2 | Point SCSU - (Groeneweg,Abigail) Attack error by Paulson, Sidney. |
| 5-2 | Point WSU - (Groeneweg,Abigail) Kill by Paulson, Sidney (from Maloney, Bre). | so |
| 5-3 | Point SCSU - (Paulson, Sidney) Service error. | so |
| For SCSU: Houle,Rachel. |
| 6-3 | Point WSU - (Houle,Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Larson, Madison; Vaughn, Rylee. |
| 7-3 | Point WSU - (Vaughn, Rylee) Kill by Larson, Madison. |
| 7-4 | Point SCSU - (Vaughn, Rylee) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| 8-4 | Point WSU - (Foley,Kenzie) Kill by Larson, Madison (from Maloney, Bre). | so |
| 9-4 | Point WSU - (Flom, Megan) Attack error by Rachel,Linsey (block by Rizner, Madison). |
| 10-4 | Point WSU - (Flom, Megan) Kill by Rizner, Madison. |
| Timeout St. Cloud State. |
| 10-5 | Point SCSU - (Flom, Megan) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| For SCSU: Dills,Kobie. |
| 11-5 | Point WSU - (Dills,Kobie) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 12-5 | Point WSU - (Maloney, Bre) Kill by Paulson, Sidney (from Vaughn, Rylee). |
| 12-6 | Point SCSU - (Maloney, Bre) Kill by Naughton,Allison (from Torve,Maddy). | so |
| 13-6 | Point WSU - (Torve,Maddy) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 13-7 | Point SCSU - (Volkmann, Casey) Kill by Erne,Bella (from Torve,Maddy). | so |
| 13-8 | Point SCSU - (Rachel,Linsey) Service ace (Pagel, Becca). |
| 14-8 | Point WSU - (Rachel,Linsey) Service error. | so |
| 14-9 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 14-10 | Point SCSU - (Groeneweg,Abigail) Kill by Foley,Kenzie (from Groeneweg,Abigail). |
| 15-10 | Point WSU - (Groeneweg,Abigail) Kill by Flom, Megan (from Maloney, Bre). | so |
| 16-10 | Point WSU - (Paulson, Sidney) Kill by Paulson, Sidney (from Jensen, Caleigh). |
| 16-11 | Point SCSU - (Paulson, Sidney) Attack error by Paulson, Sidney. | so |
| 16-12 | Point SCSU - (Houle,Rachel) Attack error by Paulson, Sidney. |
| 17-12 | Point WSU - (Houle,Rachel) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| 18-12 | Point WSU - (Jensen, Caleigh) Attack error by Foley,Kenzie. |
| 18-13 | Point SCSU - (Jensen, Caleigh) Kill by Foley,Kenzie (from Groeneweg,Abigail). | so |
| 18-14 | Point SCSU - (Foley,Kenzie) Kill by Rachel,Linsey (from Torve,Maddy). |
| 19-14 | Point WSU - (Foley,Kenzie) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Meyers, Cori. |
| 20-14 | Point WSU - (Meyers, Cori) Kill by Rizner, Madison (from Maloney, Bre). |
| 20-15 | Point SCSU - (Meyers, Cori) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 21-15 | Point WSU - (Dills,Kobie) Kill by Larson, Madison (from Maloney, Bre). | so |
| 21-16 | Point SCSU - (Maloney, Bre) Kill by Naughton,Allison (from Torve,Maddy). | so |
| 21-17 | Point SCSU - (Torve,Maddy) Kill by Foley,Kenzie (from Groeneweg,Abigail). |
| 22-17 | Point WSU - (Torve,Maddy) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 22-18 | Point SCSU - (Volkmann, Casey) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 23-18 | Point WSU - (Rachel,Linsey) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 23-19 | Point SCSU - (Pagel, Becca) Service error. | so |
| 24-19 | Point WSU - (Groeneweg,Abigail) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| 25-19 | Point WSU - (Paulson, Sidney) Kill by Flom, Megan (from Maloney, Bre). |
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Houle,Rachel; Dills,Kobie; libero Rossi,Phebie. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Meyers, Cori; Larson, Madison; libero Jensen, Caleigh. |
| 1-0 | Point WSU - (Volkmann, Casey) Kill by Paulson, Sidney (from Pagel, Becca). |
| 2-0 | Point WSU - (Volkmann, Casey) Service ace (Groeneweg,Abigail). |
| 3-0 | Point WSU - (Volkmann, Casey) Kill by Jensen, Caleigh (from Pagel, Becca). |
| 3-1 | Point SCSU - (Volkmann, Casey) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 3-2 | Point SCSU - (Groeneweg,Abigail) Kill by Rossi,Phebie (from Torve,Maddy). |
| 3-3 | Point SCSU - (Groeneweg,Abigail) Attack error by Rizner, Madison. |
| 3-4 | Point SCSU - (Groeneweg,Abigail) Attack error by Jensen, Caleigh (block by Erne,Bella). |
| 4-4 | Point WSU - (Groeneweg,Abigail) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 5-4 | Point WSU - (Pagel, Becca) Bad set by Torve,Maddy. |
| 5-5 | Point SCSU - (Pagel, Becca) Attack error by Paulson, Sidney (block by Foley,Kenzie; Rossi,Phebie). | so |
| For SCSU: Houle,Rachel. |
| 6-5 | Point WSU - (Houle,Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
| 6-6 | Point SCSU - (Paulson, Sidney) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 6-7 | Point SCSU - (Foley,Kenzie) Kill by Rossi,Phebie. |
| 7-7 | Point WSU - (Foley,Kenzie) Ball handling error by Torve,Maddy. | so |
| For WSU: Larson, Madison. |
| 8-7 | Point WSU - (Jensen, Caleigh) Kill by Flom, Megan (from Maloney, Bre). |
| 8-8 | Point SCSU - (Jensen, Caleigh) Service error. | so |
| For WSU: Vaughn, Rylee. |
| For SCSU: Dills,Kobie. |
| 9-8 | Point WSU - (Dills,Kobie) Kill by Flom, Megan (from Maloney, Bre). | so |
| 9-9 | Point SCSU - (Flom, Megan) Attack error by Larson, Madison (block by Torve,Maddy; Naughton,Allison). | so |
| 10-9 | Point WSU - (Torve,Maddy) Attack error by Naughton,Allison. | so |
| 10-10 | Point SCSU - (Maloney, Bre) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 11-10 | Point WSU - (Rachel,Linsey) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 11-11 | Point SCSU - (Volkmann, Casey) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 12-11 | Point WSU - (Groeneweg,Abigail) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 12-12 | Point SCSU - (Pagel, Becca) Service error. | so |
| 13-12 | Point WSU - (Houle,Rachel) Kill by Jensen, Caleigh (from Pagel, Becca). | so |
| 13-13 | Point SCSU - (Paulson, Sidney) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| 13-14 | Point SCSU - (Foley,Kenzie) Kill by Rachel,Linsey (from Torve,Maddy). |
| 14-14 | Point WSU - (Foley,Kenzie) Kill by Paulson, Sidney (from Maloney, Bre). | so |
| 14-15 | Point SCSU - (Jensen, Caleigh) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 15-15 | Point WSU - (Dills,Kobie) Kill by Larson, Madison (from Maloney, Bre). | so |
| 16-15 | Point WSU - (Flom, Megan) Kill by Larson, Madison (from Maloney, Bre), block error by Rossi,Phebie. |
| 16-16 | Point SCSU - (Flom, Megan) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 17-16 | Point WSU - (Torve,Maddy) Service error. | so |
| 17-17 | Point SCSU - (Maloney, Bre) Kill by Erne,Bella (from Torve,Maddy). | so |
| 18-17 | Point WSU - (Rachel,Linsey) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 18-18 | Point SCSU - (Volkmann, Casey) Kill by Naughton,Allison (from Torve,Maddy). | so |
| 18-19 | Point SCSU - (Groeneweg,Abigail) Attack error by Paulson, Sidney (block by Erne,Bella). |
| 18-20 | Point SCSU - (Groeneweg,Abigail) Attack error by Jensen, Caleigh. |
| Timeout Winona St.. |
| 18-21 | Point SCSU - (Groeneweg,Abigail) Kill by Foley,Kenzie (from Torve,Maddy). |
| 18-22 | Point SCSU - (Groeneweg,Abigail) Service ace (Jensen, Caleigh). |
| Timeout Winona St.. |
| 18-23 | Point SCSU - (Groeneweg,Abigail) Attack error by Jensen, Caleigh. |
| 19-23 | Point WSU - (Groeneweg,Abigail) Kill by Paulson, Sidney (from Maloney, Bre). | so |
| 19-24 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 20-24 | Point WSU - (Houle,Rachel) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| 20-25 | Point SCSU - (Paulson, Sidney) Service error. | so |
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Houle,Rachel; Dills,Kobie; libero Rossi,Phebie. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Larson, Madison; Jensen, Caleigh; libero Vaughn, Rylee. |
| 1-0 | Point WSU - (Rachel,Linsey) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 2-0 | Point WSU - (Pagel, Becca) Attack error by Foley,Kenzie (block by Flom, Megan). |
| 3-0 | Point WSU - (Pagel, Becca) Service ace (TEAM). |
| 3-1 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 4-1 | Point WSU - (Groeneweg,Abigail) Service error. | so |
| 5-1 | Point WSU - Point awarded by official to Winona St.. |
| 5-2 | Point SCSU - (Paulson, Sidney) Attack error by Flom, Megan (block by Foley,Kenzie; Rossi,Phebie). | so |
| For SCSU: Houle,Rachel. |
| 6-2 | Point WSU - (Houle,Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Larson, Madison. |
| 6-3 | Point SCSU - (Jensen, Caleigh) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| For WSU: Vaughn, Rylee. |
| 7-3 | Point WSU - (Foley,Kenzie) Kill by Larson, Madison (from Maloney, Bre). | so |
| 7-4 | Point SCSU - (Flom, Megan) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| For SCSU: Dills,Kobie. |
| 7-5 | Point SCSU - (Dills,Kobie) Kill by Houle,Rachel. |
| 8-5 | Point WSU - (Dills,Kobie) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 8-6 | Point SCSU - (Maloney, Bre) Kill by Naughton,Allison (from Torve,Maddy). | so |
| 9-6 | Point WSU - (Torve,Maddy) Kill by Larson, Madison (from Maloney, Bre). | so |
| 9-7 | Point SCSU - (Volkmann, Casey) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 9-8 | Point SCSU - (Rachel,Linsey) Attack error by Paulson, Sidney. |
| 9-9 | Point SCSU - (Rachel,Linsey) Kill by Naughton,Allison (from Torve,Maddy). |
| 10-9 | Point WSU - (Rachel,Linsey) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 11-9 | Point WSU - (Pagel, Becca) Service ace (Naughton,Allison). |
| 12-9 | Point WSU - (Pagel, Becca) Attack error by Foley,Kenzie (block by Flom, Megan; Jensen, Caleigh). |
| 13-9 | Point WSU - (Pagel, Becca) Attack error by Foley,Kenzie. |
| Timeout St. Cloud State. |
| 14-9 | Point WSU - (Pagel, Becca) Ball handling error by Torve,Maddy. |
| 14-10 | Point SCSU - (Pagel, Becca) Service error. | so |
| 14-11 | Point SCSU - (Groeneweg,Abigail) Kill by Foley,Kenzie (from Groeneweg,Abigail). |
| 15-11 | Point WSU - (Groeneweg,Abigail) Kill by Flom, Megan (from Maloney, Bre). | so |
| 15-12 | Point SCSU - (Paulson, Sidney) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 15-13 | Point SCSU - (Houle,Rachel) Service ace (Pagel, Becca). |
| 15-14 | Point SCSU - (Houle,Rachel) Attack error by Jensen, Caleigh. |
| 16-14 | Point WSU - (Houle,Rachel) Service error. | so |
| 16-15 | Point SCSU - (Jensen, Caleigh) Attack error by Larson, Madison (block by Rossi,Phebie; Torve,Maddy). | so |
| 16-16 | Point SCSU - (Foley,Kenzie) Bad set by Maloney, Bre. |
| 16-17 | Point SCSU - (Foley,Kenzie) Service ace (TEAM). |
| 16-18 | Point SCSU - (Foley,Kenzie) Attack error by Larson, Madison. |
| Timeout Winona St.. |
| 16-19 | Point SCSU - (Foley,Kenzie) Kill by Rossi,Phebie (from Torve,Maddy). |
| 16-20 | Point SCSU - (Foley,Kenzie) Attack error by Flom, Megan. |
| 17-20 | Point WSU - (Foley,Kenzie) Attack error by Rossi,Phebie. | so |
| For WSU: Meyers, Cori. |
| 17-21 | Point SCSU - (Meyers, Cori) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 18-21 | Point WSU - (Dills,Kobie) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 19-21 | Point WSU - (Maloney, Bre) Kill by Paulson, Sidney (from Pagel, Becca). |
| 20-21 | Point WSU - (Maloney, Bre) Attack error by Torve,Maddy. |
| 20-22 | Point SCSU - (Maloney, Bre) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 21-22 | Point WSU - (Torve,Maddy) Attack error by Erne,Bella (block by Rizner, Madison; Paulson, Sidney). | so |
| 22-22 | Point WSU - (Volkmann, Casey) Attack error by Naughton,Allison (block by Jensen, Caleigh). |
| 23-22 | Point WSU - (Volkmann, Casey) Attack error by Rachel,Linsey. |
| 23-23 | Point SCSU - (Volkmann, Casey) Attack error by Rizner, Madison (block by Rachel,Linsey; Naughton,Allison). | so |
| 24-23 | Point WSU - (Rachel,Linsey) Kill by Paulson, Sidney (from Maloney, Bre). | so |
| 24-24 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 25-24 | Point WSU - (Groeneweg,Abigail) Kill by Flom, Megan (from Maloney, Bre). | so |
| 25-25 | Point SCSU - (Paulson, Sidney) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 25-26 | Point SCSU - (Houle,Rachel) Bad set by Maloney, Bre. |
| 25-27 | Point SCSU - (Houle,Rachel) Attack error by Flom, Megan (block by Foley,Kenzie; Rossi,Phebie). |
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Houle,Rachel; Dills,Kobie; libero Rossi,Phebie. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Meyers, Cori; Larson, Madison; libero Jensen, Caleigh. |
| 1-0 | Point WSU - (Volkmann, Casey) Kill by Jensen, Caleigh (from Maloney, Bre). |
| 2-0 | Point WSU - (Volkmann, Casey) Kill by Jensen, Caleigh (from Maloney, Bre). |
| 3-0 | Point WSU - (Volkmann, Casey) Attack error by Foley,Kenzie (block by Paulson, Sidney; Rizner, Madison). |
| 4-0 | Point WSU - (Volkmann, Casey) Attack error by Foley,Kenzie. |
| 4-1 | Point SCSU - (Volkmann, Casey) Kill by Naughton,Allison (from Torve,Maddy). | so |
| For SCSU: Houle,Rachel. |
| 5-1 | Point WSU - (Groeneweg,Abigail) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| 6-1 | Point WSU - (Pagel, Becca) Attack error by Houle,Rachel (block by Flom, Megan; Jensen, Caleigh). |
| 7-1 | Point WSU - (Pagel, Becca) Kill by Jensen, Caleigh (from Pagel, Becca). |
| Timeout St. Cloud State. |
| 7-2 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Houle,Rachel). | so |
| 8-2 | Point WSU - (Houle,Rachel) Attack error by Foley,Kenzie. | so |
| 8-3 | Point SCSU - (Paulson, Sidney) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| 8-4 | Point SCSU - (Foley,Kenzie) Kill by Rachel,Linsey (from Torve,Maddy). |
| 9-4 | Point WSU - (Foley,Kenzie) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| For WSU: Larson, Madison. |
| 9-5 | Point SCSU - (Jensen, Caleigh) Service error. | so |
| For SCSU: Dills,Kobie. |
| For WSU: Vaughn, Rylee. |
| 9-6 | Point SCSU - (Dills,Kobie) Service ace (TEAM). |
| 10-6 | Point WSU - (Dills,Kobie) Kill by Larson, Madison (from Maloney, Bre). | so |
| 10-7 | Point SCSU - (Flom, Megan) Kill by Torve,Maddy (from Foley,Kenzie). | so |
| 10-8 | Point SCSU - (Torve,Maddy) Kill by Naughton,Allison (from Torve,Maddy). |
| 10-9 | Point SCSU - (Torve,Maddy) Attack error by Larson, Madison (block by Naughton,Allison; Houle,Rachel). |
| 10-10 | Point SCSU - (Torve,Maddy) Kill by Rachel,Linsey (from Torve,Maddy). |
| 10-11 | Point SCSU - (Torve,Maddy) Kill by Rachel,Linsey (from Torve,Maddy). |
| Timeout Winona St.. |
| 10-12 | Point SCSU - (Torve,Maddy) Kill by Houle,Rachel. |
| 10-13 | Point SCSU - (Torve,Maddy) Service ace (TEAM). |
| 11-13 | Point WSU - (Torve,Maddy) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 12-13 | Point WSU - (Maloney, Bre) Ball handling error by Torve,Maddy. |
| 13-13 | Point WSU - (Maloney, Bre) Attack error by Naughton,Allison (block by Rizner, Madison). |
| 14-13 | Point WSU - (Maloney, Bre) Kill by Rizner, Madison (from Maloney, Bre). |
| 14-14 | Point SCSU - (Maloney, Bre) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| 14-15 | Point SCSU - (Rachel,Linsey) Kill by Foley,Kenzie (from Rachel,Linsey). |
| 15-15 | Point WSU - (Rachel,Linsey) Kill by Larson, Madison (from Maloney, Bre). | so |
| 16-15 | Point WSU - (Volkmann, Casey) Kill by Jensen, Caleigh (from Maloney, Bre). |
| 17-15 | Point WSU - (Volkmann, Casey) Attack error by Houle,Rachel (block by Rizner, Madison; Jensen, Caleigh). |
| 17-16 | Point SCSU - (Volkmann, Casey) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 18-16 | Point WSU - (Groeneweg,Abigail) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| 19-16 | Point WSU - (Pagel, Becca) Attack error by Houle,Rachel. |
| Timeout St. Cloud State. |
| 19-17 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie. | so |
| 20-17 | Point WSU - (Houle,Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
| 20-18 | Point SCSU - (Paulson, Sidney) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 20-19 | Point SCSU - (Foley,Kenzie) Service ace (Pagel, Becca). |
| 21-19 | Point WSU - (Foley,Kenzie) Service error. | so |
| 21-20 | Point SCSU - (Jensen, Caleigh) Attack error by Larson, Madison. | so |
| 22-20 | Point WSU - (Dills,Kobie) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Meyers, Cori. |
| 22-21 | Point SCSU - (Meyers, Cori) Service error. | so |
| 23-21 | Point WSU - (Torve,Maddy) Kill by Larson, Madison (from Maloney, Bre). | so |
| 24-21 | Point WSU - (Maloney, Bre) Kill by Paulson, Sidney (from Maloney, Bre). |
| 25-21 | Point WSU - (Maloney, Bre) Attack error by Houle,Rachel. |
====================
==================== WINONA ST. 2, ST. CLOUD STATE 3
====================
| For SCSU: Torve,Maddy; Erne,Bella; Naughton,Allison; Rachel,Linsey; Houle,Rachel; Dills,Kobie; libero Rossi,Phebie. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Meyers, Cori; Larson, Madison; libero Jensen, Caleigh. |
| 0-1 | Point SCSU - (Rachel,Linsey) Kill by Naughton,Allison (from Torve,Maddy). |
| 0-2 | Point SCSU - (Rachel,Linsey) Attack error by Jensen, Caleigh. |
| 0-3 | Point SCSU - (Rachel,Linsey) Attack error by Paulson, Sidney. |
| 0-4 | Point SCSU - (Rachel,Linsey) Attack error by Paulson, Sidney (block by Foley,Kenzie; Naughton,Allison). |
| Timeout Winona St.. |
| 1-4 | Point WSU - (Rachel,Linsey) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 2-4 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
| 2-5 | Point SCSU - (Pagel, Becca) Kill by Foley,Kenzie (from Torve,Maddy). | so |
| 3-5 | Point WSU - (Groeneweg,Abigail) Kill by Flom, Megan (from Maloney, Bre). | so |
| 4-5 | Point WSU - (Paulson, Sidney) Service ace (Groeneweg,Abigail). |
| 4-6 | Point SCSU - (Paulson, Sidney) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| 4-7 | Point SCSU - (Houle,Rachel) Kill by Foley,Kenzie (from Torve,Maddy). |
| 5-7 | Point WSU - (Houle,Rachel) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| For WSU: Larson, Madison. |
| 6-7 | Point WSU - (Jensen, Caleigh) Kill by Larson, Madison (from Maloney, Bre). |
| 7-7 | Point WSU - (Jensen, Caleigh) Attack error by Foley,Kenzie (block by Flom, Megan). |
| 7-8 | Point SCSU - (Jensen, Caleigh) Kill by Rossi,Phebie (from Torve,Maddy). | so |
| 7-9 | Point SCSU - (Foley,Kenzie) Attack error by Flom, Megan. |
| 7-10 | Point SCSU - (Foley,Kenzie) Kill by Rossi,Phebie (from Torve,Maddy). |
| 7-11 | Point SCSU - (Foley,Kenzie) Kill by Rachel,Linsey (from Torve,Maddy). |
| 7-12 | Point SCSU - (Foley,Kenzie) Attack error by Flom, Megan. |
| 8-12 | Point WSU - (Foley,Kenzie) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Meyers, Cori. |
| 9-12 | Point WSU - (Meyers, Cori) Kill by Larson, Madison (from Maloney, Bre). |
| 9-13 | Point SCSU - (Meyers, Cori) Kill by Rachel,Linsey (from Torve,Maddy). | so |
| For SCSU: Dills,Kobie. |
| For WSU: Vaughn, Rylee. |
| 9-14 | Point SCSU - (Dills,Kobie) Attack error by Rizner, Madison (block by Rachel,Linsey; Naughton,Allison). |
| 10-14 | Point WSU - (Dills,Kobie) Kill by Larson, Madison. | so |
| 11-14 | Point WSU - (Maloney, Bre) Attack error by Rachel,Linsey (block by Rizner, Madison; Paulson, Sidney). |
| 11-15 | Point SCSU - (Maloney, Bre) Kill by Naughton,Allison (from Torve,Maddy). | so |
====================
==================== WINONA ST. 2, ST. CLOUD STATE 3
====================