Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Upper Iowa | 01/02/21 | 84-107 | L | 32-64 | .500 | 10-25 | .400 | 10-11 | .909 | 10 | 26 | 36 | 36.0 | 23 | 15 | 20 | 3 | 3 | 84 | 84.0 | |
at Upper Iowa | 01/03/21 | 106-110 | Lot | 38-79 | .481 | 8-22 | .364 | 22-29 | .759 | 13 | 29 | 42 | 39.0 | 21 | 14 | 12 | 6 | 2 | 106 | 95.0 | |
at Mary | 01/08/21 | 83-76 | W | 33-61 | .541 | 5-16 | .313 | 12-18 | .667 | 8 | 24 | 32 | 36.7 | 19 | 17 | 8 | 2 | 9 | 83 | 91.0 | |
at Mary | 01/09/21 | 79-85 | L | 29-66 | .439 | 10-27 | .370 | 11-14 | .786 | 12 | 20 | 32 | 35.5 | 27 | 17 | 11 | 0 | 8 | 79 | 88.0 | |
MINOT ST. | 01/16/21 | 80-78 | W | 32-72 | .444 | 6-25 | .240 | 10-14 | .714 | 13 | 23 | 36 | 35.6 | 7 | 11 | 5 | 6 | 6 | 80 | 86.4 | |
MINOT ST. | 01/17/21 | 90-74 | W | 30-54 | .556 | 10-23 | .435 | 20-26 | .769 | 10 | 26 | 36 | 35.7 | 19 | 16 | 11 | 2 | 9 | 90 | 87.0 | |
NORTHERN ST. | 01/22/21 | 74-79 | L | 28-54 | .519 | 10-19 | .526 | 8-15 | .533 | 5 | 26 | 31 | 35.0 | 17 | 13 | 15 | 2 | 3 | 74 | 85.1 | |
NORTHERN ST. | 01/23/21 | 72-81 | L | 25-57 | .439 | 5-15 | .333 | 17-24 | .708 | 9 | 25 | 34 | 34.9 | 19 | 16 | 12 | 3 | 5 | 72 | 83.5 | |
at Concordia-St. Paul | 01/30/21 | 93-85 | W | 35-66 | .530 | 4-16 | .250 | 19-24 | .792 | 17 | 27 | 44 | 35.9 | 11 | 14 | 12 | 4 | 7 | 93 | 84.6 | |
at Concordia-St. Paul | 01/31/21 | 77-73 | W | 25-56 | .446 | 7-20 | .350 | 20-29 | .690 | 11 | 29 | 40 | 36.3 | 16 | 18 | 11 | 3 | 7 | 77 | 83.8 | |
BEMIDJI ST. | 02/05/21 | 78-88 | L | 29-62 | .468 | 10-28 | .357 | 10-15 | .667 | 9 | 24 | 33 | 36.0 | 17 | 18 | 13 | 3 | 6 | 78 | 83.3 | |
BEMIDJI ST. | 02/06/21 | 67-87 | L | 28-60 | .467 | 7-25 | .280 | 4-8 | .500 | 7 | 22 | 29 | 35.4 | 8 | 12 | 10 | 1 | 3 | 67 | 81.9 | |
at Minn.-Crookston | 02/12/21 | 74-70 | W | 27-68 | .397 | 5-22 | .227 | 15-21 | .714 | 20 | 29 | 49 | 36.5 | 19 | 14 | 16 | 3 | 7 | 74 | 81.3 | |
at Minn.-Crookston | 02/13/21 | 78-59 | W | 32-61 | .525 | 8-19 | .421 | 6-12 | .500 | 9 | 28 | 37 | 36.5 | 10 | 15 | 11 | 2 | 9 | 78 | 81.1 | |
MINN. DULUTH | 02/19/21 | 60-73 | L | 25-55 | .455 | 4-24 | .167 | 6-15 | .400 | 7 | 24 | 31 | 36.1 | 9 | 14 | 12 | 2 | 6 | 60 | 79.7 | |
MINN. DULUTH | 02/20/21 | 91-86 | W | 35-58 | .603 | 13-24 | .542 | 8-12 | .667 | 6 | 28 | 34 | 36.0 | 14 | 18 | 16 | 4 | 2 | 91 | 80.4 | |
vs Wayne St. (NE) | 02/25/21 | 70-73 | L | 21-54 | .389 | 7-23 | .304 | 21-26 | .808 | 10 | 26 | 36 | 36.0 | 18 | 16 | 9 | 6 | 5 | 70 | 79.8 | |
St. Cloud St. | 1356 | 504-1047 | .481 | 129-373 | .346 | 219-313 | .700 | 176 | 436 | 612 | 36.0 | 274 | 258 | 204 | 52 | 97 | 1356 | 79.8 | |||
Opponents | 1384 | 507-1069 | .474 | 164-433 | .379 | 206-286 | .720 | 175 | 413 | 588 | 34.6 | 270 | 266 | 184 | 56 | 113 | 1384 | 81.4 | |||
Games played: 17 | Rebounds/game: 36.0 | |
Points/game: 79.8 | Assists/game: 15.2 | |
FG Pct: 48.1 | Turnovers/game: 12.0 | |
3FG Pct: 34.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.0 | Steals/game: 5.7 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Upper Iowa | 01/02/21 | 84-107 | L | 37-75 | .493 | 10-25 | .400 | 23-27 | .852 | 15 | 21 | 36 | 36.0 | 14 | 15 | 5 | 1 | 10 | 107 | 107.0 | |
at Upper Iowa | 01/03/21 | 106-110 | Lot | 38-76 | .500 | 11-26 | .423 | 23-27 | .852 | 10 | 28 | 38 | 37.0 | 19 | 18 | 14 | 3 | 5 | 110 | 108.5 | |
at Mary | 01/08/21 | 83-76 | W | 28-57 | .491 | 13-25 | .520 | 7-11 | .636 | 8 | 23 | 31 | 35.0 | 18 | 19 | 13 | 3 | 4 | 76 | 97.7 | |
at Mary | 01/09/21 | 79-85 | L | 27-48 | .563 | 7-16 | .438 | 24-35 | .686 | 7 | 26 | 33 | 34.5 | 15 | 21 | 11 | 4 | 3 | 85 | 94.5 | |
MINOT ST. | 01/16/21 | 80-78 | W | 33-67 | .493 | 7-20 | .350 | 5-7 | .714 | 13 | 30 | 43 | 36.2 | 17 | 12 | 13 | 3 | 3 | 78 | 91.2 | |
MINOT ST. | 01/17/21 | 90-74 | W | 26-58 | .448 | 10-22 | .455 | 12-22 | .545 | 12 | 17 | 29 | 35.0 | 20 | 12 | 12 | 1 | 8 | 74 | 88.3 | |
NORTHERN ST. | 01/22/21 | 74-79 | L | 28-54 | .519 | 4-14 | .286 | 19-25 | .760 | 3 | 24 | 27 | 33.9 | 11 | 12 | 9 | 6 | 12 | 79 | 87.0 | |
NORTHERN ST. | 01/23/21 | 72-81 | L | 28-58 | .483 | 11-26 | .423 | 14-24 | .583 | 12 | 27 | 39 | 34.5 | 20 | 15 | 12 | 6 | 5 | 81 | 86.2 | |
at Concordia-St. Paul | 01/30/21 | 93-85 | W | 34-70 | .486 | 12-32 | .375 | 5-6 | .833 | 10 | 17 | 27 | 33.7 | 16 | 20 | 10 | 5 | 7 | 85 | 86.1 | |
at Concordia-St. Paul | 01/31/21 | 77-73 | W | 26-59 | .441 | 10-31 | .323 | 11-18 | .611 | 8 | 23 | 31 | 33.4 | 17 | 17 | 12 | 4 | 7 | 73 | 84.8 | |
BEMIDJI ST. | 02/05/21 | 78-88 | L | 30-60 | .500 | 8-26 | .308 | 20-22 | .909 | 8 | 28 | 36 | 33.6 | 13 | 15 | 11 | 0 | 8 | 88 | 85.1 | |
BEMIDJI ST. | 02/06/21 | 67-87 | L | 35-74 | .473 | 15-37 | .405 | 2-2 | 1.000 | 17 | 28 | 45 | 34.6 | 13 | 22 | 8 | 2 | 4 | 87 | 85.2 | |
at Minn.-Crookston | 02/12/21 | 74-70 | W | 25-59 | .424 | 7-24 | .292 | 13-18 | .722 | 9 | 25 | 34 | 34.5 | 18 | 10 | 11 | 4 | 11 | 70 | 84.1 | |
at Minn.-Crookston | 02/13/21 | 78-59 | W | 24-59 | .407 | 8-28 | .286 | 3-5 | .600 | 8 | 23 | 31 | 34.3 | 13 | 11 | 14 | 3 | 6 | 59 | 82.3 | |
MINN. DULUTH | 02/19/21 | 60-73 | L | 27-58 | .466 | 11-28 | .393 | 8-12 | .667 | 9 | 28 | 37 | 34.5 | 14 | 12 | 10 | 3 | 7 | 73 | 81.7 | |
MINN. DULUTH | 02/20/21 | 91-86 | W | 33-68 | .485 | 11-32 | .344 | 9-15 | .600 | 11 | 21 | 32 | 34.3 | 16 | 14 | 11 | 0 | 10 | 86 | 81.9 | |
vs Wayne St. (NE) | 02/25/21 | 70-73 | L | 28-69 | .406 | 9-21 | .429 | 8-10 | .800 | 15 | 24 | 39 | 34.6 | 16 | 21 | 8 | 8 | 3 | 73 | 81.4 | |
Opponents | 1384 | 507-1069 | .474 | 164-433 | .379 | 206-286 | .720 | 175 | 413 | 588 | 34.6 | 270 | 266 | 184 | 56 | 113 | 1384 | 81.4 | |||
St. Cloud St. | 1356 | 504-1047 | .481 | 129-373 | .346 | 219-313 | .700 | 176 | 436 | 612 | 36.0 | 274 | 258 | 204 | 52 | 97 | 1356 | 79.8 | |||
Games played: 17 | Rebounds/game: 34.6 | |
Points/game: 81.4 | Assists/game: 15.6 | |
FG Pct: 47.4 | Turnovers/game: 10.8 | |
3FG Pct: 37.9 | Assist/turnover ratio: 1.4 | |
FT Pct: 72.0 | Steals/game: 6.6 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Upper Iowa | 41/50 | 43/57 | 84-107 | (23) | 32-64/37-75 | .500/ .493 | 10-25/10-25 | .400/ .400 | 10-11/23-27 | .909/ .852 | 36/36 | - | 15/15 | 20/5 | 3/1 | 3/10 | 23/14 |
Upper Iowa | 39/50 | 56/45 | 106-110 | (4) | 38-79/38-76 | .481/ .500 | 8-22/11-26 | .364/ .423 | 22-29/23-27 | .759/ .852 | 42/38 | +4 | 14/18 | 12/14 | 6/3 | 2/5 | 21/19 |
Mary | 38/47 | 45/29 | 83-76 | +7 | 33-61/28-57 | .541/ .491 | 5-16/13-25 | .313/ .520 | 12-18/7-11 | .667/ .636 | 32/31 | +1 | 17/19 | 8/13 | 2/3 | 9/4 | 19/18 |
Mary | 46/36 | 33/49 | 79-85 | (6) | 29-66/27-48 | .439/ .563 | 10-27/7-16 | .370/ .438 | 11-14/24-35 | .786/ .686 | 32/33 | (1) | 17/21 | 11/11 | 0/4 | 8/3 | 27/15 |
MINOT ST. | 39/40 | 41/38 | 80-78 | +2 | 32-72/33-67 | .444/ .493 | 6-25/7-20 | .240/ .350 | 10-14/5-7 | .714/ .714 | 36/43 | (7) | 11/12 | 5/13 | 6/3 | 6/3 | 7/17 |
MINOT ST. | 40/33 | 50/41 | 90-74 | +16 | 30-54/26-58 | .556/ .448 | 10-23/10-22 | .435/ .455 | 20-26/12-22 | .769/ .545 | 36/29 | +7 | 16/12 | 11/12 | 2/1 | 9/8 | 19/20 |
NORTHERN ST. | 35/26 | 39/53 | 74-79 | (5) | 28-54/28-54 | .519/ .519 | 10-19/4-14 | .526/ .286 | 8-15/19-25 | .533/ .760 | 31/27 | +4 | 13/12 | 15/9 | 2/6 | 3/12 | 17/11 |
NORTHERN ST. | 38/43 | 34/38 | 72-81 | (9) | 25-57/28-58 | .439/ .483 | 5-15/11-26 | .333/ .423 | 17-24/14-24 | .708/ .583 | 34/39 | (5) | 16/15 | 12/12 | 3/6 | 5/5 | 19/20 |
Concordia-St. Paul | 43/41 | 50/44 | 93-85 | +8 | 35-66/34-70 | .530/ .486 | 4-16/12-32 | .250/ .375 | 19-24/5-6 | .792/ .833 | 44/27 | +17 | 14/20 | 12/10 | 4/5 | 7/7 | 11/16 |
Concordia-St. Paul | 38/36 | 39/37 | 77-73 | +4 | 25-56/26-59 | .446/ .441 | 7-20/10-31 | .350/ .323 | 20-29/11-18 | .690/ .611 | 40/31 | +9 | 18/17 | 11/12 | 3/4 | 7/7 | 16/17 |
BEMIDJI ST. | 34/47 | 44/41 | 78-88 | (10) | 29-62/30-60 | .468/ .500 | 10-28/8-26 | .357/ .308 | 10-15/20-22 | .667/ .909 | 33/36 | (3) | 18/15 | 13/11 | 3/0 | 6/8 | 17/13 |
BEMIDJI ST. | 36/46 | 31/41 | 67-87 | (20) | 28-60/35-74 | .467/ .473 | 7-25/15-37 | .280/ .405 | 4-8/2-2 | .500/1.000 | 29/45 | (16) | 12/22 | 10/8 | 1/2 | 3/4 | 8/13 |
Minn.-Crookston | 47/24 | 27/46 | 74-70 | +4 | 27-68/25-59 | .397/ .424 | 5-22/7-24 | .227/ .292 | 15-21/13-18 | .714/ .722 | 49/34 | +15 | 14/10 | 16/11 | 3/4 | 7/11 | 19/18 |
Minn.-Crookston | 33/38 | 45/21 | 78-59 | +19 | 32-61/24-59 | .525/ .407 | 8-19/8-28 | .421/ .286 | 6-12/3-5 | .500/ .600 | 37/31 | +6 | 15/11 | 11/14 | 2/3 | 9/6 | 10/13 |
MINN. DULUTH | 28/43 | 32/30 | 60-73 | (13) | 25-55/27-58 | .455/ .466 | 4-24/11-28 | .167/ .393 | 6-15/8-12 | .400/ .667 | 31/37 | (6) | 14/12 | 12/10 | 2/3 | 6/7 | 9/14 |
MINN. DULUTH | 43/36 | 48/50 | 91-86 | +5 | 35-58/33-68 | .603/ .485 | 13-24/11-32 | .542/ .344 | 8-12/9-15 | .667/ .600 | 34/32 | +2 | 18/14 | 16/11 | 4/0 | 2/10 | 14/16 |
Wayne St. (NE) | 32/38 | 38/35 | 70-73 | (3) | 21-54/28-69 | .389/ .406 | 7-23/9-21 | .304/ .429 | 21-26/8-10 | .808/ .800 | 36/39 | (3) | 16/21 | 9/8 | 6/8 | 5/3 | 18/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 04 | 10 | 12 | 14 | 20 | 22 | ||||
Opponent | Date | Score | WL | GEISTLER, | MUTIMER,J | BAGLEY,RY | ALEXANDER | GRANTHAM, | DONALDSON | ROBERTS,A |
at Upper Iowa | 01/02/21 | 84-107 | L | 6-3-0 | 0-3-0 | 0-3-4 | 0-0-0 | 2-6-1 | 16-3-4 | 14-4-2 |
at Upper Iowa | 01/03/21 | 106-110 | OL | 2-1-1 | 0-0-0 | 5-1-2 | DNP | 2-2-0 | 19-4-4 | 21-16-4 |
at Mary | 01/08/21 | 83-76 | W | DNP | DNP | 8-6-6 | DNP | 2-2-1 | 33-3-3 | 16-5-1 |
at Mary | 01/09/21 | 79-85 | L | DNP | 0-0-0 | 12-5-8 | DNP | 5-3-0 | 8-8-6 | 29-3-1 |
MINOT ST. | 01/16/21 | 80-78 | W | DNP | DNP | 6-3-3 | DNP | 0-1-0 | 18-7-3 | 23-5-1 |
MINOT ST. | 01/17/21 | 90-74 | W | DNP | 2-0-0 | 21-5-5 | 0-0-0 | 1-3-0 | 16-4-6 | 13-10-2 |
NORTHERN ST. | 01/22/21 | 74-79 | L | DNP | DNP | 0-4-2 | DNP | 10-1-0 | 10-1-6 | 29-7-2 |
NORTHERN ST. | 01/23/21 | 72-81 | L | 0-0-0 | DNP | 15-5-10 | DNP | 4-0-1 | 15-5-4 | 11-13-1 |
at Concordia-St. Paul | 01/30/21 | 93-85 | W | DNP | 1-0-0 | 11-11-9 | DNP | 0-4-0 | 20-2-1 | 34-10-2 |
at Concordia-St. Paul | 01/31/21 | 77-73 | W | DNP | 0-0-0 | 6-9-10 | DNP | 2-2-0 | 13-6-4 | 27-9-1 |
BEMIDJI ST. | 02/05/21 | 78-88 | L | DNP | DNP | 5-4-4 | DNP | 0-0-3 | 23-3-5 | 22-8-2 |
BEMIDJI ST. | 02/06/21 | 67-87 | L | DNP | 2-0-0 | 8-1-0 | 0-0-0 | 0-0-1 | 14-2-3 | 18-9-2 |
at Minn.-Crookston | 02/12/21 | 74-70 | W | DNP | 2-0-3 | 4-2-2 | DNP | 5-6-2 | 5-2-2 | 23-12-2 |
at Minn.-Crookston | 02/13/21 | 78-59 | W | 0-0-0 | 0-0-0 | 11-7-4 | 0-0-0 | 0-1-0 | 25-4-3 | 16-5-3 |
MINN. DULUTH | 02/19/21 | 60-73 | L | 0-1-0 | DNP | 11-10-7 | DNP | 0-1-0 | 12-2-3 | 13-3-1 |
MINN. DULUTH | 02/20/21 | 91-86 | W | 0-1-0 | 1-0-1 | 6-5-11 | DNP | 0-0-0 | 20-2-3 | 29-12-2 |
vs Wayne St. (NE) | 02/25/21 | 70-73 | L | 0-0-0 | DNP | 10-10-5 | DNP | 0-1-0 | 17-3-4 | 12-5-4 |
24 | 30 | 32 | 34 | 40 | 42 | 50 | ||||
Opponent | Date | Score | WL | WILLERT,M | PAVLOV,DR | SCHUEMER, | TYRTYSHNI | TOMASI,JO | TAYLOR,LU | LONDON,BL |
at Upper Iowa | 01/02/21 | 84-107 | L | 21-1-0 | 3-0-0 | 2-2-0 | 14-1-1 | 6-8-2 | 0-0-1 | 0-0-0 |
at Upper Iowa | 01/03/21 | 106-110 | OL | 20-5-0 | DNP | 2-1-0 | 17-4-1 | 18-8-2 | DNP | DNP |
at Mary | 01/08/21 | 83-76 | W | 3-3-0 | DNP | 7-2-4 | 7-3-2 | 7-3-0 | DNP | DNP |
at Mary | 01/09/21 | 79-85 | L | 0-0-0 | DNP | 6-5-1 | 9-2-0 | 10-5-1 | DNP | DNP |
MINOT ST. | 01/16/21 | 80-78 | W | 6-4-0 | DNP | 4-2-2 | 23-7-2 | 0-3-0 | DNP | DNP |
MINOT ST. | 01/17/21 | 90-74 | W | 16-4-0 | 0-1-0 | 7-2-1 | 1-1-0 | 10-4-1 | 2-1-0 | 1-1-1 |
NORTHERN ST. | 01/22/21 | 74-79 | L | 11-5-0 | DNP | 0-2-0 | DNP | 14-7-3 | DNP | DNP |
NORTHERN ST. | 01/23/21 | 72-81 | L | 7-1-0 | DNP | 4-1-0 | DNP | 16-8-0 | 0-0-0 | DNP |
at Concordia-St. Paul | 01/30/21 | 93-85 | W | 6-1-1 | DNP | 6-3-1 | DNP | 15-10-0 | DNP | DNP |
at Concordia-St. Paul | 01/31/21 | 77-73 | W | 10-5-1 | DNP | 8-4-1 | DNP | 11-3-1 | DNP | DNP |
BEMIDJI ST. | 02/05/21 | 78-88 | L | 9-4-1 | DNP | 8-2-2 | DNP | 11-10-1 | DNP | DNP |
BEMIDJI ST. | 02/06/21 | 67-87 | L | 0-3-1 | 0-0-0 | 8-1-1 | DNP | 10-5-2 | 3-6-2 | 4-1-0 |
at Minn.-Crookston | 02/12/21 | 74-70 | W | 11-9-2 | DNP | 8-6-1 | DNP | 16-7-0 | 0-1-0 | DNP |
at Minn.-Crookston | 02/13/21 | 78-59 | W | 5-5-2 | 1-0-0 | 4-1-2 | DNP | 16-7-1 | 0-2-0 | 0-1-0 |
MINN. DULUTH | 02/19/21 | 60-73 | L | 6-4-0 | DNP | 7-4-2 | DNP | 11-5-0 | 0-0-1 | DNP |
MINN. DULUTH | 02/20/21 | 91-86 | W | 14-5-1 | DNP | 7-1-0 | DNP | 14-7-0 | DNP | DNP |
vs Wayne St. (NE) | 02/25/21 | 70-73 | L | 8-5-0 | DNP | 2-3-1 | DNP | 21-7-2 | DNP | DNP |
Individual Game-by-Game |
#01 | Geistler, Daniel |
#04 | Mutimer, Joe |
#10 | Bagley, Ryan |
#12 | Alexander, Cameron |
#14 | Grantham, Nick |
#20 | Donaldson, Caleb |
#22 | Roberts, Anthony |
#24 | Willert, Matthew |
#30 | Pavlov, Dragomir |
#32 | Schuemer, Ethan |
#34 | Tyrtyshnik, Ilya |
#40 | Tomasi, Josh |
#42 | Taylor, Luke |
#50 | London, Blake |
#TM | TEAM |