#01 Geistler, Daniel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Upper Iowa | 01/02/21 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6.0 | |
| at Upper Iowa | 01/03/21 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4.0 | |
| NORTHERN ST. | 01/23/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Minn.-Crookston | 02/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MINN. DULUTH | 02/19/21 | 10 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| MINN. DULUTH | 02/20/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Wayne St. (NE) | 02/25/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 49 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 4 | 2 | 6 | 0.9 | 10 | 0 | 1 | 1 | 2 | 0 | 8 | 1.1 | |
| Games played: 7 | Rebounds/game: 0.9 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 66.7 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.3 |